July 14, 2022
As the Texas Democratic Party holds its election-year convention in Dallas, we’ve compiled a selection of public opinion results among Texas Democrats from our extensive polling data archive.
Most important problems facing Texas & the United States
Loading chart...
Category | Democrat | Independent | Republican |
---|---|---|---|
Border security | 1% | 8% | 26% |
Inflation/Rising prices | 9% | 15% | 14% |
Immigration | 1% | 11% | 19% |
Political corruption/leadership | 22% | 9% | 2% |
Gun control/gun violence | 21% | 8% | 2% |
Gas prices | 4% | 9% | 8% |
The economy | 5% | 10% | 7% |
Abortion | 7% | 2% | 2% |
Environment/Climate change | 5% | 3% | 1% |
Loading chart...
Category | Democrat | Independent | Republican |
---|---|---|---|
Inflation/Rising prices | 14% | 19% | 26% |
The economy | 8% | 15% | 18% |
Political corruption/leadership | 11% | 9% | 9% |
Gun control/gun violence | 16% | 4% | 2% |
Gas prices | 4% | 10% | 9% |
Environment/Climate change | 10% | 3% | 1% |
Border security | 1% | 3% | 7% |
Moral decline | 1% | 3% | 6% |
Voting rights | 6% | 0% | 1% |
Democratic ideological identification
Loading chart...
Poll | Liberal | Moderate | Conservative |
---|---|---|---|
July 2008 | 35% | 55% | 10% |
October 2008 | 44% | 36% | 19% |
March 2009 | 55% | 30% | 15% |
June 2009 | 49% | 34% | 17% |
October 2009 | 41% | 48% | 10% |
February 2010 | 44% | 45% | 11% |
May 2010 | 45% | 40% | 15% |
September 2010 | 52% | 34% | 14% |
October 2010 | 49% | 34% | 17% |
February 2011 | 43% | 38% | 19% |
May 2011 | 45% | 45% | 9% |
October 2011 | 54% | 36% | 10% |
February 2012 | 54% | 34% | 13% |
May 2012 | 38% | 51% | 11% |
October 2012 | 43% | 45% | 13% |
February 2013 | 52% | 34% | 14% |
June 2013 | 53% | 36% | 11% |
October 2013 | 43% | 43% | 14% |
February 2014 | 46% | 38% | 16% |
June 2014 | 47% | 40% | 13% |
October 2014 | 53% | 36% | 11% |
February 2015 | 45% | 40% | 15% |
June 2015 | 48% | 38% | 14% |
October 2015 | 52% | 37% | 10% |
February 2016 | 38% | 49% | 13% |
June 2016 | 44% | 48% | 8% |
October 2016 | 43% | 47% | 10% |
February 2017 | 44% | 44% | 11% |
June 2017 | 65% | 25% | 10% |
October 2017 | 63% | 27% | 10% |
February 2018 | 56% | 29% | 14% |
June 2018 | 64% | 28% | 9% |
October 2018 | 60% | 28% | 12% |
February 2019 | 67% | 23% | 10% |
June 2019 | 65% | 26% | 9% |
October 2019 | 50% | 33% | 17% |
February 2020 | 64% | 27% | 9% |
April 2020 | 62% | 29% | 10% |
June 2020 | 67% | 27% | 6% |
October 2020 | 63% | 29% | 8% |
February 2021 | 65% | 29% | 7% |
March 2021 | 62% | 31% | 7% |
April 2021 | 67% | 24% | 9% |
June 2021 | 62% | 29% | 9% |
August 2021 | 64% | 29% | 7% |
October 2021 | 63% | 30% | 6% |
February 2022 | 59% | 31% | 10% |
April 2022 | 60% | 34% | 6% |
June 2022 | 63% | 29% | 8% |
August 2022 | 62% | 31% | 7% |
October 2022 | 64% | 29% | 7% |
February 2023 | 60% | 29% | 11% |
April 2023 | 63% | 28% | 10% |
June 2023 | 63% | 30% | 8% |
August 2023 | 69% | 22% | 9% |
October 2023 | 63% | 29% | 8% |
February 2024 | 64% | 26% | 10% |
April 2024 | 57% | 31% | 12% |
June 2024 | 62% | 29% | 9% |
August 2024 | 62% | 27% | 10% |
October 2024 | 63% | 27% | 9% |
Favorability of Democratic Party
Loading chart...
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 31% | 3% | 1% |
Somewhat favorable | 47% | 11% | 3% |
Neither favorable nor unfavorable | 10% | 23% | 7% |
Somewhat unfavorable | 8% | 15% | 11% |
Very unfavorable | 3% | 45% | 77% |
Don’t know/No opinion | 1% | 3% | 1% |
Loading chart...
Category | Liberals | Moderates | Conservatives |
---|---|---|---|
Very favorable | 33% | 10% | 3% |
Somewhat favorable | 39% | 32% | 3% |
Neither favorable nor unfavorable | 11% | 18% | 6% |
Somewhat unfavorable | 10% | 12% | 9% |
Very unfavorable | 5% | 24% | 79% |
Don’t know/No opinion | 2% | 3% | 0% |
Loading chart...
Category | Lean liberal | Somewhat liberal | Extremely liberal |
---|---|---|---|
Very favorable | 20% | 32% | 42% |
Somewhat favorable | 36% | 51% | 29% |
Neither favorable nor unfavorable | 14% | 10% | 11% |
Somewhat unfavorable | 28% | 4% | 6% |
Very unfavorable | 3% | 2% | 9% |
Don’t know/No opinion | 0% | 2% | 4% |
Are Texas' Democratic elected officials liberal enough?
Loading chart...
category | Total |
---|---|
Liberal enough | 33% |
Too liberal | 9% |
Not liberal enough | 40% |
Don't know/No opinion | 18% |
Loading chart...
Category | Lean Democrat | Not very strong Democrat | Strong Democrat |
---|---|---|---|
Liberal enough | 21% | 25% | 44% |
Too liberal | 12% | 13% | 5% |
Not liberal enough | 52% | 35% | 39% |
Don't know/No opinion | 16% | 27% | 13% |
Direction of Texas
Loading chart...
Poll | Right Direction | Wrong Track |
---|---|---|
February 2010 | 26% | 59% |
September 2010 | 29% | 56% |
October 2010 | 17% | 64% |
February 2011 | 21% | 66% |
May 2011 | 13% | 72% |
October 2011 | 17% | 67% |
February 2012 | 26% | 58% |
May 2012 | 16% | 68% |
October 2012 | 26% | 56% |
February 2013 | 25% | 65% |
June 2013 | 31% | 51% |
October 2013 | 23% | 62% |
February 2014 | 26% | 56% |
June 2014 | 28% | 53% |
October 2014 | 26% | 55% |
February 2015 | 31% | 49% |
June 2015 | 27% | 58% |
November 2015 | 27% | 56% |
February 2016 | 31% | 49% |
June 2016 | 26% | 58% |
October 2016 | 26% | 58% |
February 2017 | 16% | 63% |
June 2017 | 11% | 69% |
October 2017 | 15% | 65% |
February 2018 | 22% | 61% |
June 2018 | 15% | 67% |
October 2018 | 17% | 66% |
February 2019 | 18% | 62% |
June 2019 | 20% | 60% |
October 2019 | 20% | 58% |
February 2020 | 18% | 63% |
April 2020 | 14% | 73% |
June 2020 | 8% | 81% |
October 2020 | 13% | 73% |
February 2021 | 22% | 59% |
March 2021 | 20% | 68% |
April 2021 | 19% | 66% |
June 2021 | 16% | 70% |
August 2021 | 13% | 78% |
October 2021 | 12% | 79% |
February 2022 | 20% | 69% |
April 2022 | 17% | 76% |
June 2022 | 11% | 83% |
August 2022 | 13% | 78% |
October 2022 | 12% | 79% |
December 2022 | 16% | 75% |
February 2023 | 15% | 74% |
April 2023 | 18% | 72% |
June 2023 | 21% | 70% |
August 2023 | 16% | 76% |
October 2023 | 18% | 74% |
December 2023 | 20% | 69% |
February 2024 | 30% | 61% |
April 2024 | 30% | 62% |
June 2024 | 23% | 67% |
August 2024 | 22% | 66% |
October 2024 | 23% | 60% |
Direction of the U.S.
Loading chart...
Poll | Right Direction | Wrong Track |
---|---|---|
February 2010 | 68% | 16% |
September 2010 | 62% | 20% |
October 2010 | 61% | 23% |
February 2011 | 58% | 27% |
May 2011 | 55% | 26% |
October 2011 | 49% | 34% |
February 2012 | 62% | 20% |
May 2012 | 59% | 25% |
October 2012 | 68% | 18% |
February 2013 | 69% | 20% |
June 2013 | 58% | 27% |
October 2013 | 43% | 39% |
February 2014 | 54% | 30% |
June 2014 | 50% | 31% |
October 2014 | 50% | 35% |
February 2015 | 54% | 28% |
June 2015 | 48% | 36% |
November 2015 | 45% | 39% |
February 2016 | 41% | 43% |
June 2016 | 38% | 48% |
October 2016 | 47% | 36% |
February 2017 | 10% | 82% |
June 2017 | 6% | 84% |
October 2017 | 6% | 88% |
February 2018 | 8% | 83% |
June 2018 | 8% | 82% |
October 2018 | 6% | 88% |
February 2019 | 10% | 84% |
June 2019 | 11% | 81% |
October 2019 | 8% | 86% |
February 2020 | 9% | 81% |
April 2020 | 8% | 86% |
June 2020 | 6% | 91% |
October 2020 | 5% | 91% |
February 2021 | 59% | 25% |
April 2021 | 63% | 23% |
June 2021 | 58% | 28% |
August 2021 | 50% | 33% |
October 2021 | 39% | 45% |
February 2022 | 47% | 38% |
April 2022 | 42% | 41% |
June 2022 | 26% | 59% |
August 2022 | 40% | 44% |
October 2022 | 35% | 49% |
December 2022 | 41% | 42% |
February 2023 | 47% | 39% |
April 2023 | 34% | 50% |
June 2023 | 34% | 51% |
August 2023 | 39% | 47% |
October 2023 | 31% | 54% |
December 2023 | 40% | 47% |
February 2024 | 49% | 35% |
April 2024 | 47% | 38% |
June 2024 | 43% | 42% |
August 2024 | 48% | 36% |
October 2024 | 45% | 38% |
Texas economic conditions
Loading chart...
Category | Democrat | Independent | Republican |
---|---|---|---|
A lot better off | 3% | 4% | 3% |
Somewhat better off | 9% | 4% | 12% |
About the same | 26% | 15% | 24% |
Somewhat worse off | 39% | 38% | 36% |
A lot worse off | 19% | 26% | 21% |
Don't know | 3% | 14% | 3% |
Assessments of Joe Biden
Loading chart...
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 31% | 9% | 3% |
Approve somewhat | 43% | 5% | 4% |
Neither approve nor disapprove | 12% | 18% | 4% |
Disapprove somewhat | 9% | 17% | 5% |
Disapprove strongly | 4% | 49% | 83% |
Don't know | 1% | 2% | 0% |
Loading chart...
Category | Democrat | Independent | Republican |
---|---|---|---|
COVID-19 | 80% | 30% | 12% |
Foreign policy | 69% | 19% | 9% |
Climate change | 61% | 18% | 8% |
Crime & public safety | 56% | 15% | 9% |
Immigration & border security | 56% | 13% | 7% |
Gun violence | 54% | 15% | 8% |
The economy | 55% | 12% | 8% |
Abortion access | 48% | 14% | 8% |
Inflation & prices | 42% | 6% | 5% |
Loading chart...
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2021 | 89% | 2% | 9% |
March 2021 | 87% | 3% | 10% |
April 2021 | 88% | 2% | 11% |
June 2021 | 88% | 3% | 9% |
August 2021 | 74% | 6% | 10% |
October 2021 | 75% | 11% | 14% |
February 2022 | 76% | 9% | 16% |
April 2022 | 79% | 13% | 8% |
June 2022 | 74% | 13% | 13% |
August 2022 | 79% | 11% | 11% |
October 2022 | 78% | 10% | 11% |
December 2022 | 81% | 11% | 7% |
February 2023 | 82% | 9% | 10% |
April 2023 | 80% | 9% | 12% |
June 2023 | 75% | 9% | 17% |
August 2023 | 75% | 11% | 13% |
October 2023 | 75% | 14% | 11% |
December 2023 | 74% | 16% | 12% |
February 2024 | 84% | 10% | 7% |
April 2024 | 82% | 12% | 5% |
June 2024 | 77% | 13% | 14% |
August 2024 | 78% | 11% | 12% |
October 2024 | 78% | 11% | 11% |
Abortion
Loading chart...
Category | Democrat | Independent | Republican |
---|---|---|---|
By law, abortion should never be permitted | 5% | 16% | 23% |
The law should permit abortion only in case of rape, incest or when the woman’s life is in danger | 13% | 21% | 40% |
The law should permit abortion for reasons other than rape, | 11% | 18% | 16% |
By law, a woman should always be able to obtain an abortion as a matter of personal choice | 68% | 35% | 15% |
Don't know | 4% | 10% | 6% |