While we should expect only a very small fraction of the eligible electorate, or even of registered voters, to show up for run-off elections, there is a pretty good crop of run-off races for party nominations (and, in Central Texas, a special election to file the seat of its departed-for-Houston former State Senator, Kirk Watson). The most consequential single race is the run-off for the Democratic nomination to challenge incumbent U.S. Senator John Cornyn in the fall, but there are also 15 Congressional, 16 state legislative, and 8 statewide seats (including judicial races).
This is a historically uncertain and tumultuous run-off environment, which has contributed to the trend of turnout above expected baselines. (It doesn’t make much sense to imply in any way that the percentages below are “high” in any other than a relative sense.) Per the reliable Jeff Blaylock at Texas Election Source:
More than 1M Texans have participated in runoff elections for just the third time since 1990 (2012, 2014). The number of Democratic runoff voters will almost certainly eclipse the 747K who voted in 1994 to become the highest total since 1990, when 1.1M voted in the gubernatorial runoff. Despite not having a statewide race, the number of Republican runoff voters is expected to be the third highest in state history, trailing only 2014 (1.4M) and 2012 (1.1M).
category | Total |
---|---|
Control the virus | 53% |
Help the economy | 38% |
Don't know/No opinion | 9% |
The composition of the electorate is the big unknown here, which has made any early public polling in these races difficult, and, in particular, has contributed to making the public polling in the U.S. Senate run-off a pretty speculative enterprise. But we do have a lot of data from the University of Texas/Texas Politics Project poll conducted very recently (June 19-29), as well as a lot of comparison and trend data, to illustrate the volatile and generally worried mood of the electorate.
The tension between taking measures to combat the COVID-19 pandemic in the state and the economic toll of these measures is a fundamental tension taking on increasingly partisan dimensions.
Category | Democrat | Independent | Republican |
---|---|---|---|
Control the virus | 88% | 48% | 24% |
Help the economy | 7% | 39% | 65% |
Don't know/No opinion | 6% | 13% | 11% |
Expectations that the pandemic will be a longer-term problem have set in when compared to the early days, when the pandemic was less severe in Texas than in the first wave of states in the U.S. afflicted with the virus, and less widespread overall.
category | Total |
---|---|
It is already | 12% |
In the next few weeks | 9% |
In the next few months | 22% |
In the next year | 29% |
A year or more | 26% |
Never | 3% |
category | Total |
---|---|
It is already | 9% |
In the next few weeks | 21% |
In the next few months | 41% |
In the next year | 17% |
A year or more | 9% |
Never | 2% |
Texans’ assessments of the state’s efforts to contain the spread the virus are heading in the wrong direction as case counts climb along with hospitalizations and deaths.
category | Total |
---|---|
Very well | 20% |
Somewhat well | 27% |
Somewhat badly | 21% |
Very badly | 30% |
Don't know/No opinion | 2% |
category | Total |
---|---|
Very well | 24% |
Somewhat well | 42% |
Somewhat badly | 20% |
Very badly | 9% |
Don't know/No opinion | 4% |
Texans’ assessments of the direction of the state have grown more negative, and the right direction/wrong track estimate in June was in net-negative territory for the first time since May 2012. Partisanship still exerts a strong force over all of these assessments: Republican ratings remain largely positive, though they have declined; Democrats’ ratings have gone from bad to worse.
Poll | Right Direction | Wrong Track |
---|---|---|
October 2009 | 38% | 39% |
February 2010 | 43% | 37% |
May 2010 | 45% | 38% |
September 2010 | 43% | 38% |
October 2010 | 45% | 37% |
February 2011 | 41% | 41% |
May 2011 | 36% | 48% |
October 2011 | 39% | 43% |
February 2012 | 43% | 38% |
May 2012 | 38% | 42% |
October 2012 | 43% | 34% |
February 2013 | 45% | 39% |
June 2013 | 50% | 32% |
October 2013 | 42% | 39% |
February 2014 | 45% | 35% |
June 2014 | 49% | 33% |
October 2014 | 48% | 35% |
February 2015 | 50% | 30% |
June 2015 | 50% | 32% |
November 2015 | 45% | 36% |
February 2016 | 42% | 37% |
June 2016 | 41% | 38% |
October 2016 | 42% | 40% |
February 2017 | 46% | 36% |
June 2017 | 43% | 40% |
October 2017 | 43% | 40% |
February 2018 | 48% | 36% |
June 2018 | 46% | 37% |
October 2018 | 50% | 35% |
February 2019 | 49% | 35% |
June 2019 | 49% | 34% |
October 2019 | 47% | 35% |
February 2020 | 49% | 37% |
April 2020 | 43% | 43% |
June 2020 | 41% | 47% |
October 2020 | 41% | 44% |
February 2021 | 39% | 41% |
March 2021 | 41% | 46% |
April 2021 | 42% | 42% |
June 2021 | 41% | 43% |
August 2021 | 35% | 52% |
October 2021 | 40% | 48% |
February 2022 | 40% | 46% |
April 2022 | 39% | 51% |
June 2022 | 31% | 59% |
August 2022 | 36% | 52% |
October 2022 | 37% | 50% |
December 2022 | 39% | 46% |
February 2023 | 35% | 51% |
April 2023 | 37% | 50% |
June 2023 | 38% | 49% |
August 2023 | 33% | 55% |
October 2023 | 37% | 50% |
December 2023 | 38% | 49% |
February 2024 | 44% | 44% |
April 2024 | 43% | 45% |
June 2024 | 41% | 48% |
August 2024 | 40% | 46% |
October 2024 | 40% | 44% |
December 2024 | 47% | 38% |
Poll | Right Direction | Wrong Track |
---|---|---|
February 2010 | 58% | 25% |
September 2010 | 61% | 24% |
October 2010 | 68% | 21% |
February 2011 | 59% | 27% |
May 2011 | 50% | 34% |
October 2011 | 61% | 27% |
February 2012 | 63% | 21% |
May 2012 | 60% | 27% |
October 2012 | 69% | 20% |
February 2013 | 57% | 25% |
June 2013 | 63% | 22% |
October 2013 | 53% | 27% |
February 2014 | 58% | 27% |
June 2014 | 61% | 29% |
October 2014 | 60% | 24% |
February 2015 | 67% | 18% |
June 2015 | 70% | 17% |
November 2015 | 60% | 26% |
February 2016 | 61% | 22% |
June 2016 | 61% | 22% |
October 2016 | 61% | 23% |
February 2017 | 76% | 10% |
June 2017 | 76% | 12% |
October 2017 | 71% | 18% |
February 2018 | 76% | 12% |
June 2018 | 79% | 9% |
October 2018 | 83% | 9% |
February 2019 | 79% | 10% |
June 2019 | 77% | 12% |
October 2019 | 75% | 14% |
February 2020 | 80% | 10% |
April 2020 | 71% | 15% |
June 2020 | 72% | 16% |
October 2020 | 70% | 19% |
February 2021 | 59% | 23% |
March 2021 | 63% | 26% |
April 2021 | 65% | 23% |
June 2021 | 64% | 21% |
August 2021 | 56% | 31% |
October 2021 | 68% | 20% |
February 2022 | 63% | 25% |
April 2022 | 61% | 28% |
June 2022 | 52% | 36% |
August 2022 | 59% | 28% |
October 2022 | 65% | 22% |
December 2022 | 66% | 21% |
February 2023 | 59% | 27% |
April 2023 | 62% | 26% |
June 2023 | 57% | 27% |
August 2023 | 56% | 33% |
October 2023 | 54% | 30% |
December 2023 | 56% | 30% |
February 2024 | 61% | 25% |
April 2024 | 59% | 29% |
June 2024 | 61% | 27% |
August 2024 | 60% | 27% |
October 2024 | 57% | 29% |
December 2024 | 65% | 21% |
Poll | Right Direction | Wrong Track |
---|---|---|
February 2010 | 26% | 59% |
September 2010 | 29% | 56% |
October 2010 | 17% | 64% |
February 2011 | 21% | 66% |
May 2011 | 13% | 72% |
October 2011 | 17% | 67% |
February 2012 | 26% | 58% |
May 2012 | 16% | 68% |
October 2012 | 26% | 56% |
February 2013 | 25% | 65% |
June 2013 | 31% | 51% |
October 2013 | 23% | 62% |
February 2014 | 26% | 56% |
June 2014 | 28% | 53% |
October 2014 | 26% | 55% |
February 2015 | 31% | 49% |
June 2015 | 27% | 58% |
November 2015 | 27% | 56% |
February 2016 | 31% | 49% |
June 2016 | 26% | 58% |
October 2016 | 26% | 58% |
February 2017 | 16% | 63% |
June 2017 | 11% | 69% |
October 2017 | 15% | 65% |
February 2018 | 22% | 61% |
June 2018 | 15% | 67% |
October 2018 | 17% | 66% |
February 2019 | 18% | 62% |
June 2019 | 20% | 60% |
October 2019 | 20% | 58% |
February 2020 | 18% | 63% |
April 2020 | 14% | 73% |
June 2020 | 8% | 81% |
October 2020 | 13% | 73% |
February 2021 | 22% | 59% |
March 2021 | 20% | 68% |
April 2021 | 19% | 66% |
June 2021 | 16% | 70% |
August 2021 | 13% | 78% |
October 2021 | 12% | 79% |
February 2022 | 20% | 69% |
April 2022 | 17% | 76% |
June 2022 | 11% | 83% |
August 2022 | 13% | 78% |
October 2022 | 12% | 79% |
December 2022 | 16% | 75% |
February 2023 | 15% | 74% |
April 2023 | 18% | 72% |
June 2023 | 21% | 70% |
August 2023 | 16% | 76% |
October 2023 | 18% | 74% |
December 2023 | 20% | 69% |
February 2024 | 30% | 61% |
April 2024 | 30% | 62% |
June 2024 | 23% | 67% |
August 2024 | 22% | 66% |
October 2024 | 23% | 60% |
December 2024 | 30% | 56% |
When asked to focus more specifically on the economy, Texans as a group are unable to ignore the severe downturn in the economy over the course of the pandemic, it’s economic fallout, and the coincident collapse in oil prices that have had major economic effects in Texas.
category | Total |
---|---|
A lot better off | 5% |
Somewhat better off | 11% |
About the same | 21% |
Somewhat worse off | 36% |
A lot worse off | 21% |
Don't know | 6% |
Category | Democrat | Independent | Republican |
---|---|---|---|
A lot better off | 1% | 1% | 10% |
Somewhat better off | 4% | 9% | 17% |
About the same | 15% | 22% | 26% |
Somewhat worse off | 36% | 39% | 35% |
A lot worse off | 37% | 20% | 8% |
Don't know | 8% | 9% | 4% |
Texans report also that their personal economic conditions have worsened or stalled since the pandemic and its effects have taken hold of the state.
category | Total |
---|---|
A lot better off | 6% |
Somewhat better off | 18% |
About the same | 43% |
Somewhat worse off | 20% |
A lot worse off | 11% |
Don't know | 2% |
category | Total |
---|---|
A lot better off | 15% |
Somewhat better off | 26% |
About the same | 38% |
Somewhat worse off | 13% |
A lot worse off | 6% |
Don't know | 3% |
The long-established pattern in which the couplet of immigration and border security top the charts in Texans’ views of the most important problem facing the state has been disrupted somewhat by the pandemic. But the origin in Republican attitudes of the dominance that immigration has displayed in Texans’ minds as measured in this item remains apparent when the results are broken down by party identification. Don’t underestimate the potential for nativism and/or white ethnic nationalism to remain a force in Republican primary politics amidst the turmoil of the pandemic. The eyes of Texas remain on these issues.
category | Total |
---|---|
Coronavirus/COVID-19 | 27% |
Border security | 9% |
Immigration | 8% |
Political corruption/leadership | 7% |
The economy | 7% |
Health care | 6% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Coronavirus/COVID-19 | 35% | 26% | 19% |
Border security | 1% | 7% | 16% |
Immigration | 2% | 7% | 13% |
Political corruption/leadership | 11% | 9% | 3% |
The economy | 3% | 11% | 9% |
Health care | 11% | 6% | 1% |
As the country engages in the most sustained discussion of racism, history, and national identity in the U.S. in half a century, Texans as a group appear cautiously positive yet still ambivalent about whether their state’s increasing diversity should be a cause for optimism or concern.
category | Total |
---|---|
A cause for optimism | 48% |
A cause for concern | 31% |
Don't know/No opinion | 21% |
Category | Liberals | Moderates | Conservatives |
---|---|---|---|
A cause for optimism | 74% | 41% | 32% |
A cause for concern | 19% | 35% | 39% |
Don't know/No opinion | 7% | 24% | 29% |
The growth of the state’s population is one of the factors fueling more competitive races in the rapidly growing urban and suburban areas of the state – in particular, in those areas experiencing population increases due to their proximity to one of Texas’ large cities. Many congressional and legislative districts in these areas were designed to combine slivers of urban areas with suburban and exurban neighborhoods in the aggressively pro-Republican redistricting that took place after the 2010 census, and are now more competitive as a result of population growth and the resulting Demographic changes. On the whole, Texans are somewhat ambivalent about this population growth.
category | Total |
---|---|
Good | 43% |
Bad | 32% |
Don't have an opinion | 25% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Good | 53% | 26% | 39% |
Bad | 23% | 35% | 39% |
Don't have an opinion | 24% | 39% | 22% |
John Cornyn has never enjoyed overwhelmingly positive job approval ratings in Texas, largely due to a persistent (but declining) share of voters with no opinion of him. However, as more Texans have become acquainted with the state’s senior senator, both his approval and disapproval ratings have increased, with 40% disapproving in June polling (up from 36% in April) and 36% approving.
Approve | Disapprove | Neither/Don't Know | |
---|---|---|---|
November 2015 | 27% | 34% | 38% |
February 2016 | 27% | 32% | 41% |
June 2016 | 24% | 35% | 41% |
October 2016 | 28% | 36% | 37% |
February 2017 | 30% | 34% | 36% |
June 2017 | 28% | 41% | 30% |
October 2017 | 28% | 42% | 30% |
February 2018 | 29% | 38% | 33% |
June 2018 | 27% | 38% | 34% |
October 2018 | 39% | 34% | 28% |
February 2019 | 36% | 35% | 29% |
June 2019 | 37% | 34% | 29% |
October 2019 | 35% | 34% | 31% |
February 2020 | 36% | 39% | 25% |
April 2020 | 38% | 36% | 26% |
June 2020 | 36% | 40% | 24% |
October 2020 | 39% | 39% | 22% |
February 2021 | 32% | 42% | 26% |
March 2021 | 33% | 42% | 25% |
April 2021 | 31% | 43% | 25% |
June 2021 | 34% | 41% | 24% |
August 2021 | 28% | 44% | 28% |
October 2021 | 29% | 44% | 27% |
February 2022 | 31% | 35% | 34% |
April 2022 | 32% | 39% | 29% |
June 2022 | 24% | 50% | 26% |
August 2022 | 29% | 42% | 29% |
October 2022 | 32% | 42% | 27% |
December 2022 | 35% | 40% | 25% |
February 2023 | 30% | 43% | 27% |
April 2023 | 33% | 38% | 29% |
June 2023 | 33% | 39% | 28% |
August 2023 | 28% | 42% | 30% |
October 2023 | 30% | 39% | 30% |
December 2023 | 28% | 42% | 29% |
February 2024 | 34% | 39% | 28% |
April 2024 | 36% | 38% | 28% |
June 2024 | 32% | 38% | 31% |
August 2024 | 32% | 36% | 32% |
October 2024 | 32% | 33% | 35% |
December 2024 | 34% | 33% | 34% |
Cornyn’s potential Democratic opponents, M.J. Hegar and State Senator Royce West, are far less known to the Texas electorate however. Among Democrats, 38% held a favorable impression of Hegar, while 29% held a favorable impression of West. Overall, 53% and 66% of Democrats couldn’t offer a positive or negative opinion of Hegar or West, respectively.
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 15% | 6% | 3% |
Somewhat favorable | 23% | 8% | 7% |
Neither favorable nor unfavorable | 19% | 20% | 18% |
Somewhat unfavorable | 6% | 6% | 8% |
Very unfavorable | 3% | 9% | 13% |
Don't know/No opinion | 34% | 51% | 51% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 12% | 3% | 2% |
Somewhat favorable | 17% | 3% | 6% |
Neither favorable nor unfavorable | 20% | 26% | 16% |
Somewhat unfavorable | 2% | 4% | 10% |
Very unfavorable | 2% | 9% | 13% |
Don't know/No opinion | 46% | 55% | 53% |
And of course, like everything else political in 2020, President Trump looms over even a low turnout run-off election. The partisan structure in his approval ratings have held steady, and, despite it all, there is very little erosion of his support among Republicans. It would take a lot of insensitivity to risk to break with the president at this moment, especially for local candidates with little political capital, and little ownership over statewide policy. The stakes here, however, are different for statewide candidates not on the ballot, and with constitutional responsibility to look out for the public’s health and welfare.
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2017 | 46% | 44% | 11% |
June 2017 | 43% | 51% | 7% |
October 2017 | 45% | 50% | 6% |
February 2018 | 46% | 46% | 8% |
June 2018 | 47% | 44% | 8% |
October 2018 | 48% | 45% | 6% |
February 2019 | 49% | 45% | 6% |
June 2019 | 52% | 44% | 5% |
October 2019 | 47% | 48% | 5% |
February 2020 | 45% | 48% | 7% |
April 2020 | 49% | 45% | 6% |
June 2020 | 46% | 48% | 6% |
October 2020 | 49% | 46% | 4% |
Poll | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2017 | 81% | 10% | 8% |
June 2017 | 80% | 13% | 7% |
October 2017 | 78% | 15% | 7% |
February 2018 | 83% | 11% | 5% |
June 2018 | 87% | 7% | 6% |
October 2018 | 88% | 7% | 4% |
February 2019 | 88% | 8% | 5% |
June 2019 | 88% | 8% | 5% |
October 2019 | 88% | 8% | 5% |
February 2020 | 87% | 9% | 4% |
April 2020 | 90% | 7% | 3% |
June 2020 | 86% | 8% | 6% |
October 2020 | 90% | 8% | 2% |