UpdatedOctober 8 2024: Added New York Time/Sienna College poll.
Poll | Field Dates | Sample Size | Sample | MOE | Trump | Harris | Spread |
---|---|---|---|---|---|---|---|
Public Policy Polling (Clean and Prosperous America PAC) | 9/25-9/26/2024 | 759 | RV | 3.5% | 51% | 46% | Trump +5 |
New York Times/Sienna | 9/21-9/26/2024 | 617 | LV | 4.8% | 50% | 44% | Trump +6 |
Emerson College Polling/The Hill/Nexstar | 8/22-9/24-2024 | 950 | LV | 3.1% | 51% | 46% | Trump +5 |
ActiVote | 9/7-9/24/2024 | 400 | LV | 4.9% | 54% | 46% | Trump +9 |
Texas Hispanic Policy Foundation | 9/13-9/18/2024 | 1200 | LV | 2.83% | 50% | 44% | Trump +6 |
Morning Consult | 9/9-9/18/2024 | 2716 | LV | 50% | 45% | Trump +4 | |
Emerson College/Nexstar | 9/3-9/5/2024 | 845 | LV | 3.3% | 50% | 46% | Trump +4 |
Morning Consult | 8/30-9/8/2024 | 2940 | LV | 52% | 43% | Trump +9 | |
UT/Texas Politics Project | 8/23/-8/31/2024 | 1200 | RV | 2.83% | 49% | 44% | Trump +5 |
Texas Pubic Opinion Research/Lake Research Partners | 8/24-8/29/2024 | 800 | RV | +/-3.5% | 51% | 43% | Trump +8 |
Activote | 8/14-8/31/2024 | 400 | LV | 4.9% | 54.5% | 45.5% | Trump +9 |
Clean and Prosperous America PAC/Public Policy Polling | 8/21-8/22/2024 | 725 | RV | 4.9% | 49% | 44% | Trump +5 |
University of Houston/Texas Southern University | 8/5-8/16/2024 | 1365 | LV | 2.65% | 49.5% | 44.6% | Trump +5 |
Poll | Field Dates | Sample Size | Sample | MOE | Trump | Biden | Spread |
---|---|---|---|---|---|---|---|
University of Houston/Texas Southern University | 6/20-7/1/24 | 1484 | LV | 2.1% | 49% | 40% | Trump +9 |
Manhattan Institute | 6/25-6/27/2024 | 600 | LV | 4.00% | 52% | 41% | Trump +11 |
University of Texas at Tyler Center for Opinion Research | 6/11-6/20/2024 | 931 | LV | 3.80% | 48% | 43% | Trump +5 |
University of Texas at Tyler Center for Opinion Research | 6/11-6/20/2024 | 1,144 | RV | 3.70% | 46% | 40% | Trump +6 |
UT/Texas Politics Project | 5/31-6/9/2024 | 1200 | RV | 2.83% | 46% | 39% | Trump +7 |
UT/Texas Politics Project | 4/12-4/22/2024 | 1200 | RV | 2.83% | 48% | 40% | Trump +8 |
Texas Lyceum Poll | 4/12-4/21/2024 | 926 | RV | 3.22% | 41% | 31% | Trump +10 |
Texas Hispanic Policy Foundation | 4/5-4/10/2024 | 1600 | LV | 2.45% | 46% | 34% | Trump +12 |
Marist * | 3/18-3/21/2024 | 1117 | RV | 3.85% | 55% | 44% | Trump +11 |
UT Tyler/Center for Opinion Research | 2/18-2/26/2024 | 1167 | RV | 3.2% | 46% | 42% | Trump +4 |
UT/Texas Politics Project | 2/2-2/12/2024 | 1200 | RV | 2.83% | 48% | 41% | Trump + 7 |
Emerson College | 1/13-1/15/2024 | 1315 | RV | 2.6% | 49% | 41% | Trump +8 |
U of Houston / Hobby School | 1/11-1/24/2024 | 1145 | RV | 2.5% | 49% | 40% | Trump +9 |
UT/Texas Politics Project | 12/1-12/10/2023 | 1200 | RV | 2.83% | 45% | 39% | Trump +6 |
UT/Texas Politics Project | 10/5-10/17/2023 | 1200 | RV | 2.83% | 45% | 37% | Trump +8 |
* Result includes force for undecideds |
Past Updates
UPDATED September 23, 2024: Results from Morning Consult and Texas Hispanic Policy Foundation. (Note: Morning Consult polling has failed to provide detailed methodological information.)
UPDATED September 6, 2024: Results from Morning Consult and Texas Public Opinion Research/Lake Research Partner.
UPDATED September 6, 2024: Results from University of Texas/Texas Politics Project and Emerson College/Nexstar.
UPDATED August 22, 2024: Results from Activote and Clean and Prosperous America PAC/Public Policy Polling.UPDATED August 22, 2024: Results from University of Houston Hobby School / Texas Southern University Barbara Jordan- Mickey Leland School Texas Trends Survey.UPDATED July 9, 2024: Results from University of Texas at Tyler Center for Opinion Research and Manhattan Institute polling.
UPDATED 23 May 2024: Results from Texas Lyceum Poll.
UPDATED16 April 2024: Added results from April 5-10 Texas Hispanic Policy Foundation poll.
Subscribe to the Texas Politics Project Email List