The Texas Tribune Festival runs this weekend (September 22-24) right here at The University of Texas at Austin with 10 tracks in addition to special events spread out over all three days. To provide additional context to those of you attending, watching online, or reading about it afterwards, we've annotated some of the panels with relevant University of Texas/Texas Tribune polling results. We've also provided links to get more information like additional cross tabs and question wording, but if you want to look for more, we have a good search tool and lots of tags on our polling search page. Enjoy the festival, and if you find a result to share via social media, the tag for the festival is #Tribfest2017. All of the polling graphics have downloadable graphics files you can use, too -- just click the "share" button in the top right corner to see options.
Tracks (click on the track to jump to relevant data):
- 2018
- Cities
- Diversity & the Law
- Health Care & the Economy
- Keynote
- Politics & the Media
- Public & Higher Education
- Transportation Energy & the Environment
- Trump: Year One
- Closing Session
One on One with Joe Straus (Saturday, 8:30 AM)
category | Total |
---|---|
Approve strongly | 5% |
Approve somewhat | 20% |
Neither approve nor disapprove | 25% |
Disapprove somewhat | 12% |
Disapprove strongly | 17% |
Don't know | 21% |
category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 1% | 2% | 8% |
Approve somewhat | 14% | 11% | 29% |
Neither approve nor disapprove | 21% | 30% | 28% |
Disapprove somewhat | 15% | 11% | 9% |
Disapprove strongly | 24% | 24% | 9% |
Don't know | 25% | 21% | 18% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Approve strongly | 1% | 8% | 12% |
Approve somewhat | 15% | 27% | 32% |
Neither approve nor disapprove | 19% | 31% | 19% |
Disapprove somewhat | 16% | 7% | 11% |
Disapprove strongly | 27% | 5% | 17% |
Don't know | 23% | 21% | 9% |
The Grassroots Agenda (Saturday, 9:50 AM)
category | Democrat | Republican | Tea Party |
---|---|---|---|
February 2010 | 36% | 21% | 16% |
May 2010 | 33% | 19% | 23% |
September 2010 | 33% | 20% | 18% |
October 2010 | 33% | 18% | 20% |
February 2011 | 34% | 16% | 22% |
May 2011 | 33% | 16% | 23% |
October 2011 | 33% | 20% | 24% |
February 2012 | 37% | 16% | 22% |
May 2012 | 34% | 22% | 18% |
October 2012 | 36% | 16% | 17% |
February 2013 | 36% | 17% | 20% |
June 2013 | 38% | 18% | 20% |
October 2013 | 38% | 22% | 19% |
February 2014 | 37% | 21% | 21% |
June 2014 | 38% | 20% | 22% |
October 2014 | 40% | 23% | 20% |
February 2015 | 34% | 24% | 18% |
June 2015 | 34% | 24% | 18% |
November 2015 | 35% | 22% | 17% |
February 2016 | 36% | 22% | 12% |
June 2016 | 33% | 22% | 14% |
October 2016 | 37% | 20% | 17% |
February 2017 | 38% | 24% | 15% |
June 2017 | 39% | 21% | 16% |
October 2017 | 37% | 22% | 17% |
Month and Year | Tea Party | Republican Party |
---|---|---|
February 2010 | 26% | 41% |
May 2010 | 33% | 37% |
September 2010 | 30% | 39% |
October 2010 | 31% | 36% |
February 2011 | 37% | 30% |
May 2011 | 41% | 30% |
October 2011 | 40% | 36% |
February 2012 | 40% | 31% |
May 2012 | 33% | 44% |
October 2012 | 32% | 34% |
February 2013 | 38% | 35% |
June 2013 | 35% | 40% |
October 2013 | 34% | 43% |
February 2014 | 36% | 42% |
June 2014 | 42% | 38% |
October 2014 | 37% | 43% |
February 2015 | 33% | 47% |
June 2015 | 30% | 47% |
November 2015 | 31% | 44% |
February 2016 | 23% | 49% |
June 2016 | 26% | 46% |
October 2016 | 31% | 41% |
February 2017 | 27% | 50% |
June 2017 | 29% | 44% |
October 2017 | 29% | 43% |
One on One with Beto O'Rourke (Saturday, 11:10 AM)
category | Total |
---|---|
Very favorable | 9% |
Somewhat favorable | 9% |
Neither favorable nor unfavorable | 15% |
Somewhat unfavorable | 5% |
Very unfavorable | 8% |
Don't know/no opinion | 55% |
A Different Kind of Service (Saturday, 1:45 PM)
category | column-1 |
---|---|
Very favorable | 50% |
Somewhat favorable | 26% |
Neither favorable nor unfavorable | 13% |
Somewhat unfavorable | 4% |
Very unfavorable | 3% |
Don't know/no opinion | 3% |
category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 35% | 39% | 66% |
Somewhat favorable | 32% | 22% | 23% |
Neither favorable nor unfavorable | 19% | 18% | 7% |
Somewhat unfavorable | 8% | 5% | 1% |
Very unfavorable | 3% | 10% | 0% |
Don't know/no opinion | 3% | 7% | 2% |
category | Liberals | Moderates | Conservatives |
---|---|---|---|
Very favorable | 33% | 39% | 69% |
Somewhat favorable | 32% | 29% | 20% |
Neither favorable nor unfavorable | 18% | 19% | 6% |
Somewhat unfavorable | 11% | 4% | 2% |
Very unfavorable | 4% | 4% | 1% |
Don't know/no opinion | 3% | 4% | 2% |
The Democratic Playbook (Saturday, 3:05 PM)
(Question wording and more detailed graphics can be found here.)
category | column-1 |
---|---|
Yes | 39% |
No | 49% |
Don't know/No opinion | 13% |
category | White | Black | Hispanic |
---|---|---|---|
Yes | 27% | 78% | 48% |
No | 62% | 14% | 36% |
Don't know/No opinion | 12% | 8% | 17% |
category | Urban | Suburban | Rural |
---|---|---|---|
Yes | 50% | 37% | 27% |
No | 35% | 52% | 60% |
Don't know/No opinion | 16% | 11% | 14% |
Race, Voting and the Courts (Saturday, 4:25 PM)
(Question wording and more detailed graphics can be found here, here, and here)
category | column-1 |
---|---|
A great deal | 24% |
A lot | 22% |
A moderate amount | 22% |
A little | 26% |
None at all | 6% |
category | White | Black | Hispanic |
---|---|---|---|
A great deal | 12% | 59% | 35% |
A lot | 18% | 33% | 24% |
A moderate amount | 27% | 4% | 19% |
A little | 36% | 3% | 14% |
None at all | 7% | 2% | 8% |
category | Total |
---|---|
Should penalize that voter | 40% |
Should not penalize that voter | 38% |
Don't know | 22% |
category | White | Black | Hispanic |
---|---|---|---|
Should penalize that voter | 44% | 33% | 34% |
Should not penalize that voter | 36% | 37% | 45% |
Don't know | 20% | 30% | 22% |
category | Total |
---|---|
A fine, like a traffic ticket | 62% |
A jail term of no more than 2 years | 11% |
A jail term of no more than 10 years | 7% |
Don't know/No opinion | 20% |
category | White | Black | Hispanic |
---|---|---|---|
A fine, like a traffic ticket | 61% | 71% | 63% |
A jail term of no more than 2 years | 12% | 4% | 14% |
A jail term of no more than 10 years | 5% | 12% | 8% |
Don't know/No opinion | 21% | 13% | 15% |
Local Control vs. Local Liberty (Saturday, 8:30 AM)
(Question wording and more detailed graphics can be found here and here)
category | column-1 |
---|---|
Very favorable | 14% |
Somewhat favorable | 33% |
Neither favorable nor unfavorable | 25% |
Somewhat unfavorable | 15% |
Very unfavorable | 9% |
Don't know/no opinion | 4% |
category | Urban | Suburban | Rural |
---|---|---|---|
Very favorable | 16% | 12% | 15% |
Somewhat favorable | 31% | 35% | 33% |
Neither favorable nor unfavorable | 24% | 26% | 23% |
Somewhat unfavorable | 16% | 13% | 18% |
Very unfavorable | 9% | 10% | 9% |
Don't know/no opinion | 4% | 4% | 3% |
category | column-1 |
---|---|
Approve | 15% |
Disapprove | 56% |
Don't know/No opinion | 29% |
category | Urban | Suburban | Rural |
---|---|---|---|
Approve | 15% | 15% | 13% |
Disapprove | 56% | 57% | 55% |
Don't know/No opinion | 28% | 28% | 32% |
One on One with U. Reneé Hall (Saturday, 4:25 PM)
category | Urban | Suburban | Rural |
---|---|---|---|
Very favorable | 26% | 35% | 38% |
Somewhat favorable | 33% | 31% | 28% |
Neither favorable nor unfavorable | 17% | 15% | 14% |
Somewhat unfavorable | 9% | 9% | 8% |
Very unfavorable | 11% | 8% | 10% |
Don't know/no opinion | 4% | 2% | 2% |
Justice for All (Saturday, 8:30 AM)
category | column-1 |
---|---|
Marijuana possession should not be legal under any circumstances. | 17% |
Marijuana possession should be legal for medical purposes only. | 30% |
Possession of small amounts of marijuana for any purpose should be legal. | 32% |
Possession of any amount of marijuana for any purpose should be legal. | 21% |
category | The Bible is the word of God, to be taken literally | The Bible is the word of God, not to be taken literally | The Bible is a book written by men |
---|---|---|---|
In-state tution | 41% | 45% | 62% |
Out-of-state tuition | 36% | 42% | 29% |
Don't know/No opinion | 23% | 13% | 9% |
The Fight Over Sanctuary Cities isn't Over (Saturday, 9:50 AM)
(Question wording and more detailed graphics can be found here and here)
category | Total |
---|---|
Strongly support | 42% |
Somewhat support | 16% |
Somewhat oppose | 12% |
Strongly oppose | 21% |
Don't know | 10% |
category | Democrat | Independent | Republican |
---|---|---|---|
Strongly support | 13% | 51% | 69% |
Somewhat support | 14% | 19% | 17% |
Somewhat oppose | 19% | 5% | 5% |
Strongly oppose | 40% | 14% | 4% |
Don't know | 14% | 10% | 6% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Strongly support | 12% | 61% | 87% |
Somewhat support | 13% | 22% | 8% |
Somewhat oppose | 20% | 5% | 2% |
Strongly oppose | 43% | 7% | 2% |
Don't know | 12% | 6% | 1% |
category | White | Black | Hispanic |
---|---|---|---|
Strongly support | 52% | 26% | 22% |
Somewhat support | 15% | 21% | 17% |
Somewhat oppose | 10% | 20% | 12% |
Strongly oppose | 15% | 18% | 36% |
Don't know | 8% | 15% | 13% |
category | Total |
---|---|
Strongly support | 39% |
Somewhat support | 14% |
Somewhat oppose | 11% |
Strongly oppose | 31% |
Don't know | 5% |
category | Democrat | Independent | Republican |
---|---|---|---|
Strongly support | 10% | 42% | 68% |
Somewhat support | 8% | 13% | 19% |
Somewhat oppose | 18% | 11% | 6% |
Strongly oppose | 57% | 25% | 5% |
Don't know | 7% | 8% | 3% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Strongly support | 8% | 62% | 84% |
Somewhat support | 8% | 23% | 12% |
Somewhat oppose | 17% | 6% | 2% |
Strongly oppose | 61% | 6% | 3% |
Don't know | 6% | 2% | 0% |
category | White | Black | Hispanic |
---|---|---|---|
Strongly support | 50% | 16% | 21% |
Somewhat support | 14% | 15% | 12% |
Somewhat oppose | 11% | 17% | 11% |
Strongly oppose | 22% | 40% | 48% |
Don't know | 3% | 12% | 8% |
The Politics of Bathrooms (Saturday, 11:10 AM)
(Question wording and more detailed graphics can be found here. For discussion of polling on this issue, see this post.)
category | Total |
---|---|
Very important | 26% |
Somewhat important | 18% |
Not very important | 14% |
Not at all important | 33% |
Don't know/No opinion | 9% |
category | Democrat | Independent | Republican |
---|---|---|---|
Very important | 19% | 23% | 35% |
Somewhat important | 16% | 8% | 22% |
Not very important | 9% | 22% | 15% |
Not at all important | 44% | 32% | 22% |
Don't know/No opinion | 12% | 14% | 5% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Very important | 17% | 32% | 47% |
Somewhat important | 15% | 22% | 23% |
Not very important | 9% | 17% | 13% |
Not at all important | 48% | 25% | 17% |
Don't know/No opinion | 10% | 4% | 1% |
category | Urban | Suburban | Rural |
---|---|---|---|
Very important | 26% | 24% | 34% |
Somewhat important | 19% | 18% | 18% |
Not very important | 10% | 14% | 19% |
Not at all important | 33% | 37% | 21% |
Don't know/No opinion | 12% | 8% | 8% |
category | 18-29 | 30-44 | 45-64 | 65+ |
---|---|---|---|---|
Very important | 24% | 21% | 28% | 31% |
Somewhat important | 18% | 21% | 15% | 21% |
Not very important | 12% | 10% | 15% | 17% |
Not at all important | 37% | 33% | 35% | 25% |
Don't know/No opinion | 10% | 14% | 6% | 7% |
Texas and the Refugee Crisis (Saturday, 1:45 PM)
(Question wording and more detailed graphics can be found here.)
category | column-1 |
---|---|
Should accept | 36% |
Should not accept | 50% |
Don't know/No opinion | 14% |
category | Democrat | Independent | Republican |
---|---|---|---|
Should accept | 63% | 28% | 12% |
Should not accept | 20% | 57% | 77% |
Don't know/No opinion | 17% | 15% | 10% |
category | White | Black | Hispanic |
---|---|---|---|
Should accept | 32% | 46% | 40% |
Should not accept | 57% | 28% | 43% |
Don't know/No opinion | 10% | 26% | 17% |
category | Urban | Suburban | Rural |
---|---|---|---|
Should accept | 45% | 37% | 23% |
Should not accept | 38% | 52% | 62% |
Don't know/No opinion | 17% | 12% | 15% |
Can the Government Really Take Your Stuff (Saturday, 4:25 PM)
category | column-1 |
---|---|
Very favorable | 33% |
Somewhat favorable | 31% |
Neither favorable nor unfavorable | 15% |
Somewhat unfavorable | 9% |
Very unfavorable | 9% |
Don't know/no opinion | 3% |
category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 15% | 19% | 53% |
Somewhat favorable | 33% | 30% | 29% |
Neither favorable nor unfavorable | 22% | 18% | 7% |
Somewhat unfavorable | 14% | 12% | 4% |
Very unfavorable | 13% | 16% | 4% |
Don't know/no opinion | 3% | 3% | 2% |
We Reformed Foster Care. Now What? (Saturday, 8:30 AM)
(More detailed graphics can be found here and here)
category | column-1 |
---|---|
A lot | 12% |
Some | 33% |
Not very much | 30% |
Nothing at all | 25% |
category | column-1 |
---|---|
Favorable | 20% |
Unfavorable | 36% |
Don't know enough to have an opinion | 43% |
The Future of Medicaid (Saturday, 9:50 AM)
(More detailed graphics can be found here and here)
category | column-1 |
---|---|
Repeal it | 52% |
Don't Repeal it | 34% |
Don't know | 14% |
category | Democrat | Independent | Republican |
---|---|---|---|
Repeal it | 18% | 53% | 83% |
Don't Repeal it | 67% | 25% | 7% |
Don't know | 15% | 22% | 10% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Repeal it | 17% | 81% | 93% |
Don't Repeal it | 70% | 8% | 2% |
Don't know | 13% | 11% | 5% |
category | Total |
---|---|
Very favorable | 14% |
Somewhat favorable | 25% |
Neither favorable nor unfavorable | 9% |
Somewhat unfavorable | 8% |
Very unfavorable | 41% |
Don't know/no opinion | 4% |
category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 30% | 5% | 1% |
Somewhat favorable | 48% | 12% | 5% |
Neither favorable nor unfavorable | 10% | 11% | 6% |
Somewhat unfavorable | 5% | 5% | 12% |
Very unfavorable | 3% | 60% | 73% |
Don't know/no opinion | 4% | 7% | 2% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Very favorable | 33% | 2% | 0% |
Somewhat favorable | 48% | 4% | 5% |
Neither favorable nor unfavorable | 10% | 7% | 4% |
Somewhat unfavorable | 4% | 17% | 6% |
Very unfavorable | 2% | 68% | 85% |
Don't know/no opinion | 3% | 2% | 0% |
One on One with Glenn Hegar (Saturday, 1:45 PM)
Poll | Better | Same Compared to a Year Ago | Worse |
---|---|---|---|
October 2009 | 17% | 39% | 43% |
February 2010 | 17% | 41% | 41% |
May 2010 | 20% | 42% | 38% |
September 2010 | 20% | 39% | 40% |
October 2010 | 19% | 38% | 41% |
February 2011 | 20% | 45% | 35% |
May 2011 | 18% | 40% | 41% |
October 2011 | 16% | 40% | 43% |
February 2012 | 20% | 45% | 34% |
May 2012 | 19% | 48% | 32% |
October 2012 | 23% | 43% | 34% |
June 2013 | 25% | 44% | 30% |
October 2013 | 22% | 41% | 35% |
February 2014 | 25% | 43% | 31% |
June 2014 | 27% | 42% | 29% |
October 2014 | 27% | 42% | 30% |
February 2015 | 27% | 44% | 28% |
June 2015 | 26% | 48% | 24% |
November 2015 | 23% | 45% | 30% |
February 2016 | 25% | 45% | 28% |
June 2016 | 23% | 44% | 29% |
October 2016 | 27% | 44% | 27% |
February 2017 | 27% | 50% | 23% |
June 2017 | 25% | 52% | 20% |
October 2017 | 31% | 47% | 21% |
February 2018 | 38% | 42% | 18% |
June 2018 | 37% | 42% | 20% |
October 2018 | 39% | 39% | 19% |
February 2019 | 40% | 39% | 19% |
June 2019 | 40% | 37% | 19% |
October 2019 | 40% | 38% | 18% |
February 2020 | 41% | 38% | 19% |
April 2020 | 28% | 34% | 35% |
June 2020 | 24% | 43% | 31% |
October 2020 | 23% | 44% | 31% |
February 2021 | 18% | 49% | 29% |
March 2021 | 22% | 49% | 28% |
April 2021 | 21% | 53% | 23% |
June 2021 | 23% | 49% | 25% |
August 2021 | 20% | 46% | 31% |
October 2021 | 20% | 43% | 35% |
February 2022 | 21% | 39% | 38% |
April 2022 | 17% | 37% | 43% |
June 2022 | 14% | 32% | 53% |
August 2022 | 17% | 38% | 42% |
October 2022 | 13% | 35% | 49% |
December 2022 | 16% | 36% | 46% |
February 2023 | 16% | 35% | 46% |
April 2023 | 21% | 33% | 44% |
June 2023 | 19% | 36% | 42% |
August 2023 | 18% | 35% | 45% |
October 2023 | 19% | 32% | 47% |
December 2023 | 23% | 35% | 40% |
February 2024 | 27% | 33% | 39% |
April 2024 | 25% | 32% | 41% |
June 2024 | 22% | 34% | 42% |
Aug. 2024 | 19% | 36% | 44% |
October 2024 | 25% | 33% | 41% |
category | Total |
---|---|
A lot better off | 6% |
Somewhat better off | 28% |
About the same | 39% |
Somewhat worse off | 17% |
A lot worse off | 4% |
Don't know | 6% |
category | Democrat | Independent | Republican |
---|---|---|---|
A lot better off | 2% | 6% | 10% |
Somewhat better off | 14% | 19% | 43% |
About the same | 43% | 45% | 34% |
Somewhat worse off | 26% | 14% | 9% |
A lot worse off | 6% | 7% | 0% |
Don't know | 8% | 10% | 4% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
A lot better off | 2% | 8% | 16% |
Somewhat better off | 12% | 44% | 44% |
About the same | 46% | 36% | 31% |
Somewhat worse off | 27% | 9% | 7% |
A lot worse off | 6% | 0% | 1% |
Don't know | 7% | 3% | 2% |
Fixing NAFTA (Saturday, 4:25 PM)
category | column-1 |
---|---|
Good for the United States economy | 27% |
Bad for the United States economy | 44% |
Have not had much impact | 9% |
Don't know/No opinion | 19% |
category | Democrat | Independent | Republican |
---|---|---|---|
Good for the United States economy | 41% | 15% | 16% |
Bad for the United States economy | 26% | 59% | 60% |
Have not had much impact | 12% | 8% | 7% |
Don't know/No opinion | 20% | 19% | 18% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Good for the United States economy | 44% | 19% | 16% |
Bad for the United States economy | 26% | 55% | 63% |
Have not had much impact | 11% | 8% | 13% |
Don't know/No opinion | 19% | 18% | 7% |
category | White | Black | Hispanic |
---|---|---|---|
Good for the United States economy | 22% | 40% | 34% |
Bad for the United States economy | 52% | 28% | 35% |
Have not had much impact | 7% | 13% | 13% |
Don't know/No opinion | 18% | 20% | 18% |
One on One with Steny Hoyer (Saturday, 8:30 AM)
category | Total |
---|---|
Approve strongly | 2% |
Approve somewhat | 13% |
Neither approve nor disapprove | 15% |
Disapprove somewhat | 24% |
Disapprove strongly | 43% |
Don't know | 4% |
category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 1% | 0% | 2% |
Approve somewhat | 3% | 9% | 23% |
Neither approve nor disapprove | 12% | 19% | 19% |
Disapprove somewhat | 19% | 25% | 27% |
Disapprove strongly | 59% | 44% | 27% |
Don't know | 5% | 3% | 3% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Approve strongly | 1% | 3% | 1% |
Approve somewhat | 3% | 29% | 19% |
Neither approve nor disapprove | 8% | 24% | 15% |
Disapprove somewhat | 19% | 20% | 33% |
Disapprove strongly | 65% | 21% | 32% |
Don't know | 4% | 3% | 0% |
One on One with Susan Rice (Saturday, 11:10 AM)
category | column-1 |
---|---|
Strongly agree | 12% |
Somewhat agree | 30% |
Somewhat disagree | 29% |
Strongly disagree | 23% |
Don't know | 7% |
category | Democrat | Independent | Republican |
---|---|---|---|
Strongly agree | 9% | 19% | 13% |
Somewhat agree | 26% | 31% | 31% |
Somewhat disagree | 26% | 29% | 31% |
Strongly disagree | 31% | 14% | 19% |
Don't know | 8% | 7% | 5% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Strongly agree | 9% | 19% | 12% |
Somewhat agree | 27% | 26% | 32% |
Somewhat disagree | 26% | 32% | 30% |
Strongly disagree | 33% | 20% | 24% |
Don't know | 6% | 3% | 2% |
Country Over Party (Saturday, 1:45 PM)
category | column-1 |
---|---|
Compromise | 51% |
Stand on principle | 49% |
category | Democrat | Independent | Republican |
---|---|---|---|
Compromise | 75% | 51% | 31% |
Stand on principle | 25% | 49% | 69% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Compromise | 79% | 43% | 13% |
Stand on principle | 21% | 57% | 87% |
category | White | Black | Hispanic |
---|---|---|---|
Compromise | 45% | 57% | 62% |
Stand on principle | 55% | 43% | 38% |
category | 18-29 | 30-44 | 45-64 | 65+ |
---|---|---|---|---|
Compromise | 59% | 55% | 49% | 44% |
Stand on principle | 41% | 45% | 51% | 56% |
Accountability Journalism Now (Saturday, 9:50 AM)
category | column-1 |
---|---|
Very favorable | 5% |
Somewhat favorable | 18% |
Neither favorable nor unfavorable | 23% |
Somewhat unfavorable | 23% |
Very unfavorable | 27% |
Don't know/no opinion | 3% |
category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 5% | 1% | 5% |
Somewhat favorable | 18% | 10% | 22% |
Neither favorable nor unfavorable | 25% | 22% | 23% |
Somewhat unfavorable | 23% | 19% | 26% |
Very unfavorable | 27% | 41% | 20% |
Don't know/no opinion | 2% | 7% | 4% |
category | Liberals | Moderates | Conservatives |
---|---|---|---|
Very favorable | 4% | 3% | 7% |
Somewhat favorable | 17% | 16% | 22% |
Neither favorable nor unfavorable | 18% | 30% | 20% |
Somewhat unfavorable | 24% | 22% | 24% |
Very unfavorable | 34% | 25% | 24% |
Don't know/no opinion | 2% | 5% | 3% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Very favorable | 5% | 8% | 3% |
Somewhat favorable | 17% | 28% | 13% |
Neither favorable nor unfavorable | 24% | 24% | 16% |
Somewhat unfavorable | 21% | 23% | 30% |
Very unfavorable | 31% | 13% | 36% |
Don't know/no opinion | 2% | 4% | 2% |
Higher Ed Funding and Spending (Saturday, 8:30 AM)
(Question wording and more detailed graphics can be found here and here)
category | Total |
---|---|
Too much | 17% |
Too little | 36% |
About the right amount | 27% |
Don't know/no opinion | 20% |
category | Democrat | Independent | Republican |
---|---|---|---|
Too much | 5% | 14% | 27% |
Too little | 59% | 31% | 15% |
About the right amount | 17% | 36% | 36% |
Don't know/no opinion | 19% | 19% | 22% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Too much | 6% | 20% | 37% |
Too little | 62% | 20% | 12% |
About the right amount | 17% | 40% | 39% |
Don't know/no opinion | 15% | 20% | 13% |
category | Total |
---|---|
Strongly support | 15% |
Somewhat support | 18% |
Somewhat oppose | 20% |
Strongly oppose | 34% |
Don't know | 13% |
category | Democrat | Independent | Republican |
---|---|---|---|
Strongly support | 6% | 11% | 24% |
Somewhat support | 10% | 16% | 26% |
Somewhat oppose | 15% | 20% | 24% |
Strongly oppose | 59% | 35% | 12% |
Don't know | 9% | 17% | 14% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Strongly support | 4% | 16% | 40% |
Somewhat support | 11% | 30% | 24% |
Somewhat oppose | 15% | 26% | 18% |
Strongly oppose | 60% | 17% | 9% |
Don't know | 9% | 11% | 10% |
Testing, Accountability and College Readiness (Saturday, 9:50 AM)
(Question wording and more detailed graphics can be found here.)
category | column-1 |
---|---|
Extremely effective | 35% |
Somewhat effective | 35% |
Not very effective | 13% |
Not at all effective | 7% |
Don't know | 10% |
category | Democrat | Independent | Republican |
---|---|---|---|
Extremely effective | 36% | 37% | 34% |
Somewhat effective | 36% | 27% | 36% |
Not very effective | 11% | 13% | 15% |
Not at all effective | 8% | 9% | 6% |
Don't know | 9% | 14% | 10% |
category | White | Black | Hispanic |
---|---|---|---|
Extremely effective | 35% | 37% | 32% |
Somewhat effective | 35% | 33% | 36% |
Not very effective | 13% | 12% | 14% |
Not at all effective | 6% | 9% | 11% |
Don't know | 11% | 10% | 7% |
Why School Finance is So Hard (Saturday, 1:45 PM)
category | column-1 |
---|---|
Redesigning the system of K-12 public school funding in Texas | 17% |
Establishing a school voucher program in Texas | 4% |
Continuing to limit government by approving no new spending and no new taxes | 16% |
Lowering property tax bills for homeowners | 20% |
Lowering business taxes | 4% |
Increasing state funding for border security operations | 12% |
Increasing funding for Child Protective Services | 13% |
Don't know/no opinion | 15% |
category | Democrat | Independent | Republican |
---|---|---|---|
Redesigning the system of K-12 public school funding in Texas | 23% | 12% | 13% |
Establishing a school voucher program in Texas | 3% | 4% | 5% |
Continuing to limit government by approving no new spending and no new taxes | 9% | 19% | 21% |
Lowering property tax bills for homeowners | 15% | 29% | 23% |
Lowering business taxes | 4% | 2% | 3% |
Increasing state funding for border security operations | 4% | 8% | 19% |
Increasing funding for Child Protective Services | 22% | 6% | 6% |
Don't know/no opinion | 19% | 20% | 9% |
One on One with Mike Morath (Saturday, 4:25 PM)
category | Total |
---|---|
Too much | 10% |
Too little | 47% |
About the right amount | 27% |
Don't know/no opinion | 15% |
category | Democrat | Independent | Republican |
---|---|---|---|
Too much | 4% | 8% | 17% |
Too little | 69% | 41% | 28% |
About the right amount | 13% | 29% | 41% |
Don't know/no opinion | 15% | 22% | 15% |
Transportation Energy & the Environment
Is there an Oil Boom Around the Corner? (Saturday, 8:30 AM)
category | column-1 |
---|---|
A lot | 54% |
Some | 32% |
Not very much | 10% |
Nothing at all | 4% |
category | column-1 |
---|---|
Very concerned | 24% |
Somewhat concerned | 39% |
Not very concerned | 23% |
Not at all concerned | 9% |
Don't know/No opinion | 6% |
Trump and the Presidency (Saturday, 8:30 AM)
category | Total |
---|---|
Approve strongly | 25% |
Approve somewhat | 18% |
Neither approve nor disapprove | 6% |
Disapprove somewhat | 7% |
Disapprove strongly | 44% |
Don't know | 1% |
category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 2% | 29% | 48% |
Approve somewhat | 3% | 18% | 32% |
Neither approve nor disapprove | 3% | 10% | 6% |
Disapprove somewhat | 7% | 9% | 4% |
Disapprove strongly | 83% | 32% | 9% |
Don't know | 2% | 1% | 1% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Approve strongly | 1% | 46% | 63% |
Approve somewhat | 2% | 33% | 24% |
Neither approve nor disapprove | 3% | 8% | 2% |
Disapprove somewhat | 7% | 4% | 5% |
Disapprove strongly | 86% | 9% | 6% |
Don't know | 2% | 1% | 0% |
Trump and National Security (Saturday, 9:50 AM)
category | Total |
---|---|
Yes | 38% |
No | 53% |
Don't know | 9% |
category | Democrat | Independent | Republican |
---|---|---|---|
Yes | 5% | 46% | 68% |
No | 91% | 45% | 19% |
Don't know | 3% | 8% | 13% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Yes | 4% | 66% | 79% |
No | 94% | 20% | 13% |
Don't know | 2% | 13% | 8% |
Trump and Congress (Saturday, 11:10 AM)
category | Total |
---|---|
The U.S. Congress, the legislative branch | 6% |
The President, the executive branch | 26% |
The U.S. Supreme Court, the judicial branch | 38% |
Don't know | 30% |
category | Democrat | Independent | Republican |
---|---|---|---|
The U.S. Congress, the legislative branch | 6% | 2% | 7% |
The President, the executive branch | 4% | 21% | 48% |
The U.S. Supreme Court, the judicial branch | 56% | 43% | 20% |
Don't know | 34% | 34% | 25% |
Trump and the Resistance (Saturday, 1:45 PM)
category | Liberals | Moderates | Conservatives |
---|---|---|---|
Approve strongly | 2% | 11% | 47% |
Approve somewhat | 3% | 17% | 28% |
Neither approve nor disapprove | 3% | 11% | 5% |
Disapprove somewhat | 6% | 8% | 6% |
Disapprove strongly | 85% | 50% | 14% |
Don't know | 2% | 3% | 1% |
Trump and Mexico (Saturday, 3:05 PM)
category | column-1 |
---|---|
Strongly support | 34% |
Somewhat support | 18% |
Somewhat oppose | 8% |
Strongly oppose | 32% |
Don't know/No opinion | 8% |
category | Democrat | Independent | Republican |
---|---|---|---|
Strongly support | 10% | 41% | 54% |
Somewhat support | 11% | 18% | 22% |
Somewhat oppose | 9% | 3% | 9% |
Strongly oppose | 64% | 27% | 8% |
Don't know/No opinion | 7% | 11% | 7% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Strongly support | 9% | 60% | 60% |
Somewhat support | 11% | 23% | 22% |
Somewhat oppose | 10% | 6% | 3% |
Strongly oppose | 64% | 6% | 10% |
