Dataviz Search
Topics
- (-) Remove 2014 Election filter 2014 Election
- (-) Remove Democratic Party filter Democratic Party
- (-) Remove Primary Election filter Primary Election
- (-) Remove Republican Party filter Republican Party
- (-) Remove Vetoes filter Vetoes
Year
reset
Daily In-Person Early Voting Patterns
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | 2022 General Election | |
---|---|---|---|---|
1st Day of Early Voting | 113622 | 394280 | 396502 | 300220 |
2nd Day of Early Voting | 114295 | 401459 | 388065 | 310848 |
3rd Day of Early Voting | 108613 | 388026 | 333,602 | 292771 |
4th Day of Early Voting | 102657 | 372099 | 327510 | 280602 |
5th Day of Early Voting | 117716 | 383641 | 347984 | 278786 |
6th Day of Early Voting | 103701 | 321300 | 321096 | 233920 |
7th Day of Early Voting | 41066 | 143154 | 137458 | 113079 |
8th Day of Early Voting | 120340 | 307536 | 301629 | 268558 |
9th Day of Early Voting | 129433 | 322225 | 288862 | 257315 |
10th Day of Early Voting | 141364 | 326514 | 229702 | 291236 |
11th Day of Early Voting | 167241 | 341257 | 300999 | 355410 |
12th Day of Early Voting | 244028 | 484616 | 453423 | 500322 |
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Democratic Primary Election Daily In-Person Voting Patterns (2014 to 2018 Comparison)
Loading chart...
2014 | 2018 | |
---|---|---|
14 Days Before Election | 18800 | 28557 |
13 Days Before Election | 17237 | 22561 |
12 Days Before Election | 15428 | 23957 |
11 Days Before Election | 16918 | 31869 |
10 Days Before Election | 15307 | 32871 |
9 Days Before Election | 5975 | 14805 |
8 Days Before Election | 15673 | 33740 |
7 Days Before Election | 18017 | 34490 |
6 Days Before Election | 15374 | 38891 |
5 Days Before Election | 23046 | 48582 |
4 Days Before Election | 43976 | 95923 |
Republican Primary Election Daily In-Person Voting Patterns (2014 to 2018 Comparison)
Loading chart...
2014 | 2018 | |
---|---|---|
14 Days Before Election | 19641 | 22782 |
13 Days Before Election | 21261 | 18847 |
12 Days Before Election | 19752 | 22366 |
11 Days Before Election | 24261 | 31171 |
10 Days Before Election | 21624 | 26768 |
9 Days Before Election | 7174 | 9891 |
8 Days Before Election | 23063 | 31436 |
7 Days Before Election | 27361 | 31689 |
6 Days Before Election | 27720 | 34376 |
5 Days Before Election | 40502 | 43978 |
4 Days Before Election | 72326 | 79669 |
Primary Election Daily In-Person Voting Patterns (2018)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 28557 | 22782 |
13 Days Before Election | 22561 | 18847 |
12 Days Before Election | 23957 | 22366 |
11 Days Before Election | 31869 | 31171 |
10 Days Before Election | 32871 | 26768 |
9 Days Before Election | 14805 | 9891 |
8 Days Before Election | 33740 | 31436 |
7 Days Before Election | 34490 | 31689 |
6 Days Before Election | 38891 | 34376 |
5 Days Before Election | 48582 | 43978 |
4 Days Before Election | 95923 | 79669 |
Primary Election Daily In-Person Voting Patterns (2014)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 18800 | 19641 |
13 Days Before Election | 17237 | 21261 |
12 Days Before Election | 15428 | 19752 |
11 Days Before Election | 16918 | 24261 |
10 Days Before Election | 15307 | 21624 |
9 Days Before Election | 5975 | 7174 |
8 Days Before Election | 15673 | 23063 |
7 Days Before Election | 18017 | 27361 |
6 Days Before Election | 15374 | 27720 |
5 Days Before Election | 23046 | 40502 |
4 Days Before Election | 43976 | 72326 |
Vetoes by Regular Session
Loading chart...
category | Vetoes |
---|---|
18th Legislature | 5 |
19th Legislature | 7 |
20th Legislature | 2 |
21st Legislature | 5 |
22nd Legislature | 4 |
23rd Legislature | 11 |
24th Legislature | 11 |
25th Legislature | 19 |
26th Legislature | 17 |
27th Legislature | 15 |
28th Legislature | 21 |
29th Legislature | 9 |
30th Legislature | 7 |
31st Legislature | 17 |
32nd Legislature | 17 |
33rd Legislature | 42 |
34th Legislature | 9 |
35th Legislature | 15 |
36th Legislature | 9 |
37th Legislature | 22 |
38th Legislature | 43 |
39th Legislature | 16 |
40th Legislature | 31 |
41st Legislature | 38 |
42nd Legislature | 7 |
43rd Legislature | 11 |
44th Legislature | 22 |
45th Legislature | 28 |
46th Legislature | 32 |
47th Legislature | 28 |
48th Legislature | 37 |
49th Legislature | 19 |
50th Legislature | 14 |
51st Legislature | 5 |
52nd Legislature | 39 |
53rd Legislature | 23 |
54th Legislature | 25 |
55th Legislature | 8 |
56th Legislature | 10 |
57th Legislature | 15 |
58th Legislature | 12 |
59th Legislature | 41 |
60th Legislature | 49 |
61st Legislature | 67 |
62nd Legislature | 22 |
63rd Legislature | 30 |
64th Legislature | 19 |
65th Legislature | 26 |
66th Legislature | 49 |
67th Legislature | 28 |
68th Legislature | 43 |
69th Legislature | 51 |
70th Legislature | 52 |
71st Legislature | 56 |
72nd Legislature | 36 |
73rd Legislature | 27 |
74th Legislature | 26 |
75th Legislature | 38 |
76th Legislature | 34 |
77th Legislature | 83 |
78th Legislature | 50 |
79th Legislature | 20 |
80th Legislature | 56 |
81st Legislature | 39 |
82nd Legislature | 25 |
83rd Legislature | 28 |
84th Legislature | 44 |
Vetoes by Texas Governors
Loading chart...
category | Vetoes |
---|---|
Allan Shivers 1949-1957 | 76 |
Price Daniel 1975 - 1963 | 42 |
John Connally 1963-1969 | 103 |
Preston Smith 1969-1973 | 92 |
Dolph Briscoe 1973-1979 | 72 |
Bill Clements 1979-1983 | 78 |
Mark White 1983-1987 | 95 |
Bill Clements 1987-1991 | 112 |
Ann Richards 1991-1995 | 62 |
George W. Bush 1995-2000 | 95 |
Rick Perry 2000-2015 | 248 |
Greg Abbott 2016-present | 44 |
Presidential Primary Daily In-Person Voting Patterns (2016)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 25320 | 30611 |
13 Days Before Election | 23623 | 30131 |
12 Days Before Election | 22790 | 30806 |
11 Days Before Election | 25497 | 36156 |
10 Days Before Election | 29678 | 37982 |
9 Days Before Election | 12576 | 14811 |
8 Days Before Election | 30596 | 45926 |
7 Days Before Election | 29743 | 45066 |
6 Days Before Election | 41090 | 69248 |
5 Days Before Election | 57524 | 93731 |
4 Days Before Election | 104125 | 168924 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative Votes Cast | |
---|---|
19 Days Before Eleciton | 0.71% |
18 Days Before Election | 1.24% |
17 Days Before Election | 1.80% |
16 Days Before Election | 1.88% |
15 Days Before Election | 1.90% |
14 Days Before Election | 2.37% |
13 Days Before Election | 2.84% |
12 Days Before Election | 3.37% |
11 Days Before Election | 3.92% |
10 Days Before Election | 4.53% |
9 Days Before Election | 4.84% |
8 Days Before Election | 5.60% |
7 Days Before Election | 6.56% |
6 Days Before Election | 7.58% |
5 Days Before Election | 8.65% |
4 Days Before Election | 10.99% |
Election Day | 100.00% |