Dataviz Search
Topics
- (-) Remove Concealed Carry filter Concealed Carry
- (-) Remove Democratic Party filter Democratic Party
- (-) Remove Gun Control filter Gun Control
- (-) Remove Primary filter Primary
- (-) Remove Vetoes filter Vetoes
Year
reset
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2000)
Loading chart...
Cumulative Percent Voting | |
---|---|
17 Days Before Election | 0.61% |
16 Days Before Election | 0.90% |
15 Days Before Election | 1.72% |
14 Days Before Election | 2.51% |
13 Days Before Election | 3.33% |
12 Days Before Election | 4.10% |
11 Days Before Election | 4.99% |
10 Days Before Election | 5.93% |
9 Days Before Election | 6.46% |
8 Days Before Election | 7.45% |
7 Days Before Election | 8.91% |
6 Days Before Election | 10.07% |
5 Days Before Election | 11.32% |
4 Days Before Election | 13.35% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 4711 |
16 Days Before Election | 2254 |
15 Days Before Election | 6359 |
14 Days Before Election | 6060 |
13 Days Before Election | 6340 |
12 Days Before Election | 5976 |
11 Days Before Election | 6837 |
10 Days Before Election | 7283 |
9 Days Before Election | 4086 |
8 Days Before Election | 7655 |
7 Days Before Election | 11259 |
6 Days Before Election | 8973 |
5 Days Before Election | 9664 |
4 Days Before Election | 15707 |
Concealed Handgun Licences (CHL) Denied, Suspended, and Revoked per Year
Loading chart...
Year | Licences Denied | Licences Suspended | Licences Revoked |
---|---|---|---|
1996 | 1240 | 1 | 61 |
1997 | 798 | 45 | 318 |
1998 | 566 | 167 | 284 |
1999 | 497 | 154 | 338 |
2000 | 418 | 93 | 435 |
2001 | 202 | 133 | 471 |
2002 | 385 | 200 | 401 |
2003 | 617 | 436 | 360 |
2004 | 507 | 562 | 408 |
2005 | 345 | 475 | 276 |
2006 | 531 | 547 | 322 |
2007 | 453 | 500 | 418 |
2008 | 430 | 503 | 329 |
2009 | 503 | 236 | 164 |
2010 | 530 | 718 | 610 |
2011 | 494 | 826 | 973 |
2012 | 481 | 1301 | 905 |
2013 | 688 | 1622 | 901 |
2014 | 776 | 1762 | 996 |
2015 | 1081 | 1559 | 880 |
2016 | 1534 | 1623 | 982 |
Concealed Handgun Licences (CHL) Issued per Year
Loading chart...
Year | Licences Issued |
---|---|
1996 | 114017 |
1997 | 50130 |
1998 | 51186 |
1999 | 48765 |
2000 | 53107 |
2001 | 48676 |
2002 | 62623 |
2003 | 62781 |
2004 | 54065 |
2005 | 62019 |
2006 | 75939 |
2007 | 87391 |
2008 | 85973 |
2009 | 138768 |
2010 | 102133 |
2011 | 143725 |
2012 | 146367 |
2013 | 242641 |
2014 | 246326 |
2015 | 217588 |
2016 | 369117 |