Dataviz Search
Topics
- (-) Remove 2020 Election filter 2020 Election
- (-) Remove Concealed Carry filter Concealed Carry
- (-) Remove Texas House of Representatives filter Texas House of Representatives
Year
reset
Do you favor or oppose limiting tours to specific areas of the Capitol during the pandemic?
Loading chart...
category | column-1 |
---|---|
Favor | 79.31% |
Oppose | 20.69% |
Do you favor or oppose permitting outside public groups to reserve and use public spaces like committee rooms, the legislative conference center and member's extension lounge?
Loading chart...
category | column-1 |
---|---|
Favor | 39.47% |
Oppose | 60.53% |
Do you favor or oppose requiring face masks while in the Capitol common areas, committee rooms and public meeting spaces?
Loading chart...
category | column-1 |
---|---|
Favor | 82.76% |
Oppose | 17.24% |
Do you believe the Capitol cafeteria should serve food during the pandemic, and if so, how might operations be adjusted in order to ensure the health and safety of patrons?
Loading chart...
category | column-1 |
---|---|
Yes - same modifications as restaurants | 54% |
Yes - take out/delivery only | 23% |
Yes - pre-packaged food, no self-service | 16% |
Yes - normal operations | 8% |
Yes - only members and staff | 4% |
No | 10% |
Do you favor or oppose temperature checks upon entry to the Capitol?
Loading chart...
category | column-1 |
---|---|
Favor | 87.18% |
Oppose | 12.82% |
Under what circumstances do you believe the Texas Capitol should be fully re-opened to the general public?
Loading chart...
category | column-1 |
---|---|
When safety measures are implemented | 30% |
When a vaccine is available | 24% |
When the data indicates that it is safe | 22% |
When experts determine it's safe | 15% |
It should be open right now | 15% |
At a reduced capacity | 11% |
When the virus is contained or no longer a danger | 8% |
When the session begins | 5% |
When it is "reasonably" safe | 4% |
It shouldn't be opened | 3% |
Up to the members | 2% |
Concealed Handgun Licences (CHL) Denied, Suspended, and Revoked per Year
Loading chart...
Year | Licences Denied | Licences Suspended | Licences Revoked |
---|---|---|---|
1996 | 1240 | 1 | 61 |
1997 | 798 | 45 | 318 |
1998 | 566 | 167 | 284 |
1999 | 497 | 154 | 338 |
2000 | 418 | 93 | 435 |
2001 | 202 | 133 | 471 |
2002 | 385 | 200 | 401 |
2003 | 617 | 436 | 360 |
2004 | 507 | 562 | 408 |
2005 | 345 | 475 | 276 |
2006 | 531 | 547 | 322 |
2007 | 453 | 500 | 418 |
2008 | 430 | 503 | 329 |
2009 | 503 | 236 | 164 |
2010 | 530 | 718 | 610 |
2011 | 494 | 826 | 973 |
2012 | 481 | 1301 | 905 |
2013 | 688 | 1622 | 901 |
2014 | 776 | 1762 | 996 |
2015 | 1081 | 1559 | 880 |
2016 | 1534 | 1623 | 982 |
Concealed Handgun Licences (CHL) Issued per Year
Loading chart...
Year | Licences Issued |
---|---|
1996 | 114017 |
1997 | 50130 |
1998 | 51186 |
1999 | 48765 |
2000 | 53107 |
2001 | 48676 |
2002 | 62623 |
2003 | 62781 |
2004 | 54065 |
2005 | 62019 |
2006 | 75939 |
2007 | 87391 |
2008 | 85973 |
2009 | 138768 |
2010 | 102133 |
2011 | 143725 |
2012 | 146367 |
2013 | 242641 |
2014 | 246326 |
2015 | 217588 |
2016 | 369117 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4