Dataviz Search
Topics
- (-) Remove 2008 Election filter 2008 Election
- (-) Remove Republican Party filter Republican Party
- (-) Remove Voting/Elections filter Voting/Elections
Year
reset
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
GOP Presidential Primary Cumulative Daily Voting Percentage (2012)
Loading chart...
Cumulative Votes Cast | |
---|---|
15 Days Before Election | 1.41% |
14 Days Before Election | 2.79% |
13 Days Before Election | 4.16% |
12 Days Before Election | 5.47% |
11 Days Before Election | 7.05% |
10 Days Before Election | 8.44% |
9 Days Before Election | 8.91% |
8 Days Before Election | 10.35% |
7 Days Before Election | 12.11% |
6 Days Before Election | 14.07% |
5 Days Before Election | 16.56% |
4 Days Before Election | 21.17% |
Election Day | 100.00% |
GOP Presidential Primary Daily Voting Patterns (2012)
Loading chart...
category | Votes Cast |
---|---|
15 Days Before Election | 19839 |
14 Days Before Election | 19312 |
13 Days Before Election | 19152 |
12 Days Before Election | 18442 |
11 Days Before Election | 22122 |
10 Days Before Election | 19520 |
9 Days Before Election | 6632 |
8 Days Before Election | 20232 |
7 Days Before Election | 24706 |
6 Days Before Election | 27496 |
5 Days Before Election | 34930 |
4 Days Before Election | 64614 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |