Dataviz Search
Topics
- (-) Remove 2004 Election filter 2004 Election
- (-) Remove 2012 Election filter 2012 Election
- (-) Remove Republican Party filter Republican Party
Year
reset
GOP Presidential Primary Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative Votes Cast | |
---|---|
19 Days Before Eleciton | 0.29% |
18 Days Before Election | 0.54% |
17 Days Before Election | 0.90% |
16 Days Before Election | 0.96% |
15 Days Before Election | 0.96% |
14 Days Before Election | 1.30% |
13 Days Before Election | 1.67% |
12 Days Before Election | 2.05% |
11 Days Before Election | 2.51% |
10 Days Before Election | 3.05% |
9 Days Before Election | 3.28% |
8 Days Before Election | 4.06% |
7 Days Before Election | 9.54% |
6 Days Before Election | 10.71% |
5 Days Before Election | 12.06% |
4 Days Before Election | 14.88% |
Election Day | 100.00% |
GOP Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 3075 |
18 Days Before Election | 2637 |
17 Days Before Election | 3743 |
16 Days Before Election | 616 |
15 Days Before Election | 37 |
14 Days Before Election | 3607 |
13 Days Before Election | 3900 |
12 Days Before Election | 3939 |
11 Days Before Election | 4848 |
10 Days Before Election | 5755 |
9 Days Before Election | 2364 |
8 Days Before Election | 8206 |
7 Days Before Election | 57692 |
6 Days Before Election | 12332 |
5 Days Before Election | 14239 |
4 Days Before Election | 29655 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |