Dataviz Search
Topics
Year
reset
Concealed Handgun Licences (CHL) Issued per Year
Loading chart...
Year | Licences Issued |
---|---|
1996 | 114017 |
1997 | 50130 |
1998 | 51186 |
1999 | 48765 |
2000 | 53107 |
2001 | 48676 |
2002 | 62623 |
2003 | 62781 |
2004 | 54065 |
2005 | 62019 |
2006 | 75939 |
2007 | 87391 |
2008 | 85973 |
2009 | 138768 |
2010 | 102133 |
2011 | 143725 |
2012 | 146367 |
2013 | 242641 |
2014 | 246326 |
2015 | 217588 |
2016 | 369117 |
Annualized Firearm Related Deaths per 100,000 among Blacks (2004-2010)
Loading chart...
County Name | Death Rate per 100,000 |
---|---|
Anderson | 0.00 |
Andrews | 0.00 |
Angelina | 0.00 |
Aransas | 0.00 |
Archer | 0.00 |
Armstrong | 0.00 |
Atascosa | 0.00 |
Austin | 0.00 |
Bailey | 0.00 |
Bandera | 0.00 |
Bastrop | 0.00 |
Baylor | 0.00 |
Bee | 0.00 |
Bell | 14.38 |
Bexar | 19.27 |
Blanco | 0.00 |
Borden | 0.00 |
Bosque | 0.00 |
Bowie | 22.66 |
Brazoria | 10.53 |
Brazos | 0.00 |
Brewster | 0.00 |
Briscoe | 0.00 |
Brooks | 0.00 |
Brown | 0.00 |
Burleson | 0.00 |
Burnet | 0.00 |
Caldwell | 0.00 |
Calhoun | 0.00 |
Callahan | 0.00 |
Cameron | 0.00 |
Camp | 0.00 |
Carson | 0.00 |
Cass | 0.00 |
Castro | 0.00 |
Chambers | 0.00 |
Cherokee | 0.00 |
Childress | 0.00 |
Clay | 0.00 |
Cochran | 0.00 |
Coke | 0.00 |
Coleman | 0.00 |
Collin | 0.00 |
Collingsworth | 0.00 |
Colorado | 0.00 |
Comal | 0.00 |
Comanche | 0.00 |
Concho | 0.00 |
Cooke | 0.00 |
Coryell | 0.00 |
Cottle | 0.00 |
Crane | 0.00 |
Crockett | 0.00 |
Crosby | 0.00 |
Culberson | 0.00 |
Dallam | 0.00 |
Dallas | 18.46 |
Dawson | 0.00 |
Deaf Smith | 0.00 |
Delta | 0.00 |
Denton | 0.00 |
DeWitt | 0.00 |
Dickens | 0.00 |
Dimmit | 0.00 |
Donley | 0.00 |
Duval | 0.00 |
Eastland | 0.00 |
Ector | 0.00 |
Edwards | 0.00 |
Ellis | 0.00 |
El Paso | 0.00 |
Erath | 0.00 |
Falls | 0.00 |
Fannin | 0.00 |
Fayette | 0.00 |
Fisher | 0.00 |
Floyd | 0.00 |
Foard | 0.00 |
Fort Bend | 8.72 |
Franklin | 0.00 |
Freestone | 0.00 |
Frio | 0.00 |
Gaines | 0.00 |
Galveston | 15.99 |
Garza | 0.00 |
Gillespie | 0.00 |
Glasscock | 0.00 |
Goliad | 0.00 |
Gonzales | 0.00 |
Gray | 0.00 |
Grayson | 0.00 |
Gregg | 22.22 |
Grimes | 0.00 |
Guadalupe | 0.00 |
Hale | 0.00 |
Hall | 0.00 |
Hamilton | 0.00 |
Hansford | 0.00 |
Hardeman | 0.00 |
Hardin | 0.00 |
Harris | 17.96 |
Harrison | 0.00 |
Hartley | 0.00 |
Haskell | 0.00 |
Hays | 0.00 |
Hemphill | 0.00 |
Henderson | 0.00 |
Hidalgo | 0.00 |
Hill | 0.00 |
Hockley | 0.00 |
Hood | 0.00 |
Hopkins | 0.00 |
Houston | 0.00 |
Howard | 0.00 |
Hudspeth | 0.00 |
Hunt | 0.00 |
Hutchinson | 0.00 |
Irion | 0.00 |
Jack | 0.00 |
Jackson | 0.00 |
Jasper | 0.00 |
Jeff Davis | 0.00 |
Jefferson | 13.53 |
Jim Hogg | 0.00 |
Jim Wells | 0.00 |
Johnson | 0.00 |
Jones | 0.00 |
Karnes | 0.00 |
Kaufman | 0.00 |
Kendall | 0.00 |
Kenedy | 0.00 |
Kent | 0.00 |
Kerr | 0.00 |
Kimble | 0.00 |
King | 0.00 |
Kinney | 0.00 |
Kleberg | 0.00 |
Knox | 0.00 |
Lamar | 0.00 |
Lamb | 0.00 |
Lampasas | 0.00 |
La Salle | 0.00 |
Lavaca | 0.00 |
Lee | 0.00 |
Leon | 0.00 |
Liberty | 0.00 |
Limestone | 0.00 |
Lipscomb | 0.00 |
Live Oak | 0.00 |
Llano | 0.00 |
Loving | 0.00 |
Lubbock | 0.00 |
Lynn | 0.00 |
McCulloch | 0.00 |
McLennan | 16.00 |
McMullen | 0.00 |
Madison | 0.00 |
Marion | 0.00 |
Martin | 0.00 |
Mason | 0.00 |
Matagorda | 0.00 |
Maverick | 0.00 |
Medina | 0.00 |
Menard | 0.00 |
Midland | 0.00 |
Milam | 0.00 |
Mills | 0.00 |
Mitchell | 0.00 |
Montague | 0.00 |
Montgomery | 0.00 |
Moore | 0.00 |
Morris | 0.00 |
Motley | 0.00 |
Nacogdoches | 0.00 |
Navarro | 0.00 |
Newton | 0.00 |
Nolan | 0.00 |
Nueces | 0.00 |
Ochiltree | 0.00 |
Oldham | 0.00 |
Orange | 0.00 |
Palo Pinto | 0.00 |
Panola | 0.00 |
Parker | 0.00 |
Parmer | 0.00 |
Pecos | 0.00 |
Polk | 0.00 |
Potter | 0.00 |
Presidio | 0.00 |
Rains | 0.00 |
Randall | 0.00 |
Reagan | 0.00 |
Real | 0.00 |
Red River | 0.00 |
Reeves | 0.00 |
Refugio | 0.00 |
Roberts | 0.00 |
Robertson | 0.00 |
Rockwall | 0.00 |
Runnels | 0.00 |
Rusk | 0.00 |
Sabine | 0.00 |
San Augustine | 0.00 |
San Jacinto | 0.00 |
San Patricio | 0.00 |
San Saba | 0.00 |
Schleicher | 0.00 |
Scurry | 0.00 |
Shackelford | 0.00 |
Shelby | 0.00 |
Sherman | 0.00 |
Smith | 13.63 |
Somervell | 0.00 |
Starr | 0.00 |
Stephens | 0.00 |
Sterling | 0.00 |
Stonewall | 0.00 |
Sutton | 0.00 |
Swisher | 0.00 |
Tarrant | 10.58 |
Taylor | 0.00 |
Terrell | 0.00 |
Terry | 0.00 |
Throckmorton | 0.00 |
Titus | 0.00 |
Tom Green | 0.00 |
Travis | 7.32 |
Trinity | 0.00 |
Tyler | 0.00 |
Upshur | 0.00 |
Upton | 0.00 |
Uvalde | 0.00 |
Val Verde | 0.00 |
Van Zandt | 0.00 |
Victoria | 0.00 |
Walker | 0.00 |
Waller | 0.00 |
Ward | 0.00 |
Washington | 0.00 |
Webb | 0.00 |
Wharton | 0.00 |
Wheeler | 0.00 |
Wichita | 0.00 |
Wilbarger | 0.00 |
Willacy | 0.00 |
Williamson | 0.00 |
Wilson | 0.00 |
Winkler | 0.00 |
Wise | 0.00 |
Wood | 0.00 |
Yoakum | 0.00 |
Young | 0.00 |
Zapata | 0.00 |
Zavala | 0.00 |
Annualized Firearm Related Deaths per 100,000 among Hispanics (2004-2010)
Loading chart...
County Name | Death Rate per 100,000 |
---|---|
Anderson | 0.00 |
Andrews | 0.00 |
Angelina | 0.00 |
Aransas | 0.00 |
Archer | 0.00 |
Armstrong | 0.00 |
Atascosa | 11.83 |
Austin | 0.00 |
Bailey | 0.00 |
Bandera | 0.00 |
Bastrop | 0.00 |
Baylor | 0.00 |
Bee | 0.00 |
Bell | 6.65 |
Bexar | 7.61 |
Blanco | 0.00 |
Borden | 0.00 |
Bosque | 0.00 |
Bowie | 0.00 |
Brazoria | 4.46 |
Brazos | 0.00 |
Brewster | 0.00 |
Briscoe | 0.00 |
Brooks | 0.00 |
Brown | 0.00 |
Burleson | 0.00 |
Burnet | 0.00 |
Caldwell | 0.00 |
Calhoun | 0.00 |
Callahan | 0.00 |
Cameron | 2.76 |
Camp | 0.00 |
Carson | 0.00 |
Cass | 0.00 |
Castro | 0.00 |
Chambers | 0.00 |
Cherokee | 0.00 |
Childress | 0.00 |
Clay | 0.00 |
Cochran | 0.00 |
Coke | 0.00 |
Coleman | 0.00 |
Collin | 0.00 |
Collingsworth | 0.00 |
Colorado | 0.00 |
Comal | 0.00 |
Comanche | 0.00 |
Concho | 0.00 |
Cooke | 0.00 |
Coryell | 0.00 |
Cottle | 0.00 |
Crane | 0.00 |
Crockett | 0.00 |
Crosby | 0.00 |
Culberson | 0.00 |
Dallam | 0.00 |
Dallas | 8.81 |
Dawson | 0.00 |
Deaf Smith | 0.00 |
Delta | 0.00 |
Denton | 3.49 |
DeWitt | 0.00 |
Dickens | 0.00 |
Dimmit | 0.00 |
Donley | 0.00 |
Duval | 0.00 |
Eastland | 0.00 |
Ector | 6.36 |
Edwards | 0.00 |
Ellis | 0.00 |
El Paso | 3.33 |
Erath | 0.00 |
Falls | 0.00 |
Fannin | 0.00 |
Fayette | 0.00 |
Fisher | 0.00 |
Floyd | 0.00 |
Foard | 0.00 |
Fort Bend | 6.67 |
Franklin | 0.00 |
Freestone | 0.00 |
Frio | 0.00 |
Gaines | 0.00 |
Galveston | 0.00 |
Garza | 0.00 |
Gillespie | 0.00 |
Glasscock | 0.00 |
Goliad | 0.00 |
Gonzales | 0.00 |
Gray | 0.00 |
Grayson | 0.00 |
Gregg | 0.00 |
Grimes | 0.00 |
Guadalupe | 0.00 |
Hale | 0.00 |
Hall | 0.00 |
Hamilton | 0.00 |
Hansford | 0.00 |
Hardeman | 0.00 |
Hardin | 0.00 |
Harris | 9.35 |
Harrison | 0.00 |
Hartley | 0.00 |
Haskell | 0.00 |
Hays | 0.00 |
Hemphill | 0.00 |
Henderson | 0.00 |
Hidalgo | 4.57 |
Hill | 0.00 |
Hockley | 0.00 |
Hood | 0.00 |
Hopkins | 0.00 |
Houston | 0.00 |
Howard | 0.00 |
Hudspeth | 0.00 |
Hunt | 0.00 |
Hutchinson | 0.00 |
Irion | 0.00 |
Jack | 0.00 |
Jackson | 0.00 |
Jasper | 0.00 |
Jeff Davis | 0.00 |
Jefferson | 0.00 |
Jim Hogg | 0.00 |
Jim Wells | 11.73 |
Johnson | 0.00 |
Jones | 0.00 |
Karnes | 0.00 |
Kaufman | 0.00 |
Kendall | 0.00 |
Kenedy | 0.00 |
Kent | 0.00 |
Kerr | 0.00 |
Kimble | 0.00 |
King | 0.00 |
Kinney | 0.00 |
Kleberg | 0.00 |
Knox | 0.00 |
Lamar | 0.00 |
Lamb | 0.00 |
Lampasas | 0.00 |
La Salle | 0.00 |
Lavaca | 0.00 |
Lee | 0.00 |
Leon | 0.00 |
Liberty | 0.00 |
Limestone | 0.00 |
Lipscomb | 0.00 |
Live Oak | 0.00 |
Llano | 0.00 |
Loving | 0.00 |
Lubbock | 0.00 |
Lynn | 0.00 |
McCulloch | 0.00 |
McLennan | 9.12 |
McMullen | 0.00 |
Madison | 0.00 |
Marion | 0.00 |
Martin | 0.00 |
Mason | 0.00 |
Matagorda | 0.00 |
Maverick | 0.00 |
Medina | 0.00 |
Menard | 0.00 |
Midland | 0.00 |
Milam | 0.00 |
Mills | 0.00 |
Mitchell | 0.00 |
Montague | 0.00 |
Montgomery | 4.13 |
Moore | 0.00 |
Morris | 0.00 |
Motley | 0.00 |
Nacogdoches | 0.00 |
Navarro | 0.00 |
Newton | 0.00 |
Nolan | 0.00 |
Nueces | 6.61 |
Ochiltree | 0.00 |
Oldham | 0.00 |
Orange | 0.00 |
Palo Pinto | 0.00 |
Panola | 0.00 |
Parker | 0.00 |
Parmer | 0.00 |
Pecos | 0.00 |
Polk | 0.00 |
Potter | 9.98 |
Presidio | 0.00 |
Rains | 0.00 |
Randall | 0.00 |
Reagan | 0.00 |
Real | 0.00 |
Red River | 0.00 |
Reeves | 0.00 |
Refugio | 0.00 |
Roberts | 0.00 |
Robertson | 0.00 |
Rockwall | 0.00 |
Runnels | 0.00 |
Rusk | 0.00 |
Sabine | 0.00 |
San Augustine | 0.00 |
San Jacinto | 0.00 |
San Patricio | 0.00 |
San Saba | 0.00 |
Schleicher | 0.00 |
Scurry | 0.00 |
Shackelford | 0.00 |
Shelby | 0.00 |
Sherman | 0.00 |
Smith | 0.00 |
Somervell | 0.00 |
Starr | 11.25 |
Stephens | 0.00 |
Sterling | 0.00 |
Stonewall | 0.00 |
Sutton | 0.00 |
Swisher | 0.00 |
Tarrant | 5.48 |
Taylor | 11.08 |
Terrell | 0.00 |
Terry | 0.00 |
Throckmorton | 0.00 |
Titus | 0.00 |
Tom Green | 0.00 |
Travis | 4.93 |
Trinity | 0.00 |
Tyler | 0.00 |
Upshur | 0.00 |
Upton | 0.00 |
Uvalde | 0.00 |
Val Verde | 0.00 |
Van Zandt | 0.00 |
Victoria | 9.82 |
Walker | 0.00 |
Waller | 0.00 |
Ward | 0.00 |
Washington | 0.00 |
Webb | 8.49 |
Wharton | 0.00 |
Wheeler | 0.00 |
Wichita | 0.00 |
Wilbarger | 0.00 |
Willacy | 0.00 |
Williamson | 0.00 |
Wilson | 0.00 |
Winkler | 0.00 |
Wise | 0.00 |
Wood | 0.00 |
Yoakum | 0.00 |
Young | 0.00 |
Zapata | 0.00 |
Zavala | 0.00 |
Annualized Firearm Related Deaths per 100,000 among Non-Hispanic Whites (2004-2010)
Loading chart...
County Name | Death Rate per 100,000 |
---|---|
Anderson | 19.07 |
Andrews | 0.00 |
Angelina | 16.01 |
Aransas | 24.78 |
Archer | 0.00 |
Armstrong | 0.00 |
Atascosa | 0.00 |
Austin | 0.00 |
Bailey | 0.00 |
Bandera | 0.00 |
Bastrop | 15.75 |
Baylor | 0.00 |
Bee | 0.00 |
Bell | 12.13 |
Bexar | 12.38 |
Blanco | 0.00 |
Borden | 0.00 |
Bosque | 0.00 |
Bowie | 17.09 |
Brazoria | 12.38 |
Brazos | 6.14 |
Brewster | 0.00 |
Briscoe | 0.00 |
Brooks | 0.00 |
Brown | 17.12 |
Burleson | 0.00 |
Burnet | 15.82 |
Caldwell | 0.00 |
Calhoun | 0.00 |
Callahan | 0.00 |
Cameron | 15.02 |
Camp | 0.00 |
Carson | 0.00 |
Cass | 17.62 |
Castro | 0.00 |
Chambers | 0.00 |
Cherokee | 12.34 |
Childress | 0.00 |
Clay | 0.00 |
Cochran | 0.00 |
Coke | 0.00 |
Coleman | 0.00 |
Collin | 6.92 |
Collingsworth | 0.00 |
Colorado | 0.00 |
Comal | 13.67 |
Comanche | 0.00 |
Concho | 0.00 |
Cooke | 15.16 |
Coryell | 11.02 |
Cottle | 0.00 |
Crane | 0.00 |
Crockett | 0.00 |
Crosby | 0.00 |
Culberson | 0.00 |
Dallam | 0.00 |
Dallas | 14.33 |
Dawson | 0.00 |
Deaf Smith | 0.00 |
Delta | 0.00 |
Denton | 8.65 |
DeWitt | 0.00 |
Dickens | 0.00 |
Dimmit | 0.00 |
Donley | 0.00 |
Duval | 0.00 |
Eastland | 0.00 |
Ector | 14.24 |
Edwards | 0.00 |
Ellis | 8.33 |
El Paso | 12.45 |
Erath | 0.00 |
Falls | 0.00 |
Fannin | 18.03 |
Fayette | 18.20 |
Fisher | 0.00 |
Floyd | 0.00 |
Foard | 0.00 |
Fort Bend | 9.75 |
Franklin | 0.00 |
Freestone | 0.00 |
Frio | 0.00 |
Gaines | 0.00 |
Galveston | 12.67 |
Garza | 0.00 |
Gillespie | 0.00 |
Glasscock | 0.00 |
Goliad | 0.00 |
Gonzales | 0.00 |
Gray | 19.33 |
Grayson | 12.32 |
Gregg | 16.21 |
Grimes | 0.00 |
Guadalupe | 14.12 |
Hale | 0.00 |
Hall | 0.00 |
Hamilton | 0.00 |
Hansford | 0.00 |
Hardeman | 0.00 |
Hardin | 11.93 |
Harris | 15.70 |
Harrison | 18.01 |
Hartley | 0.00 |
Haskell | 0.00 |
Hays | 9.38 |
Hemphill | 0.00 |
Henderson | 15.68 |
Hidalgo | 12.69 |
Hill | 15.32 |
Hockley | 0.00 |
Hood | 14.55 |
Hopkins | 0.00 |
Houston | 0.00 |
Howard | 0.00 |
Hudspeth | 0.00 |
Hunt | 14.77 |
Hutchinson | 0.00 |
Irion | 0.00 |
Jack | 0.00 |
Jackson | 0.00 |
Jasper | 23.27 |
Jeff Davis | 0.00 |
Jefferson | 15.98 |
Jim Hogg | 0.00 |
Jim Wells | 0.00 |
Johnson | 12.30 |
Jones | 0.00 |
Karnes | 0.00 |
Kaufman | 14.34 |
Kendall | 0.00 |
Kenedy | 0.00 |
Kent | 0.00 |
Kerr | 18.81 |
Kimble | 0.00 |
King | 0.00 |
Kinney | 0.00 |
Kleberg | 0.00 |
Knox | 0.00 |
Lamar | 17.25 |
Lamb | 0.00 |
Lampasas | 0.00 |
La Salle | 0.00 |
Lavaca | 0.00 |
Lee | 0.00 |
Leon | 0.00 |
Liberty | 15.20 |
Limestone | 21.36 |
Lipscomb | 0.00 |
Live Oak | 0.00 |
Llano | 26.70 |
Loving | 0.00 |
Lubbock | 10.72 |
Lynn | 0.00 |
McCulloch | 0.00 |
McLennan | 11.08 |
McMullen | 0.00 |
Madison | 0.00 |
Marion | 0.00 |
Martin | 0.00 |
Mason | 0.00 |
Matagorda | 0.00 |
Maverick | 0.00 |
Medina | 16.01 |
Menard | 0.00 |
Midland | 10.45 |
Milam | 0.00 |
Mills | 0.00 |
Mitchell | 0.00 |
Montague | 18.50 |
Montgomery | 11.53 |
Moore | 0.00 |
Morris | 0.00 |
Motley | 0.00 |
Nacogdoches | 21.22 |
Navarro | 14.58 |
Newton | 0.00 |
Nolan | 0.00 |
Nueces | 11.86 |
Ochiltree | 0.00 |
Oldham | 0.00 |
Orange | 14.10 |
Palo Pinto | 23.78 |
Panola | 0.00 |
Parker | 12.98 |
Parmer | 0.00 |
Pecos | 0.00 |
Polk | 21.89 |
Potter | 14.16 |
Presidio | 0.00 |
Rains | 0.00 |
Randall | 12.10 |
Reagan | 0.00 |
Real | 0.00 |
Red River | 0.00 |
Reeves | 0.00 |
Refugio | 0.00 |
Roberts | 0.00 |
Robertson | 0.00 |
Rockwall | 9.45 |
Runnels | 0.00 |
Rusk | 15.92 |
Sabine | 0.00 |
San Augustine | 0.00 |
San Jacinto | 22.76 |
San Patricio | 14.61 |
San Saba | 0.00 |
Schleicher | 0.00 |
Scurry | 0.00 |
Shackelford | 0.00 |
Shelby | 24.33 |
Sherman | 0.00 |
Smith | 14.58 |
Somervell | 0.00 |
Starr | 0.00 |
Stephens | 0.00 |
Sterling | 0.00 |
Stonewall | 0.00 |
Sutton | 0.00 |
Swisher | 0.00 |
Tarrant | 11.19 |
Taylor | 8.76 |
Terrell | 0.00 |
Terry | 0.00 |
Throckmorton | 0.00 |
Titus | 22.49 |
Tom Green | 12.25 |
Travis | 8.98 |
Trinity | 0.00 |
Tyler | 19.68 |
Upshur | 16.37 |
Upton | 0.00 |
Uvalde | 0.00 |
Val Verde | 0.00 |
Van Zandt | 20.10 |
Victoria | 12.37 |
Walker | 12.35 |
Waller | 25.35 |
Ward | 0.00 |
Washington | 16.15 |
Webb | 0.00 |
Wharton | 0.00 |
Wheeler | 0.00 |
Wichita | 13.07 |
Wilbarger | 0.00 |
Willacy | 0.00 |
Williamson | 6.94 |
Wilson | 16.20 |
Winkler | 0.00 |
Wise | 10.29 |
Wood | 18.16 |
Yoakum | 0.00 |
Young | 0.00 |
Zapata | 0.00 |
Zavala | 0.00 |
Annualized Firearm Related Deaths per 100,000 (2004-2010)
Loading chart...
County Name | Death Rate per 100,000 |
---|---|
Anderson | 14.38 |
Andrews | 0.00 |
Angelina | 13.88 |
Aransas | 19.03 |
Archer | 0.00 |
Armstrong | 0.00 |
Atascosa | 12.80 |
Austin | 13.08 |
Bailey | 0.00 |
Bandera | 0.00 |
Bastrop | 11.68 |
Baylor | 0.00 |
Bee | 0.00 |
Bell | 11.33 |
Bexar | 9.95 |
Blanco | 0.00 |
Borden | 0.00 |
Bosque | 0.00 |
Bowie | 17.63 |
Brazoria | 9.64 |
Brazos | 5.94 |
Brewster | 0.00 |
Briscoe | 0.00 |
Brooks | 0.00 |
Brown | 15.73 |
Burleson | 0.00 |
Burnet | 13.12 |
Caldwell | 0.00 |
Calhoun | 0.00 |
Callahan | 0.00 |
Cameron | 4.21 |
Camp | 0.00 |
Carson | 0.00 |
Cass | 13.72 |
Castro | 0.00 |
Chambers | 10.01 |
Cherokee | 10.08 |
Childress | 0.00 |
Clay | 0.00 |
Cochran | 0.00 |
Coke | 0.00 |
Coleman | 0.00 |
Collin | 5.67 |
Collingsworth | 0.00 |
Colorado | 0.00 |
Comal | 11.12 |
Comanche | 0.00 |
Concho | 0.00 |
Cooke | 14.95 |
Coryell | 8.55 |
Cottle | 0.00 |
Crane | 0.00 |
Crockett | 0.00 |
Crosby | 0.00 |
Culberson | 0.00 |
Dallam | 0.00 |
Dallas | 12.83 |
Dawson | 0.00 |
Deaf Smith | 0.00 |
Delta | 0.00 |
Denton | 7.04 |
DeWitt | 0.00 |
Dickens | 0.00 |
Dimmit | 0.00 |
Donley | 0.00 |
Duval | 0.00 |
Eastland | 0.00 |
Ector | 10.39 |
Edwards | 0.00 |
Ellis | 7.92 |
El Paso | 4.73 |
Erath | 9.38 |
Falls | 0.00 |
Fannin | 15.76 |
Fayette | 16.73 |
Fisher | 0.00 |
Floyd | 0.00 |
Foard | 0.00 |
Fort Bend | 7.87 |
Franklin | 0.00 |
Freestone | 0.00 |
Frio | 0.00 |
Gaines | 0.00 |
Galveston | 11.04 |
Garza | 0.00 |
Gillespie | 0.00 |
Glasscock | 0.00 |
Goliad | 0.00 |
Gonzales | 16.04 |
Gray | 14.75 |
Grayson | 11.26 |
Gregg | 16.32 |
Grimes | 0.00 |
Guadalupe | 9.64 |
Hale | 0.00 |
Hall | 0.00 |
Hamilton | 0.00 |
Hansford | 0.00 |
Hardeman | 0.00 |
Hardin | 10.89 |
Harris | 13.29 |
Harrison | 17.42 |
Hartley | 0.00 |
Haskell | 0.00 |
Hays | 7.17 |
Hemphill | 0.00 |
Henderson | 14.07 |
Hidalgo | 5.31 |
Hill | 12.37 |
Hockley | 0.00 |
Hood | 13.20 |
Hopkins | 9.20 |
Houston | 12.70 |
Howard | 10.08 |
Hudspeth | 0.00 |
Hunt | 13.59 |
Hutchinson | 0.00 |
Irion | 0.00 |
Jack | 0.00 |
Jackson | 0.00 |
Jasper | 19.01 |
Jeff Davis | 0.00 |
Jefferson | 13.73 |
Jim Hogg | 0.00 |
Jim Wells | 12.68 |
Johnson | 10.12 |
Jones | 0.00 |
Karnes | 0.00 |
Kaufman | 12.37 |
Kendall | 10.86 |
Kenedy | 0.00 |
Kent | 0.00 |
Kerr | 15.73 |
Kimble | 0.00 |
King | 0.00 |
Kinney | 0.00 |
Kleberg | 0.00 |
Knox | 0.00 |
Lamar | 15.60 |
Lamb | 0.00 |
Lampasas | 0.00 |
La Salle | 0.00 |
Lavaca | 0.00 |
Lee | 0.00 |
Leon | 0.00 |
Liberty | 13.77 |
Limestone | 17.94 |
Lipscomb | 0.00 |
Live Oak | 0.00 |
Llano | 26.60 |
Loving | 0.00 |
Lubbock | 8.70 |
Lynn | 0.00 |
McCulloch | 0.00 |
McLennan | 11.25 |
McMullen | 0.00 |
Madison | 0.00 |
Marion | 0.00 |
Martin | 0.00 |
Mason | 0.00 |
Matagorda | 10.09 |
Maverick | 0.00 |
Medina | 12.23 |
Menard | 0.00 |
Midland | 7.86 |
Milam | 0.00 |
Mills | 0.00 |
Mitchell | 0.00 |
Montague | 18.85 |
Montgomery | 9.77 |
Moore | 0.00 |
Morris | 0.00 |
Motley | 0.00 |
Nacogdoches | 16.25 |
Navarro | 11.79 |
Newton | 0.00 |
Nolan | 0.00 |
Nueces | 8.50 |
Ochiltree | 0.00 |
Oldham | 0.00 |
Orange | 13.17 |
Palo Pinto | 21.09 |
Panola | 0.00 |
Parker | 11.55 |
Parmer | 0.00 |
Pecos | 0.00 |
Polk | 19.45 |
Potter | 11.83 |
Presidio | 0.00 |
Rains | 0.00 |
Randall | 10.94 |
Reagan | 0.00 |
Real | 0.00 |
Red River | 0.00 |
Reeves | 0.00 |
Refugio | 0.00 |
Roberts | 0.00 |
Robertson | 23.34 |
Rockwall | 7.87 |
Runnels | 0.00 |
Rusk | 12.26 |
Sabine | 0.00 |
San Augustine | 0.00 |
San Jacinto | 20.11 |
San Patricio | 10.11 |
San Saba | 0.00 |
Schleicher | 0.00 |
Scurry | 0.00 |
Shackelford | 0.00 |
Shelby | 19.14 |
Sherman | 0.00 |
Smith | 13.05 |
Somervell | 0.00 |
Starr | 11.06 |
Stephens | 0.00 |
Sterling | 0.00 |
Stonewall | 0.00 |
Sutton | 0.00 |
Swisher | 0.00 |
Tarrant | 9.34 |
Taylor | 9.21 |
Terrell | 0.00 |
Terry | 0.00 |
Throckmorton | 0.00 |
Titus | 14.55 |
Tom Green | 9.34 |
Travis | 7.09 |
Trinity | 0.00 |
Tyler | 17.41 |
Upshur | 15.62 |
Upton | 0.00 |
Uvalde | 0.00 |
Val Verde | 0.00 |
Van Zandt | 18.92 |
Victoria | 11.20 |
Walker | 10.18 |
Waller | 14.75 |
Ward | 0.00 |
Washington | 14.05 |
Webb | 8.59 |
Wharton | 9.41 |
Wheeler | 0.00 |
Wichita | 12.43 |
Wilbarger | 0.00 |
Willacy | 0.00 |
Williamson | 5.76 |
Wilson | 12.12 |
Winkler | 0.00 |
Wise | 9.49 |
Wood | 16.69 |
Yoakum | 0.00 |
Young | 0.00 |
Zapata | 0.00 |
Zavala | 0.00 |
Annualized Firearm Related Deaths per 100,000 (2004-2010)
Loading chart...
County Name | Death Rates |
---|---|
Anderson | 14.88 |
Andrews | 0 |
Angelina | 14.39 |
Aransas | 19.65 |
Archer | 0 |
Armstrong | 0 |
Atascosa | 13.78 |
Austin | 13.08 |
Bailey | 0 |
Bandera | 0 |
Bastrop | 11.88 |
Baylor | 0 |
Bee | 0 |
Bell | 12.08 |
Bexar | 10.08 |
Blanco | 0 |
Borden | 0 |
Bosque | 16.65 |
Bowie | 17.95 |
Brazoria | 9.79 |
Brazos | 6.26 |
Brewster | 0 |
Briscoe | 0 |
Brooks | 0 |
Brown | 15.73 |
Burleson | 0 |
Burnet | 14.15 |
Caldwell | 0 |
Calhoun | 0 |
Callahan | 0 |
Cameron | 4.36 |
Camp | 0 |
Carson | 0 |
Cass | 16.08 |
Castro | 0 |
Chambers | 10.92 |
Cherokee | 10.66 |
Childress | 0 |
Clay | 0 |
Cochran | 0 |
Coke | 0 |
Coleman | 0 |
Collin | 5.73 |
Collingsworth | 0 |
Colorado | 0 |
Comal | 11.41 |
Comanche | 0 |
Concho | 0 |
Cooke | 16.45 |
Coryell | 8.94 |
Cottle | 0 |
Crane | 0 |
Crockett | 0 |
Crosby | 0 |
Culberson | 0 |
Dallam | 0 |
Dallas | 13.04 |
Dawson | 0 |
Deaf Smith | 0 |
Delta | 0 |
Denton | 7.09 |
DeWitt | 0 |
Dickens | 0 |
Dimmit | 0 |
Donley | 0 |
Duval | 0 |
Eastland | 0 |
Ector | 10.72 |
Edwards | 0 |
Ellis | 8.33 |
El Paso | 4.90 |
Erath | 9.77 |
Falls | 0 |
Fannin | 16.19 |
Fayette | 16.73 |
Fisher | 0 |
Floyd | 0 |
Foard | 0 |
Fort Bend | 7.95 |
Franklin | 0 |
Freestone | 0 |
Frio | 0 |
Gaines | 0 |
Galveston | 11.29 |
Garza | 0 |
Gillespie | 0 |
Glasscock | 0 |
Goliad | 0 |
Gonzales | 16.77 |
Gray | 15.40 |
Grayson | 11.99 |
Gregg | 17.04 |
Grimes | 0 |
Guadalupe | 10.37 |
Hale | 0 |
Hall | 0 |
Hamilton | 0 |
Hansford | 0 |
Hardeman | 0 |
Hardin | 11.43 |
Harris | 13.53 |
Harrison | 18.54 |
Hartley | 0 |
Haskell | 0 |
Hays | 7.38 |
Hemphill | 0 |
Henderson | 14.62 |
Hidalgo | 5.55 |
Hill | 14.02 |
Hockley | 0 |
Hood | 13.50 |
Hopkins | 9.62 |
Houston | 13.31 |
Howard | 10.92 |
Hudspeth | 0 |
