Dataviz Search
Topics
- (-) Remove Budget and Taxes filter Budget and Taxes
- (-) Remove Concealed Carry filter Concealed Carry
- (-) Remove Primary filter Primary
Year
reset
Texas tax collections, federal income and total net revenue (in thousands), FY2003-FY2019
Loading chart...
Tax collections | Federal income | Total net revenue | |
---|---|---|---|
2003 | 26126675.00 | 20975687.00 | 58309957.00 |
2004 | 27913002.00 | 21895532.00 | 62893862.00 |
2005 | 29838278.00 | 22809751.00 | 65810167.00 |
2006 | 33544498.00 | 24726454.00 | 72420950.00 |
2007 | 36955630.00 | 24376053.00 | 77189291.00 |
2008 | 41357929.00 | 26238328.00 | 86983025.00 |
2009 | 37822453.00 | 30859931.00 | 84285463.00 |
2010 | 35368901.00 | 36856627.00 | 87357158.00 |
2011 | 38856176.00 | 38430476.00 | 94270890.00 |
2012 | 44079119.00 | 32922040.00 | 94641053.00 |
2013 | 47781046.00 | 32530326.00 | 99036382.00 |
2014 | 50992562.00 | 34266043.00 | 104942290.00 |
2015 | 50992562.00 | 34266043.00 | 109428258.00 |
2016 | 48476226.00 | 39473835.00 | 111280871.00 |
2017 | 49643422.00 | 38365630.00 | 111195221.00 |
2018 | 55584775.00 | 39618568.00 | 120165619.00 |
2019 | 59380722.00 | 41904474.00 | 127941402.00 |
Federal income as share of tax collections and net state revenue in Texas, FY2003-FY2019
Loading chart...
category | Fed as share of tax collections | Fed as share of net revenue |
---|---|---|
2003 | 80.28% | 35.97% |
2004 | 78.44% | 34.81% |
2005 | 76.44% | 34.66% |
2006 | 73.71% | 34.14% |
2007 | 65.96% | 31.58% |
2008 | 63.44% | 30.16% |
2009 | 81.59% | 36.61% |
2010 | 104.21% | 42.19% |
2011 | 98.90% | 40.77% |
2012 | 74.69% | 34.79% |
2013 | 68.08% | 32.85% |
2014 | 67.20% | 32.65% |
2015 | 67.20% | 31.31% |
2016 | 81.43% | 35.47% |
2017 | 77.28% | 34.50% |
2018 | 71.28% | 32.97% |
2019 | 70.57% | 32.75% |
Economic Stabilization Fund Appropriations 1990-2017
Loading chart...
Fiscal Year | Appropriation |
---|---|
1990 | 0 |
1991 | 29 |
1992 | 0 |
1993 | 119 |
1994 | 56.6 |
1995 | 21.5 |
1996 | 0.5 |
1997 | 0.1 |
1998 | 0 |
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 446.5 |
2004 | 553 |
2005 | 970.5 |
2006 | 528.2 |
2007 | 691.5 |
2008 | 90.5 |
2009 | 0.4 |
2010 | 0 |
2011 | 3198.7 |
2012 | 0 |
2013 | 1871.8 |
2014 | 2006 |
2015 | 6.1 |
2016 | 0.7 |
2017 | 0 |
Economic Stabilization Fund Ending Balance 1990-2017
Loading chart...
Fiscal Year | Ending Balance |
---|---|
1990 | 19.30 |
1991 | 0.00 |
1992 | 163.40 |
1993 | 51.70 |
1994 | 29.10 |
1995 | 8.10 |
1996 | 8.00 |
1997 | 8.50 |
1998 | 58.30 |
1999 | 80.00 |
2000 | 84.70 |
2001 | 196.50 |
2002 | 903.90 |
2003 | 560.50 |
2004 | 365.60 |
2005 | 6.90 |
2006 | 405.20 |
2007 | 1311.40 |
2008 | 4355.40 |
2009 | 6725.70 |
2010 | 7692.60 |
2011 | 5012.40 |
2012 | 6133.40 |
2013 | 6170.20 |
2014 | 6703.50 |
2015 | 8468.90 |
2016 | 9715.07 |
2017 | 10280.70 |
GOP Presidential Primary Daily Voting Patterns (2008)
Loading chart...
Votes Cast | |
---|---|
14 Days Before Election | 19262 |
13 Days Before Election | 19007 |
12 Days Before Election | 18192 |
11 Days Before Election | 22381 |
10 Days Before Election | 22687 |
9 Days Before Election | 7587 |
8 Days Before Election | 22649 |
7 Days Before Election | 25877 |
6 Days Before Election | 28277 |
5 Days Before Election | 37600 |
4 Days Before Election | 54972 |
Concealed Handgun Licences (CHL) Denied, Suspended, and Revoked per Year
Loading chart...
Year | Licences Denied | Licences Suspended | Licences Revoked |
---|---|---|---|
1996 | 1240 | 1 | 61 |
1997 | 798 | 45 | 318 |
1998 | 566 | 167 | 284 |
1999 | 497 | 154 | 338 |
2000 | 418 | 93 | 435 |
2001 | 202 | 133 | 471 |
2002 | 385 | 200 | 401 |
2003 | 617 | 436 | 360 |
2004 | 507 | 562 | 408 |
2005 | 345 | 475 | 276 |
2006 | 531 | 547 | 322 |
2007 | 453 | 500 | 418 |
2008 | 430 | 503 | 329 |
2009 | 503 | 236 | 164 |
2010 | 530 | 718 | 610 |
2011 | 494 | 826 | 973 |
2012 | 481 | 1301 | 905 |
2013 | 688 | 1622 | 901 |
2014 | 776 | 1762 | 996 |
2015 | 1081 | 1559 | 880 |
2016 | 1534 | 1623 | 982 |
Concealed Handgun Licences (CHL) Issued per Year
Loading chart...
Year | Licences Issued |
---|---|
1996 | 114017 |
1997 | 50130 |
1998 | 51186 |
1999 | 48765 |
2000 | 53107 |
2001 | 48676 |
2002 | 62623 |
2003 | 62781 |
2004 | 54065 |
2005 | 62019 |
2006 | 75939 |
2007 | 87391 |
2008 | 85973 |
2009 | 138768 |
2010 | 102133 |
2011 | 143725 |
2012 | 146367 |
2013 | 242641 |
2014 | 246326 |
2015 | 217588 |
2016 | 369117 |