Dataviz Search
Topics
- (-) Remove 2016 Election filter 2016 Election
- (-) Remove Education filter Education
- (-) Remove Vouchers filter Vouchers
Year
reset
Daily In-Person Early Voting Patterns
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | 2022 General Election | |
---|---|---|---|---|
1st Day of Early Voting | 113622 | 394280 | 396502 | 300220 |
2nd Day of Early Voting | 114295 | 401459 | 388065 | 310848 |
3rd Day of Early Voting | 108613 | 388026 | 333,602 | 292771 |
4th Day of Early Voting | 102657 | 372099 | 327510 | 280602 |
5th Day of Early Voting | 117716 | 383641 | 347984 | 278786 |
6th Day of Early Voting | 103701 | 321300 | 321096 | 233920 |
7th Day of Early Voting | 41066 | 143154 | 137458 | 113079 |
8th Day of Early Voting | 120340 | 307536 | 301629 | 268558 |
9th Day of Early Voting | 129433 | 322225 | 288862 | 257315 |
10th Day of Early Voting | 141364 | 326514 | 229702 | 291236 |
11th Day of Early Voting | 167241 | 341257 | 300999 | 355410 |
12th Day of Early Voting | 244028 | 484616 | 453423 | 500322 |
2nd Reading Amendment 8 by Herrero
Loading chart...
Democratic Yeas | Republican Yeas | Repaublican Nayes |
---|---|---|
District 22 | District 105 | District 96 |
District 74 | District 57 | District 56 |
District 39 | District 18 | District 45 |
District 131 | District 3 | District 73 |
District 145 | District 113 | District 138 |
District 103 | District 58 | District 24 |
District 144 | District 83 | District 128 |
District 116 | District 8 | District 112 |
District 123 | District 29 | District 82 |
District 76 | District 11 | District 136 |
District 79 | District 54 | District 135 |
District 40 | District 17 | District 23 |
District 147 | District 59 | District 106 |
District 95 | District 55 | District 97 |
District 117 | District 64 | District 5 |
District 41 | District 72 | District 91 |
District 139 | District 134 | District 93 |
District 111 | District 2 | District 60 |
District 75 | District 84 | District 122 |
District 148 | District 69 | District 89 |
District 120 | District 4 | District 67 |
District 109 | District 25 | District 108 |
District 31 | District 33 | District 130 |
District 119 | District 127 | District 63 |
District 143 | District 32 | District 129 |
District 34 | District 12 | District 115 |
District 49 | District 88 | District 126 |
District 48 | District 102 | District 61 |
District 50 | District 44 | District 70 |
District 100 | District 99 | District 6 |
District 140 | District 71 | District 132 |
District 35 | District 81 | District 13 |
District 38 | District 43 | District 66 |
District 46 | District 16 | District 65 |
District 124 | District 26 | District 92 |
District 78 | District 7 | District 150 |
District 36 | District 53 | District 94 |
District 107 | District 9 | District 114 |
District 80 | District 21 | District 20 |
District 37 | District 62 | District 98 |
District 77 | District 87 | District 52 |
District 42 | District 14 | District 30 |
District 104 | District 68 | District 133 |
District 27 | District 85 | District 47 |
District 51 | District 86 | |
District 125 | District 1 | |
District 90 | District 19 | |
District 110 | District 10 | |
District 146 | District 28 | |
District 101 | ||
District 118 | ||
District 142 | ||
District 149 | ||
District 137 |
SB 3 Vote in the Texas Senate
Loading chart...
Yeas | Nays |
---|---|
7 | 6 |
22 | 20 |
24 | 26 |
10 | 13 |
25 | 3 |
4 | 29 |
30 | 31 |
2 | 19 |
9 | 14 |
16 | 23 |
17 | 15 |
1 | 21 |
18 | |
27 | |
12 | |
28 | |
5 | |
11 | |
8 |