Dataviz Search
Topics
- (-) Remove 84th Legislature filter 84th Legislature
- (-) Remove 2014 Election filter 2014 Election
- (-) Remove 2016 Election filter 2016 Election
- (-) Remove Texas House filter Texas House
- (-) Remove Texas Senate filter Texas Senate
Year
reset
2014 Gubernatorial Exit Polling by Race
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
White | 73% | 26% |
Black | 7% | 92% |
Hispanic | 44% | 55% |
2014 Gubernatorial Exit Polling by Gender
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Men | 66% | 33% |
Women | 54% | 45% |
Texas House Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
56 |
3 |
58 |
135 |
106 |
130 |
2 |
84 |
127 |
5 |
15 |
91 |
93 |
81 |
89 |
67 |
16 |
73 |
26 |
133 |
53 |
62 |
14 |
150 |
115 |
6 |
132 |
66 |
128 |
4 |
94 |
33 |
55 |
10 |
96 |
28 |
Texas Senate Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
2 |
4 |
10 |
11 |
18 |
22 |
Chairs of Texas House Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
80 | 1 | 18 |
37 | 3 | 32 |
147 | 4 | 133 |
34 | 5 | 71 |
31 | 6 | 112 |
42 | 7 | 89 |
103 | 9 | 130 |
142 | 10 | 72 |
22 | 11 | 30 |
141 | 12 | 44 |
120 | 13 | 135 |
79 | 14 | 28 |
145 | 15 | 62 |
16 | 99 | |
17 | 84 | |
18 | 63 | |
19 | 86 | |
20 | 128 | |
21 | 60 | |
23 | 2 | |
25 | 54 | |
26 | 64 | |
27 | 43 | |
29 | 73 | |
33 | 61 | |
35 | 8 | |
36 | 24 | |
38 | ||
39 | ||
40 | ||
41 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
81 | ||
82 | ||
83 | ||
85 | ||
87 | ||
88 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
100 | ||
101 | ||
102 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
129 | ||
131 | ||
132 | ||
134 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
143 | ||
144 | ||
146 | ||
148 | ||
149 | ||
150 |
Chairs of Texas Senate Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
15 | 7 | 22 |
27 | 10 | 25 |
4 | 1 | |
13 | 24 | |
30 | 17 | |
6 | 12 | |
2 | 3 | |
20 | 28 | |
16 | 31 | |
18 | 9 | |
29 | 5 | |
8 | 11 | |
19 | ||
14 | ||
23 | ||
21 |