Dataviz Search
Topics
- (-) Remove 1996 Election filter 1996 Election
- (-) Remove 2004 Election filter 2004 Election
- (-) Remove 2012 Election filter 2012 Election
- (-) Remove Primary Election filter Primary Election
Year
reset
GOP Presidential Primary Cumulative Daily Voting Percentage (2004)
Loading chart...
Cumulative Votes Cast | |
---|---|
15 Days Before Election | 0.80% |
14 Days Before Election | 1.54% |
13 Days Before Election | 2.31% |
12 Days Before Election | 3.18% |
11 Days Before Election | 4.15% |
10 Days Before Election | 5.11% |
9 Days Before Election | 5.47% |
8 Days Before Election | 6.57% |
7 Days Before Election | 7.97% |
6 Days Before Election | 9.38% |
5 Days Before Election | 10.87% |
4 Days Before Election | 13.85% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 6418 |
18 Days Before Election | 4771 |
17 Days Before Election | 5039 |
16 Days Before Election | 761 |
15 Days Before Election | 162 |
14 Days Before Election | 4200 |
13 Days Before Election | 4316 |
12 Days Before Election | 4766 |
11 Days Before Election | 4915 |
10 Days Before Election | 5528 |
9 Days Before Election | 2831 |
8 Days Before Election | 6839 |
7 Days Before Election | 8658 |
6 Days Before Election | 9191 |
5 Days Before Election | 9660 |
4 Days Before Election | 21114 |
Democratic Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 4711 |
16 Days Before Election | 2254 |
15 Days Before Election | 6359 |
14 Days Before Election | 6060 |
13 Days Before Election | 6340 |
12 Days Before Election | 5976 |
11 Days Before Election | 6837 |
10 Days Before Election | 7283 |
9 Days Before Election | 4086 |
8 Days Before Election | 7655 |
7 Days Before Election | 11259 |
6 Days Before Election | 8973 |
5 Days Before Election | 9664 |
4 Days Before Election | 15707 |
Democratic Presidential Primary Daily Voting Patterns (2004)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 12044 |
14 Days Before Election | 10390 |
13 Days Before Election | 10253 |
12 Days Before Election | 10498 |
11 Days Before Election | 11135 |
10 Days Before Election | 11988 |
9 Days Before Election | 4811 |
8 Days Before Election | 11670 |
7 Days Before Election | 15083 |
6 Days Before Election | 14136 |
5 Days Before Election | 13366 |
4 Days Before Election | 27852 |
GOP Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 3075 |
18 Days Before Election | 2637 |
17 Days Before Election | 3743 |
16 Days Before Election | 616 |
15 Days Before Election | 37 |
14 Days Before Election | 3607 |
13 Days Before Election | 3900 |
12 Days Before Election | 3939 |
11 Days Before Election | 4848 |
10 Days Before Election | 5755 |
9 Days Before Election | 2364 |
8 Days Before Election | 8206 |
7 Days Before Election | 57692 |
6 Days Before Election | 12332 |
5 Days Before Election | 14239 |
4 Days Before Election | 29655 |
GOP Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 1461 |
16 Days Before Election | 1459 |
15 Days Before Election | 8666 |
14 Days Before Election | 9759 |
13 Days Before Election | 11045 |
12 Days Before Election | 9604 |
11 Days Before Election | 13005 |
10 Days Before Election | 13263 |
9 Days Before Election | 4856 |
8 Days Before Election | 15879 |
7 Days Before Election | 23648 |
6 Days Before Election | 18363 |
5 Days Before Election | 19841 |
4 Days Before Election | 28499 |
GOP Presidential Primary Daily Voting Patterns (2004)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 5423 |
14 Days Before Election | 4968 |
13 Days Before Election | 5169 |
12 Days Before Election | 5864 |
11 Days Before Election | 6576 |
10 Days Before Election | 6441 |
9 Days Before Election | 2467 |
8 Days Before Election | 7359 |
7 Days Before Election | 9456 |
6 Days Before Election | 9505 |
5 Days Before Election | 10058 |
4 Days Before Election | 20111 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |