Dataviz Search
Topics
- (-) Remove 2000 Election filter 2000 Election
- (-) Remove 2004 Election filter 2004 Election
Year
reset
General Election Cumulative Daily Voting Percentage (2000)
Loading chart...
Cumulative votes cast | |
---|---|
17 Days Before Election | 0.46% |
16 Days Before Election | 0.75% |
15 Days Before Election | 2.08% |
14 Days Before Election | 3.65% |
13 Days Before Election | 5.34% |
12 Days Before Election | 7.08% |
11 Days Before Election | 8.60% |
10 Days Before Election | 10.35% |
9 Days Before Election | 11.17% |
8 Days Before Election | 13.14% |
7 Days Before Election | 15.05% |
6 Days Before Election | 17.03% |
5 Days Before Election | 19.58% |
4 Days Before Election | 23.25% |
Election Day | 100.00% |
General Election Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 29168 |
16 Days Before Election | 18543 |
15 Days Before Election | 84804 |
14 Days Before Election | 99229 |
13 Days Before Election | 107539 |
12 Days Before Election | 110793 |
11 Days Before Election | 96820 |
10 Days Before Election | 111016 |
9 Days Before Election | 51710 |
8 Days Before Election | 125629 |
7 Days Before Election | 121366 |
6 Days Before Election | 125494 |
5 Days Before Election | 162017 |
4 Days Before Election | 233307 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2000)
Loading chart...
Cumulative Percent Voting | |
---|---|
17 Days Before Election | 0.61% |
16 Days Before Election | 0.90% |
15 Days Before Election | 1.72% |
14 Days Before Election | 2.51% |
13 Days Before Election | 3.33% |
12 Days Before Election | 4.10% |
11 Days Before Election | 4.99% |
10 Days Before Election | 5.93% |
9 Days Before Election | 6.46% |
8 Days Before Election | 7.45% |
7 Days Before Election | 8.91% |
6 Days Before Election | 10.07% |
5 Days Before Election | 11.32% |
4 Days Before Election | 13.35% |
Election Day | 100.00% |
GOP Presidential Primary Cumulative Daily Voting Percentage (2000)
Loading chart...
Cumulative Votes Cast | |
---|---|
17 Days Before Election | 0.13% |
16 Days Before Election | 0.26% |
15 Days Before Election | 1.05% |
14 Days Before Election | 1.93% |
13 Days Before Election | 2.92% |
12 Days Before Election | 3.79% |
11 Days Before Election | 4.96% |
10 Days Before Election | 6.16% |
9 Days Before Election | 6.60% |
8 Days Before Election | 8.03% |
7 Days Before Election | 10.17% |
6 Days Before Election | 11.82% |
5 Days Before Election | 13.61% |
4 Days Before Election | 16.19% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 4711 |
16 Days Before Election | 2254 |
15 Days Before Election | 6359 |
14 Days Before Election | 6060 |
13 Days Before Election | 6340 |
12 Days Before Election | 5976 |
11 Days Before Election | 6837 |
10 Days Before Election | 7283 |
9 Days Before Election | 4086 |
8 Days Before Election | 7655 |
7 Days Before Election | 11259 |
6 Days Before Election | 8973 |
5 Days Before Election | 9664 |
4 Days Before Election | 15707 |
GOP Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 1461 |
16 Days Before Election | 1459 |
15 Days Before Election | 8666 |
14 Days Before Election | 9759 |
13 Days Before Election | 11045 |
12 Days Before Election | 9604 |
11 Days Before Election | 13005 |
10 Days Before Election | 13263 |
9 Days Before Election | 4856 |
8 Days Before Election | 15879 |
7 Days Before Election | 23648 |
6 Days Before Election | 18363 |
5 Days Before Election | 19841 |
4 Days Before Election | 28499 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |