Dataviz Search
Topics
- (-) Remove 2012 Election filter 2012 Election
- (-) Remove 2014 Election filter 2014 Election
- (-) Remove U.S. Congress filter U.S. Congress
- (-) Remove Voting/Elections filter Voting/Elections
Year
reset
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Voluntary Retirement | Involuntary Retirement | Primary Election Loss | General Election Loss |
---|---|---|---|---|
105th | 1 | 1 | 0 | 0 |
106th | 1 | 0 | 0 | 0 |
107th | 2 | 0 | 0 | 0 |
108th | 2 | 1 | 1 | 3 |
109th | 0 | 0 | 0 | 2 |
110th | 0 | 0 | 0 | 1 |
111th | 0 | 0 | 0 | 3 |
112th | 2 | 0 | 1 | 1 |
113th | 1 | 0 | 1 | 1 |
114th | 2 | 0 | 0 | 0 |
115th | 8 | 0 | 0 | 2 |
116th* | 6 | 0 | 0 | 0 |
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Total Turnover |
---|---|
105th | 2 |
106th | 1 |
107th | 2 |
108th | 7 |
109th | 2 |
110th | 1 |
111th | 3 |
112th | 4 |
113th | 3 |
114th | 2 |
115th | 10 |
116th* | 6 |
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Democratic Turnover | Republican Turnover |
---|---|---|
105th | 2 | 0 |
106th | 0 | 1 |
107th | 1 | 1 |
108th | 5 | 2 |
109th | 0 | 2 |
110th | 1 | 0 |
111th | 3 | 0 |
112th | 2 | 2 |
113th | 1 | 2 |
114th | 1 | 1 |
115th | 2 | 8 |
116th* | 0 | 6 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |