Dataviz Search
Topics
- (-) Remove 2016 Election filter 2016 Election
- (-) Remove 2018 Election filter 2018 Election
- (-) Remove Concealed Carry filter Concealed Carry
Year
reset
2018 Senate Exit Polling by Gender
Loading chart...
Ted Cruz | Beto O'Rourke | |
---|---|---|
Men | 56% | 43% |
Women | 46% | 54% |
2018 Senate Exit Polling by Race
Loading chart...
Ted Cruz | Beto O'Rourke | |
---|---|---|
White | 66% | 34% |
Black | 11% | 89% |
Hispanic | 35% | 64% |
2018 Senate Exit Polling by Age
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
18-29 | 29% | 71% |
30-44 | 47% | 51% |
45-64 | 58% | 41% |
65+ | 58% | 42% |
2018 Senate Exit Polling by Gender and Race
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
White Men | 72% | 28% |
White Women | 60% | 39% |
Black Men | 17% | 83% |
Black Women | 5% | 94% |
Hispanic Men | 37% | 62% |
Hispanic Women | 34% | 66% |
2018 Senate Exit Polling by Education
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
High school or less | 55% | 44% |
Some college | 51% | 48% |
College graduate | 53% | 46% |
Postgraduate | 40% | 59% |
Daily In-Person Early Voting Patterns
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | 2022 General Election | |
---|---|---|---|---|
1st Day of Early Voting | 113622 | 394280 | 396502 | 300220 |
2nd Day of Early Voting | 114295 | 401459 | 388065 | 310848 |
3rd Day of Early Voting | 108613 | 388026 | 333,602 | 292771 |
4th Day of Early Voting | 102657 | 372099 | 327510 | 280602 |
5th Day of Early Voting | 117716 | 383641 | 347984 | 278786 |
6th Day of Early Voting | 103701 | 321300 | 321096 | 233920 |
7th Day of Early Voting | 41066 | 143154 | 137458 | 113079 |
8th Day of Early Voting | 120340 | 307536 | 301629 | 268558 |
9th Day of Early Voting | 129433 | 322225 | 288862 | 257315 |
10th Day of Early Voting | 141364 | 326514 | 229702 | 291236 |
11th Day of Early Voting | 167241 | 341257 | 300999 | 355410 |
12th Day of Early Voting | 244028 | 484616 | 453423 | 500322 |
Primary Election Daily In-Person Voting Patterns (2018)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 28557 | 22782 |
13 Days Before Election | 22561 | 18847 |
12 Days Before Election | 23957 | 22366 |
11 Days Before Election | 31869 | 31171 |
10 Days Before Election | 32871 | 26768 |
9 Days Before Election | 14805 | 9891 |
8 Days Before Election | 33740 | 31436 |
7 Days Before Election | 34490 | 31689 |
6 Days Before Election | 38891 | 34376 |
5 Days Before Election | 48582 | 43978 |
4 Days Before Election | 95923 | 79669 |
Texas House Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
56 |
3 |
58 |
135 |
106 |
130 |
2 |
84 |
127 |
5 |
15 |
91 |
93 |
81 |
89 |
67 |
16 |
73 |
26 |
133 |
53 |
62 |
14 |
150 |
115 |
6 |
132 |
66 |
128 |
4 |
94 |
33 |
55 |
10 |
96 |
28 |
Texas Senate Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
2 |
4 |
10 |
11 |
18 |
22 |
Concealed Handgun Licences (CHL) Denied, Suspended, and Revoked per Year
Loading chart...
Year | Licences Denied | Licences Suspended | Licences Revoked |
---|---|---|---|
1996 | 1240 | 1 | 61 |
1997 | 798 | 45 | 318 |
1998 | 566 | 167 | 284 |
1999 | 497 | 154 | 338 |
2000 | 418 | 93 | 435 |
2001 | 202 | 133 | 471 |
2002 | 385 | 200 | 401 |
2003 | 617 | 436 | 360 |
2004 | 507 | 562 | 408 |
2005 | 345 | 475 | 276 |
2006 | 531 | 547 | 322 |
2007 | 453 | 500 | 418 |
2008 | 430 | 503 | 329 |
2009 | 503 | 236 | 164 |
2010 | 530 | 718 | 610 |
2011 | 494 | 826 | 973 |
2012 | 481 | 1301 | 905 |
2013 | 688 | 1622 | 901 |
2014 | 776 | 1762 | 996 |
2015 | 1081 | 1559 | 880 |
2016 | 1534 | 1623 | 982 |