Dataviz Search
Topics
- (-) Remove 2018 Election filter 2018 Election
- (-) Remove Exit Polling filter Exit Polling
- (-) Remove Texas Senate filter Texas Senate
Year
reset
Daily In-Person Early Voting Patterns (2018)
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | |
---|---|---|---|
14 Days Before Election | 113622 | 394280 | 393767 |
13 Days Before Election | 114295 | 401459 | 386249 |
12 Days Before Election | 108613 | 388026 | 331357 |
11 Days Before Election | 102657 | 372099 | 325269 |
10 Days Before Election | 117716 | 383641 | 345020 |
9 Days Before Election | 103701 | 321300 | 317450 |
8 Days Before Election | 41066 | 143154 | 136149 |
7 Days Before Election | 120340 | 307536 | 300336 |
6 Days Before Election | 129433 | 322225 | 287672 |
5 Days Before Election | 141364 | 326514 | 229550 |
4 Days Before Election | 167241 | 341257 |
2014 Gubernatorial Exit Polling by Education
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
High school graduate | 55% | 45% |
Some college | 58% | 41% |
College graduate | 64% | 35% |
2014 Gubernatorial Exit Polling by Income
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Under $30k | 48% | 51% |
$30-50k | 51% | 49% |
$50-100k | 60% | 40% |
$100-200k | 64% | 35% |
Over $200k | 71% | 28% |
2014 Gubernatorial Exit Polling by Abortion Attitude
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Always legal | 23% | 76% |
Mostly legal | 45% | 53% |
Mostly illegal | 85% | 15% |
Always illegal | 73% | 25% |
2014 Gubernatorial Exit Polling by Gender and Race
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
White Men | 80% | 19% |
White Women | 67% | 32% |
Black Men | 10% | 90% |
Black Women | 5% | 94% |
Hispanic Men | 50% | 49% |
Hispanic Women | 39% | 61% |
2014 Gubernatorial Exit Polling by Age
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
18-29 | 49% | 50% |
30-44 | 48% | 51% |
45-64 | 66% | 33% |
65+ | 71% | 29% |
2014 Gubernatorial Exit Polling by Race
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
White | 73% | 26% |
Black | 7% | 92% |
Hispanic | 44% | 55% |
2014 Gubernatorial Exit Polling by Gender
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Men | 66% | 33% |
Women | 54% | 45% |
Chairs of Texas Senate Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
15 | 7 | 22 |
27 | 10 | 25 |
4 | 1 | |
13 | 24 | |
30 | 17 | |
6 | 12 | |
2 | 3 | |
20 | 28 | |
16 | 31 | |
18 | 9 | |
29 | 5 | |
8 | 11 | |
19 | ||
14 | ||
23 | ||
21 |