Dataviz Search
Topics
- (-) Remove 84th Legislature filter 84th Legislature
- (-) Remove Comptroller filter Comptroller
- (-) Remove Gun Control filter Gun Control
- (-) Remove Texas House filter Texas House
- (-) Remove Texas Senate filter Texas Senate
Year
reset
Texas tax collections, federal income and total net revenue (in thousands), FY2003-FY2019
Loading chart...
Tax collections | Federal income | Total net revenue | |
---|---|---|---|
2003 | 26126675.00 | 20975687.00 | 58309957.00 |
2004 | 27913002.00 | 21895532.00 | 62893862.00 |
2005 | 29838278.00 | 22809751.00 | 65810167.00 |
2006 | 33544498.00 | 24726454.00 | 72420950.00 |
2007 | 36955630.00 | 24376053.00 | 77189291.00 |
2008 | 41357929.00 | 26238328.00 | 86983025.00 |
2009 | 37822453.00 | 30859931.00 | 84285463.00 |
2010 | 35368901.00 | 36856627.00 | 87357158.00 |
2011 | 38856176.00 | 38430476.00 | 94270890.00 |
2012 | 44079119.00 | 32922040.00 | 94641053.00 |
2013 | 47781046.00 | 32530326.00 | 99036382.00 |
2014 | 50992562.00 | 34266043.00 | 104942290.00 |
2015 | 50992562.00 | 34266043.00 | 109428258.00 |
2016 | 48476226.00 | 39473835.00 | 111280871.00 |
2017 | 49643422.00 | 38365630.00 | 111195221.00 |
2018 | 55584775.00 | 39618568.00 | 120165619.00 |
2019 | 59380722.00 | 41904474.00 | 127941402.00 |
Federal income as share of tax collections and net state revenue in Texas, FY2003-FY2019
Loading chart...
category | Fed as share of tax collections | Fed as share of net revenue |
---|---|---|
2003 | 80.28% | 35.97% |
2004 | 78.44% | 34.81% |
2005 | 76.44% | 34.66% |
2006 | 73.71% | 34.14% |
2007 | 65.96% | 31.58% |
2008 | 63.44% | 30.16% |
2009 | 81.59% | 36.61% |
2010 | 104.21% | 42.19% |
2011 | 98.90% | 40.77% |
2012 | 74.69% | 34.79% |
2013 | 68.08% | 32.85% |
2014 | 67.20% | 32.65% |
2015 | 67.20% | 31.31% |
2016 | 81.43% | 35.47% |
2017 | 77.28% | 34.50% |
2018 | 71.28% | 32.97% |
2019 | 70.57% | 32.75% |
2nd Reading Amendment 8 by Herrero
Loading chart...
Democratic Yeas | Republican Yeas | Repaublican Nayes |
---|---|---|
District 22 | District 105 | District 96 |
District 74 | District 57 | District 56 |
District 39 | District 18 | District 45 |
District 131 | District 3 | District 73 |
District 145 | District 113 | District 138 |
District 103 | District 58 | District 24 |
District 144 | District 83 | District 128 |
District 116 | District 8 | District 112 |
District 123 | District 29 | District 82 |
District 76 | District 11 | District 136 |
District 79 | District 54 | District 135 |
District 40 | District 17 | District 23 |
District 147 | District 59 | District 106 |
District 95 | District 55 | District 97 |
District 117 | District 64 | District 5 |
District 41 | District 72 | District 91 |
District 139 | District 134 | District 93 |
District 111 | District 2 | District 60 |
District 75 | District 84 | District 122 |
District 148 | District 69 | District 89 |
District 120 | District 4 | District 67 |
District 109 | District 25 | District 108 |
District 31 | District 33 | District 130 |
District 119 | District 127 | District 63 |
District 143 | District 32 | District 129 |
District 34 | District 12 | District 115 |
District 49 | District 88 | District 126 |
District 48 | District 102 | District 61 |
District 50 | District 44 | District 70 |
District 100 | District 99 | District 6 |
District 140 | District 71 | District 132 |
District 35 | District 81 | District 13 |
District 38 | District 43 | District 66 |
District 46 | District 16 | District 65 |
District 124 | District 26 | District 92 |
District 78 | District 7 | District 150 |
District 36 | District 53 | District 94 |
District 107 | District 9 | District 114 |
District 80 | District 21 | District 20 |
District 37 | District 62 | District 98 |
District 77 | District 87 | District 52 |
District 42 | District 14 | District 30 |
District 104 | District 68 | District 133 |
District 27 | District 85 | District 47 |
District 51 | District 86 | |
District 125 | District 1 | |
District 90 | District 19 | |
District 110 | District 10 | |
District 146 | District 28 | |
District 101 | ||
District 118 | ||
District 142 | ||
District 149 | ||
District 137 |
SB 3 Vote in the Texas Senate
Loading chart...
Yeas | Nays |
---|---|
7 | 6 |
22 | 20 |
24 | 26 |
10 | 13 |
25 | 3 |
4 | 29 |
30 | 31 |
2 | 19 |
9 | 14 |
16 | 23 |
17 | 15 |
1 | 21 |
18 | |
27 | |
12 | |
28 | |
5 | |
11 | |
8 |
Economic Stabilization Fund Appropriations 1990-2017
Loading chart...
Fiscal Year | Appropriation |
---|---|
1990 | 0 |
1991 | 29 |
1992 | 0 |
1993 | 119 |
1994 | 56.6 |
1995 | 21.5 |
1996 | 0.5 |
1997 | 0.1 |
1998 | 0 |
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 446.5 |
2004 | 553 |
2005 | 970.5 |
2006 | 528.2 |
2007 | 691.5 |
2008 | 90.5 |
2009 | 0.4 |
2010 | 0 |
2011 | 3198.7 |
2012 | 0 |
2013 | 1871.8 |
2014 | 2006 |
2015 | 6.1 |
2016 | 0.7 |
2017 | 0 |
Economic Stabilization Fund Ending Balance 1990-2017
Loading chart...
Fiscal Year | Ending Balance |
---|---|
1990 | 19.30 |
1991 | 0.00 |
1992 | 163.40 |
1993 | 51.70 |
1994 | 29.10 |
1995 | 8.10 |
1996 | 8.00 |
1997 | 8.50 |
1998 | 58.30 |
1999 | 80.00 |
2000 | 84.70 |
2001 | 196.50 |
2002 | 903.90 |
2003 | 560.50 |
2004 | 365.60 |
2005 | 6.90 |
2006 | 405.20 |
2007 | 1311.40 |
2008 | 4355.40 |
2009 | 6725.70 |
2010 | 7692.60 |
2011 | 5012.40 |
2012 | 6133.40 |
2013 | 6170.20 |
2014 | 6703.50 |
2015 | 8468.90 |
2016 | 9715.07 |
2017 | 10280.70 |
Concealed Handgun Licences (CHL) Denied, Suspended, and Revoked per Year
Loading chart...
Year | Licences Denied | Licences Suspended | Licences Revoked |
---|---|---|---|
1996 | 1240 | 1 | 61 |
1997 | 798 | 45 | 318 |
1998 | 566 | 167 | 284 |
1999 | 497 | 154 | 338 |
2000 | 418 | 93 | 435 |
2001 | 202 | 133 | 471 |
2002 | 385 | 200 | 401 |
2003 | 617 | 436 | 360 |
2004 | 507 | 562 | 408 |
2005 | 345 | 475 | 276 |
2006 | 531 | 547 | 322 |
2007 | 453 | 500 | 418 |
2008 | 430 | 503 | 329 |
2009 | 503 | 236 | 164 |
2010 | 530 | 718 | 610 |
2011 | 494 | 826 | 973 |
2012 | 481 | 1301 | 905 |
2013 | 688 | 1622 | 901 |
2014 | 776 | 1762 | 996 |
2015 | 1081 | 1559 | 880 |
2016 | 1534 | 1623 | 982 |
Concealed Handgun Licences (CHL) Issued per Year
Loading chart...
Year | Licences Issued |
---|---|
1996 | 114017 |
1997 | 50130 |
1998 | 51186 |
1999 | 48765 |
2000 | 53107 |
2001 | 48676 |
2002 | 62623 |
2003 | 62781 |
2004 | 54065 |
2005 | 62019 |
2006 | 75939 |
2007 | 87391 |
2008 | 85973 |
2009 | 138768 |
2010 | 102133 |
2011 | 143725 |
2012 | 146367 |
2013 | 242641 |
2014 | 246326 |
2015 | 217588 |
2016 | 369117 |
Chairs of Texas House Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
80 | 1 | 18 |
37 | 3 | 32 |
147 | 4 | 133 |
34 | 5 | 71 |
31 | 6 | 112 |
42 | 7 | 89 |
103 | 9 | 130 |
142 | 10 | 72 |
22 | 11 | 30 |
141 | 12 | 44 |
120 | 13 | 135 |
79 | 14 | 28 |
145 | 15 | 62 |
16 | 99 | |
17 | 84 | |
18 | 63 | |
19 | 86 | |
20 | 128 | |
21 | 60 | |
23 | 2 | |
25 | 54 | |
26 | 64 | |
27 | 43 | |
29 | 73 | |
33 | 61 | |
35 | 8 | |
36 | 24 | |
38 | ||
39 | ||
40 | ||
41 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
81 | ||
82 | ||
83 | ||
85 | ||
87 | ||
88 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
100 | ||
101 | ||
102 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
129 | ||
131 | ||
132 | ||
134 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
143 | ||
144 | ||
146 | ||
148 | ||
149 | ||
150 |
Chairs of Texas Senate Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
15 | 7 | 22 |
27 | 10 | 25 |
4 | 1 | |
13 | 24 | |
30 | 17 | |
6 | 12 | |
2 | 3 | |
20 | 28 | |
16 | 31 | |
18 | 9 | |
29 | 5 | |
8 | 11 | |
19 | ||
14 | ||
23 | ||
21 |