Dataviz Search
Do you favor or oppose permitting outside public groups to reserve and use public spaces like committee rooms, the legislative conference center and member's extension lounge?
Loading chart...
category | column-1 |
---|---|
Favor | 39.47% |
Oppose | 60.53% |
Do you favor or oppose requiring face masks while in the Capitol common areas, committee rooms and public meeting spaces?
Loading chart...
category | column-1 |
---|---|
Favor | 82.76% |
Oppose | 17.24% |
Do you believe the Capitol cafeteria should serve food during the pandemic, and if so, how might operations be adjusted in order to ensure the health and safety of patrons?
Loading chart...
category | column-1 |
---|---|
Yes - same modifications as restaurants | 54% |
Yes - take out/delivery only | 23% |
Yes - pre-packaged food, no self-service | 16% |
Yes - normal operations | 8% |
Yes - only members and staff | 4% |
No | 10% |
Do you favor or oppose temperature checks upon entry to the Capitol?
Loading chart...
category | column-1 |
---|---|
Favor | 87.18% |
Oppose | 12.82% |
Under what circumstances do you believe the Texas Capitol should be fully re-opened to the general public?
Loading chart...
category | column-1 |
---|---|
When safety measures are implemented | 30% |
When a vaccine is available | 24% |
When the data indicates that it is safe | 22% |
When experts determine it's safe | 15% |
It should be open right now | 15% |
At a reduced capacity | 11% |
When the virus is contained or no longer a danger | 8% |
When the session begins | 5% |
When it is "reasonably" safe | 4% |
It shouldn't be opened | 3% |
Up to the members | 2% |
Texas House Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
56 |
3 |
58 |
135 |
106 |
130 |
2 |
84 |
127 |
5 |
15 |
91 |
93 |
81 |
89 |
67 |
16 |
73 |
26 |
133 |
53 |
62 |
14 |
150 |
115 |
6 |
132 |
66 |
128 |
4 |
94 |
33 |
55 |
10 |
96 |
28 |
Texas Senate Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
2 |
4 |
10 |
11 |
18 |
22 |
Chairs of Texas House Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
80 | 1 | 18 |
37 | 3 | 32 |
147 | 4 | 133 |
34 | 5 | 71 |
31 | 6 | 112 |
42 | 7 | 89 |
103 | 9 | 130 |
142 | 10 | 72 |
22 | 11 | 30 |
141 | 12 | 44 |
120 | 13 | 135 |
79 | 14 | 28 |
145 | 15 | 62 |
16 | 99 | |
17 | 84 | |
18 | 63 | |
19 | 86 | |
20 | 128 | |
21 | 60 | |
23 | 2 | |
25 | 54 | |
26 | 64 | |
27 | 43 | |
29 | 73 | |
33 | 61 | |
35 | 8 | |
36 | 24 | |
38 | ||
39 | ||
40 | ||
41 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
81 | ||
82 | ||
83 | ||
85 | ||
87 | ||
88 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
100 | ||
101 | ||
102 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
129 | ||
131 | ||
132 | ||
134 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
143 | ||
144 | ||
146 | ||
148 | ||
149 | ||
150 |
Chairs of Texas Senate Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
15 | 7 | 22 |
27 | 10 | 25 |
4 | 1 | |
13 | 24 | |
30 | 17 | |
6 | 12 | |
2 | 3 | |
20 | 28 | |
16 | 31 | |
18 | 9 | |
29 | 5 | |
8 | 11 | |
19 | ||
14 | ||
23 | ||
21 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4