Dataviz Search
Topics
- (-) Remove 2016 Election filter 2016 Election
- (-) Remove Exit Polling filter Exit Polling
- (-) Remove Texas Senate filter Texas Senate
Year
reset
Daily In-Person Early Voting Patterns (2018)
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | |
---|---|---|---|
14 Days Before Election | 113622 | 394280 | 393767 |
13 Days Before Election | 114295 | 401459 | 386249 |
12 Days Before Election | 108613 | 388026 | 331357 |
11 Days Before Election | 102657 | 372099 | 325269 |
10 Days Before Election | 117716 | 383641 | 345020 |
9 Days Before Election | 103701 | 321300 | 317450 |
8 Days Before Election | 41066 | 143154 | 136149 |
7 Days Before Election | 120340 | 307536 | 300336 |
6 Days Before Election | 129433 | 322225 | 287672 |
5 Days Before Election | 141364 | 326514 | 229550 |
4 Days Before Election | 167241 | 341257 |
SB 3 Vote in the Texas Senate
Loading chart...
Yeas | Nays |
---|---|
7 | 6 |
22 | 20 |
24 | 26 |
10 | 13 |
25 | 3 |
4 | 29 |
30 | 31 |
2 | 19 |
9 | 14 |
16 | 23 |
17 | 15 |
1 | 21 |
18 | |
27 | |
12 | |
28 | |
5 | |
11 | |
8 |
2014 Gubernatorial Exit Polling by Education
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
High school graduate | 55% | 45% |
Some college | 58% | 41% |
College graduate | 64% | 35% |
2014 Gubernatorial Exit Polling by Income
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Under $30k | 48% | 51% |
$30-50k | 51% | 49% |
$50-100k | 60% | 40% |
$100-200k | 64% | 35% |
Over $200k | 71% | 28% |
2014 Gubernatorial Exit Polling by Abortion Attitude
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Always legal | 23% | 76% |
Mostly legal | 45% | 53% |
Mostly illegal | 85% | 15% |
Always illegal | 73% | 25% |
2014 Gubernatorial Exit Polling by Gender and Race
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
White Men | 80% | 19% |
White Women | 67% | 32% |
Black Men | 10% | 90% |
Black Women | 5% | 94% |
Hispanic Men | 50% | 49% |
Hispanic Women | 39% | 61% |
2014 Gubernatorial Exit Polling by Age
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
18-29 | 49% | 50% |
30-44 | 48% | 51% |
45-64 | 66% | 33% |
65+ | 71% | 29% |
2014 Gubernatorial Exit Polling by Race
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
White | 73% | 26% |
Black | 7% | 92% |
Hispanic | 44% | 55% |
2014 Gubernatorial Exit Polling by Gender
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Men | 66% | 33% |
Women | 54% | 45% |
Texas House Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
56 |
3 |
58 |
135 |
106 |
130 |
2 |
84 |
127 |
5 |
15 |
91 |
93 |
81 |
89 |
67 |
16 |
73 |
26 |
133 |
53 |
62 |
14 |
150 |
115 |
6 |
132 |
66 |
128 |
4 |
94 |
33 |
55 |
10 |
96 |
28 |