Dataviz Search
Topics
- (-) Remove 2004 Election filter 2004 Election
- (-) Remove 2008 Election filter 2008 Election
- (-) Remove Texas House filter Texas House
- (-) Remove Texas Senate filter Texas Senate
Year
reset
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |
Chairs of Texas House Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
80 | 1 | 18 |
37 | 3 | 32 |
147 | 4 | 133 |
34 | 5 | 71 |
31 | 6 | 112 |
42 | 7 | 89 |
103 | 9 | 130 |
142 | 10 | 72 |
22 | 11 | 30 |
141 | 12 | 44 |
120 | 13 | 135 |
79 | 14 | 28 |
145 | 15 | 62 |
16 | 99 | |
17 | 84 | |
18 | 63 | |
19 | 86 | |
20 | 128 | |
21 | 60 | |
23 | 2 | |
25 | 54 | |
26 | 64 | |
27 | 43 | |
29 | 73 | |
33 | 61 | |
35 | 8 | |
36 | 24 | |
38 | ||
39 | ||
40 | ||
41 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
81 | ||
82 | ||
83 | ||
85 | ||
87 | ||
88 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
100 | ||
101 | ||
102 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
129 | ||
131 | ||
132 | ||
134 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
143 | ||
144 | ||
146 | ||
148 | ||
149 | ||
150 |
Chairs of Texas Senate Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
15 | 7 | 22 |
27 | 10 | 25 |
4 | 1 | |
13 | 24 | |
30 | 17 | |
6 | 12 | |
2 | 3 | |
20 | 28 | |
16 | 31 | |
18 | 9 | |
29 | 5 | |
8 | 11 | |
19 | ||
14 | ||
23 | ||
21 |