Dataviz Search
Topics
- (-) Remove 1996 Election filter 1996 Election
- (-) Remove 2004 Election filter 2004 Election
- (-) Remove 2008 Election filter 2008 Election
- (-) Remove 2012 Election filter 2012 Election
Year
reset
General Election Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative votes cast | |
---|---|
19 Days Before Eleciton | 0.57% |
18 Days Before Election | 1.28% |
17 Days Before Election | 1.98% |
16 Days Before Election | 2.10% |
15 Days Before Election | 2.17% |
14 Days Before Election | 2.85% |
13 Days Before Election | 3.64% |
12 Days Before Election | 4.50% |
11 Days Before Election | 5.27% |
10 Days Before Election | 6.22% |
9 Days Before Election | 7.49% |
8 Days Before Election | 8.09% |
7 Days Before Election | 9.43% |
6 Days Before Election | 11.02% |
5 Days Before Election | 12.80% |
4 Days Before Election | 14.67% |
Election Day | 100.00% |
General Election Cumulative Daily Voting Percentage (2012)
Loading chart...
Cumulative votes cast | |
---|---|
15 Days Before Election | 3.26% |
14 Days Before Election | 6.73% |
13 Days Before Election | 10.04% |
12 Days Before Election | 13.21% |
11 Days Before Election | 16.75% |
10 Days Before Election | 20.39% |
9 Days Before Election | 21.88% |
8 Days Before Election | 25.41% |
7 Days Before Election | 28.76% |
6 Days Before Election | 31.85% |
5 Days Before Election | 35.49% |
4 Days Before Election | 41.01% |
Election Day | 100.00% |
General Election Daily Voting Patterns (2012)
Loading chart...
Votes cast | |
---|---|
15 Days Before Election | 253083 |
14 Days Before Election | 270123 |
13 Days Before Election | 257017 |
12 Days Before Election | 246629 |
11 Days Before Election | 275247 |
10 Days Before Election | 282831 |
9 Days Before Election | 115939 |
8 Days Before Election | 274831 |
7 Days Before Election | 260689 |
6 Days Before Election | 239533 |
5 Days Before Election | 283141 |
4 Days Before Election | 429330 |
General Election Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 31658 |
18 Days Before Election | 39056 |
17 Days Before Election | 38441 |
16 Days Before Election | 6629 |
15 Days Before Election | 3737 |
14 Days Before Election | 37842 |
13 Days Before Election | 43596 |
12 Days Before Election | 47309 |
11 Days Before Election | 42590 |
10 Days Before Election | 52359 |
9 Days Before Election | 69812 |
8 Days Before Election | 33077 |
7 Days Before Election | 73863 |
6 Days Before Election | 87575 |
5 Days Before Election | 98060 |
4 Days Before Election | 103314 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative Votes Cast | |
---|---|
19 Days Before Eleciton | 0.71% |
18 Days Before Election | 1.24% |
17 Days Before Election | 1.80% |
16 Days Before Election | 1.88% |
15 Days Before Election | 1.90% |
14 Days Before Election | 2.37% |
13 Days Before Election | 2.84% |
12 Days Before Election | 3.37% |
11 Days Before Election | 3.92% |
10 Days Before Election | 4.53% |
9 Days Before Election | 4.84% |
8 Days Before Election | 5.60% |
7 Days Before Election | 6.56% |
6 Days Before Election | 7.58% |
5 Days Before Election | 8.65% |
4 Days Before Election | 10.99% |
Election Day | 100.00% |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2012)
Loading chart...
Cumulative Votes Cast | |
---|---|
15 Days Before Election | 2.95% |
14 Days Before Election | 5.67% |
13 Days Before Election | 8.26% |
12 Days Before Election | 10.73% |
11 Days Before Election | 13.35% |
10 Days Before Election | 15.85% |
9 Days Before Election | 16.93% |
8 Days Before Election | 19.36% |
7 Days Before Election | 22.11% |
6 Days Before Election | 25.03% |
5 Days Before Election | 28.73% |
4 Days Before Election | 35.72% |
Election Day | 100.00% |
GOP Presidential Primary Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative Votes Cast | |
---|---|
19 Days Before Eleciton | 0.29% |
18 Days Before Election | 0.54% |
17 Days Before Election | 0.90% |
16 Days Before Election | 0.96% |
15 Days Before Election | 0.96% |
14 Days Before Election | 1.30% |
13 Days Before Election | 1.67% |
12 Days Before Election | 2.05% |
11 Days Before Election | 2.51% |
10 Days Before Election | 3.05% |
9 Days Before Election | 3.28% |
8 Days Before Election | 4.06% |
7 Days Before Election | 9.54% |
6 Days Before Election | 10.71% |
5 Days Before Election | 12.06% |
4 Days Before Election | 14.88% |
Election Day | 100.00% |
GOP Presidential Primary Cumulative Daily Voting Percentage (2012)
Loading chart...
Cumulative Votes Cast | |
---|---|
15 Days Before Election | 1.41% |
14 Days Before Election | 2.79% |
13 Days Before Election | 4.16% |
12 Days Before Election | 5.47% |
11 Days Before Election | 7.05% |
10 Days Before Election | 8.44% |
9 Days Before Election | 8.91% |
8 Days Before Election | 10.35% |
7 Days Before Election | 12.11% |
6 Days Before Election | 14.07% |
5 Days Before Election | 16.56% |
4 Days Before Election | 21.17% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 6418 |
18 Days Before Election | 4771 |
17 Days Before Election | 5039 |
16 Days Before Election | 761 |
15 Days Before Election | 162 |
14 Days Before Election | 4200 |
13 Days Before Election | 4316 |
12 Days Before Election | 4766 |
11 Days Before Election | 4915 |
10 Days Before Election | 5528 |
9 Days Before Election | 2831 |
8 Days Before Election | 6839 |
7 Days Before Election | 8658 |
6 Days Before Election | 9191 |
5 Days Before Election | 9660 |
4 Days Before Election | 21114 |
Democratic Presidential Primary Daily Voting Patterns (2012)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 16910 |
14 Days Before Election | 15560 |
13 Days Before Election | 14814 |
12 Days Before Election | 14168 |
11 Days Before Election | 15006 |
10 Days Before Election | 14332 |
9 Days Before Election | 6168 |
8 Days Before Election | 13930 |
7 Days Before Election | 15726 |
6 Days Before Election | 16754 |
5 Days Before Election | 21172 |
4 Days Before Election | 40008 |