Dataviz Search
Topics
- (-) Remove 2000 Election filter 2000 Election
- (-) Remove Concealed Carry filter Concealed Carry
Year
reset
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |
Concealed Handgun Licences (CHL) Denied, Suspended, and Revoked per Year
Loading chart...
Year | Licences Denied | Licences Suspended | Licences Revoked |
---|---|---|---|
1996 | 1240 | 1 | 61 |
1997 | 798 | 45 | 318 |
1998 | 566 | 167 | 284 |
1999 | 497 | 154 | 338 |
2000 | 418 | 93 | 435 |
2001 | 202 | 133 | 471 |
2002 | 385 | 200 | 401 |
2003 | 617 | 436 | 360 |
2004 | 507 | 562 | 408 |
2005 | 345 | 475 | 276 |
2006 | 531 | 547 | 322 |
2007 | 453 | 500 | 418 |
2008 | 430 | 503 | 329 |
2009 | 503 | 236 | 164 |
2010 | 530 | 718 | 610 |
2011 | 494 | 826 | 973 |
2012 | 481 | 1301 | 905 |
2013 | 688 | 1622 | 901 |
2014 | 776 | 1762 | 996 |
2015 | 1081 | 1559 | 880 |
2016 | 1534 | 1623 | 982 |
Concealed Handgun Licences (CHL) Issued per Year
Loading chart...
Year | Licences Issued |
---|---|
1996 | 114017 |
1997 | 50130 |
1998 | 51186 |
1999 | 48765 |
2000 | 53107 |
2001 | 48676 |
2002 | 62623 |
2003 | 62781 |
2004 | 54065 |
2005 | 62019 |
2006 | 75939 |
2007 | 87391 |
2008 | 85973 |
2009 | 138768 |
2010 | 102133 |
2011 | 143725 |
2012 | 146367 |
2013 | 242641 |
2014 | 246326 |
2015 | 217588 |
2016 | 369117 |