Dataviz Search
Topics
Year
reset
2016 Presidential Exit Polling by Race
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
White | 69% | 26% |
Black | 11% | 84% |
Hispanic | 34% | 61% |
2016 Presidential Exit Polling by Gender
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
Men | 57% | 37% |
Women | 47% | 49% |
Economic Stabilization Fund Appropriations 1990-2017
Loading chart...
Fiscal Year | Appropriation |
---|---|
1990 | 0 |
1991 | 29 |
1992 | 0 |
1993 | 119 |
1994 | 56.6 |
1995 | 21.5 |
1996 | 0.5 |
1997 | 0.1 |
1998 | 0 |
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 446.5 |
2004 | 553 |
2005 | 970.5 |
2006 | 528.2 |
2007 | 691.5 |
2008 | 90.5 |
2009 | 0.4 |
2010 | 0 |
2011 | 3198.7 |
2012 | 0 |
2013 | 1871.8 |
2014 | 2006 |
2015 | 6.1 |
2016 | 0.7 |
2017 | 0 |
Economic Stabilization Fund Ending Balance 1990-2017
Loading chart...
Fiscal Year | Ending Balance |
---|---|
1990 | 19.30 |
1991 | 0.00 |
1992 | 163.40 |
1993 | 51.70 |
1994 | 29.10 |
1995 | 8.10 |
1996 | 8.00 |
1997 | 8.50 |
1998 | 58.30 |
1999 | 80.00 |
2000 | 84.70 |
2001 | 196.50 |
2002 | 903.90 |
2003 | 560.50 |
2004 | 365.60 |
2005 | 6.90 |
2006 | 405.20 |
2007 | 1311.40 |
2008 | 4355.40 |
2009 | 6725.70 |
2010 | 7692.60 |
2011 | 5012.40 |
2012 | 6133.40 |
2013 | 6170.20 |
2014 | 6703.50 |
2015 | 8468.90 |
2016 | 9715.07 |
2017 | 10280.70 |
Presidential Primary Daily In-Person Voting Patterns (2016)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 25320 | 30611 |
13 Days Before Election | 23623 | 30131 |
12 Days Before Election | 22790 | 30806 |
11 Days Before Election | 25497 | 36156 |
10 Days Before Election | 29678 | 37982 |
9 Days Before Election | 12576 | 14811 |
8 Days Before Election | 30596 | 45926 |
7 Days Before Election | 29743 | 45066 |
6 Days Before Election | 41090 | 69248 |
5 Days Before Election | 57524 | 93731 |
4 Days Before Election | 104125 | 168924 |
Ted Cruz Presidential Endorsements: Texas Congressional Delegation
Loading chart...
Democrats who have not endorsed Cruz | Republicans who have not endorsed Cruz | Republicans who have endorsed Cruz |
---|---|---|
Congressional District 9 | Congressional District 2 | Congressional District 1 |
Congressional District 15 | Congressional District 5 | Congressional District 3 |
Congressional District 16 | Congressional District 6 | Congressional District 4 |
Congressional District 18 | Congressional District 8 | Congressional District 7 |
Congressional District 20 | Congressional District 10 | Congressional District 14 |
Congressional District 28 | Congressional District 11 | Congressional District 26 |
Congressional District 29 | Congressional District 12 | Congressional District 36 |
Congressional District 30 | Congressional District 13 | |
Congressional District 33 | Congressional District 17 | |
Congressional District 34 | Congressional District 19 | |
Congressional District 35 | Congressional District 21 | |
Congressional District 22 | ||
Congressional District 23 | ||
Congressional District 24 | ||
Congressional District 25 | ||
Congressional District 27 | ||
Congressional District 31 | ||
Congressional District 32 |
Ted Cruz Presidential Endorsements: Texas Senate
Loading chart...
Democrat who has not endorsed Cruz | Republican who has not endorsed Cruz | Republican who has endorsed Cruz |
---|---|---|
6 | 1 | 2 |
13 | 3 | 4 |
14 | 8 | 10 |
15 | 9 | 18 |
19 | 11 | 22 |
20 | 12 | 28 |
21 | 17 | 5 |
23 | 24 | 7 |
26 | 31 | 25 |
27 | 16 | |
29 | 30 |
Ted Cruz Presidential Endorsements: Texas House of Representatives
Loading chart...
Democrat who has not endorsed Cruz | Republican who has not endorsed Cruz | Republican who has endorsed Cruz |
---|---|---|
22 | 1 | 2 |
27 | 7 | 3 |
31 | 8 | 4 |
34 | 9 | 5 |
35 | 11 | 6 |
36 | 12 | 10 |
37 | 13 | 14 |
38 | 17 | 15 |
39 | 18 | 16 |
40 | 19 | 26 |
41 | 20 | 28 |
42 | 21 | 33 |
46 | 23 | 53 |
48 | 24 | 55 |
49 | 25 | 56 |
50 | 29 | 58 |
51 | 30 | 61 |
74 | 32 | 62 |
75 | 44 | 65 |
76 | 45 | 66 |
77 | 47 | 67 |
78 | 52 | 68 |
79 | 54 | 70 |
80 | 57 | 73 |
90 | 59 | 81 |
95 | 60 | 83 |
100 | 63 | 84 |
101 | 64 | 89 |
103 | 69 | 91 |
104 | 71 | 92 |
109 | 72 | 93 |
110 | 82 | 94 |
111 | 85 | 96 |
116 | 86 | 106 |
119 | 87 | 115 |
120 | 88 | 127 |
123 | 97 | 128 |
124 | 98 | 130 |
125 | 99 | 132 |
131 | 102 | 133 |
137 | 105 | 135 |
139 | 107 | 138 |
140 | 108 | 150 |
141 | 112 | |
142 | 113 | |
143 | 114 | |
145 | 117 | |
146 | 118 | |
147 | 121 | |
148 | 122 | |
149 | 126 | |
129 | ||
134 | ||
136 | ||
144 | ||
43 |
General Election Cumulative Daily Voting Percentage (2004)
Loading chart...
Cumulative votes cast | |
---|---|
15 Days Before Election | 1.99% |
14 Days Before Election | 4.09% |
13 Days Before Election | 6.11% |
12 Days Before Election | 8.07% |
11 Days Before Election | 10.18% |
10 Days Before Election | 12.68% |
9 Days Before Election | 13.75% |
8 Days Before Election | 16.50% |
7 Days Before Election | 19.66% |
6 Days Before Election | 22.98% |
5 Days Before Election | 26.62% |
4 Days Before Election | 31.38% |
Election Day | 100.00% |
General Election Cumulative Daily Voting Percentage (2012)
Loading chart...
Cumulative votes cast | |
---|---|
15 Days Before Election | 3.26% |
14 Days Before Election | 6.73% |
13 Days Before Election | 10.04% |
12 Days Before Election | 13.21% |
11 Days Before Election | 16.75% |
10 Days Before Election | 20.39% |
9 Days Before Election | 21.88% |
8 Days Before Election | 25.41% |
7 Days Before Election | 28.76% |
6 Days Before Election | 31.85% |
5 Days Before Election | 35.49% |
4 Days Before Election | 41.01% |
Election Day | 100.00% |