Dataviz Search
Topics
- (-) Remove 2012 Election filter 2012 Election
- (-) Remove Primary Election filter Primary Election
Year
reset
GOP Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 1461 |
16 Days Before Election | 1459 |
15 Days Before Election | 8666 |
14 Days Before Election | 9759 |
13 Days Before Election | 11045 |
12 Days Before Election | 9604 |
11 Days Before Election | 13005 |
10 Days Before Election | 13263 |
9 Days Before Election | 4856 |
8 Days Before Election | 15879 |
7 Days Before Election | 23648 |
6 Days Before Election | 18363 |
5 Days Before Election | 19841 |
4 Days Before Election | 28499 |
GOP Presidential Primary Daily Voting Patterns (2004)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 5423 |
14 Days Before Election | 4968 |
13 Days Before Election | 5169 |
12 Days Before Election | 5864 |
11 Days Before Election | 6576 |
10 Days Before Election | 6441 |
9 Days Before Election | 2467 |
8 Days Before Election | 7359 |
7 Days Before Election | 9456 |
6 Days Before Election | 9505 |
5 Days Before Election | 10058 |
4 Days Before Election | 20111 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |
Texas House Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
56 |
3 |
58 |
135 |
106 |
130 |
2 |
84 |
127 |
5 |
15 |
91 |
93 |
81 |
89 |
67 |
16 |
73 |
26 |
133 |
53 |
62 |
14 |
150 |
115 |
6 |
132 |
66 |
128 |
4 |
94 |
33 |
55 |
10 |
96 |
28 |
Texas Senate Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
2 |
4 |
10 |
11 |
18 |
22 |