Dataviz Search
Topics
Year
reset
Democratic Presidential Primary Daily Voting Patterns (2008)
Loading chart...
Votes Cast | |
---|---|
14 Days Before Election | 60269 |
13 Days Before Election | 58505 |
12 Days Before Election | 52045 |
11 Days Before Election | 64079 |
10 Days Before Election | 80000 |
9 Days Before Election | 33615 |
8 Days Before Election | 70226 |
7 Days Before Election | 77519 |
6 Days Before Election | 88278 |
5 Days Before Election | 110698 |
4 Days Before Election | 170987 |
Democratic Presidential Primary Daily Voting Patterns (2012)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 16910 |
14 Days Before Election | 15560 |
13 Days Before Election | 14814 |
12 Days Before Election | 14168 |
11 Days Before Election | 15006 |
10 Days Before Election | 14332 |
9 Days Before Election | 6168 |
8 Days Before Election | 13930 |
7 Days Before Election | 15726 |
6 Days Before Election | 16754 |
5 Days Before Election | 21172 |
4 Days Before Election | 40008 |
GOP Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 3075 |
18 Days Before Election | 2637 |
17 Days Before Election | 3743 |
16 Days Before Election | 616 |
15 Days Before Election | 37 |
14 Days Before Election | 3607 |
13 Days Before Election | 3900 |
12 Days Before Election | 3939 |
11 Days Before Election | 4848 |
10 Days Before Election | 5755 |
9 Days Before Election | 2364 |
8 Days Before Election | 8206 |
7 Days Before Election | 57692 |
6 Days Before Election | 12332 |
5 Days Before Election | 14239 |
4 Days Before Election | 29655 |
GOP Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 1461 |
16 Days Before Election | 1459 |
15 Days Before Election | 8666 |
14 Days Before Election | 9759 |
13 Days Before Election | 11045 |
12 Days Before Election | 9604 |
11 Days Before Election | 13005 |
10 Days Before Election | 13263 |
9 Days Before Election | 4856 |
8 Days Before Election | 15879 |
7 Days Before Election | 23648 |
6 Days Before Election | 18363 |
5 Days Before Election | 19841 |
4 Days Before Election | 28499 |
GOP Presidential Primary Daily Voting Patterns (2004)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 5423 |
14 Days Before Election | 4968 |
13 Days Before Election | 5169 |
12 Days Before Election | 5864 |
11 Days Before Election | 6576 |
10 Days Before Election | 6441 |
9 Days Before Election | 2467 |
8 Days Before Election | 7359 |
7 Days Before Election | 9456 |
6 Days Before Election | 9505 |
5 Days Before Election | 10058 |
4 Days Before Election | 20111 |
GOP Presidential Primary Daily Voting Patterns (2008)
Loading chart...
Votes Cast | |
---|---|
14 Days Before Election | 19262 |
13 Days Before Election | 19007 |
12 Days Before Election | 18192 |
11 Days Before Election | 22381 |
10 Days Before Election | 22687 |
9 Days Before Election | 7587 |
8 Days Before Election | 22649 |
7 Days Before Election | 25877 |
6 Days Before Election | 28277 |
5 Days Before Election | 37600 |
4 Days Before Election | 54972 |
GOP Presidential Primary Daily Voting Patterns (2012)
Loading chart...
category | Votes Cast |
---|---|
15 Days Before Election | 19839 |
14 Days Before Election | 19312 |
13 Days Before Election | 19152 |
12 Days Before Election | 18442 |
11 Days Before Election | 22122 |
10 Days Before Election | 19520 |
9 Days Before Election | 6632 |
8 Days Before Election | 20232 |
7 Days Before Election | 24706 |
6 Days Before Election | 27496 |
5 Days Before Election | 34930 |
4 Days Before Election | 64614 |
Democratic Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 99169 | 803461 |
2000 | 103164 | 669426 |
2004 | 153226 | 673246 |
2008 | 866221 | 1984798 |
2012 | 204548 | 368123 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |