Dataviz Search
Topics
Year
reset
Texas Weekly Hot List: GOP Primaries in the Texas House of Representatives (January 2016)
Loading chart...
Somewhat competitive | Competitive | Very competitive |
---|---|---|
2 | 1 | 8 |
14 | 4 | 55 |
17 | 20 | 92 |
59 | 84 | |
81 | 94 | |
121 | 99 | |
128 | 114 | |
150 | 115 |
Texas Delegation Vote on HR 4038 (17 November 2015)
Loading chart...
Democratic Aye | Democratic Nay | Republican Aye |
---|---|---|
Congressional District 28 | Congressional District 9 | Congressional District 1 |
Congressional District 29 | Congressional District 15 | Congressional District 2 |
Congressional District 33 | Congressional District 16 | Congressional District 3 |
Congressional District 34 | Congressional District 18 | Congressional District 4 |
Congressional District 35 | Congressional District 20 | Congressional District 5 |
Congressional District 30 | Congressional District 6 | |
Congressional District 7 | ||
Congressional District 8 | ||
Congressional District 10 | ||
Congressional District 11 | ||
Congressional District 12 | ||
Congressional District 13 | ||
Congressional District 14 | ||
Congressional District 17 | ||
Congressional District 19 | ||
Congressional District 21 | ||
Congressional District 22 | ||
Congressional District 23 | ||
Congressional District 24 | ||
Congressional District 25 | ||
Congressional District 26 | ||
Congressional District 27 | ||
Congressional District 31 | ||
Congressional District 32 | ||
Congressional District 36 |
2014 Gubernatorial Exit Polling by Education
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
High school graduate | 55% | 45% |
Some college | 58% | 41% |
College graduate | 64% | 35% |
2014 Gubernatorial Exit Polling by Income
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Under $30k | 48% | 51% |
$30-50k | 51% | 49% |
$50-100k | 60% | 40% |
$100-200k | 64% | 35% |
Over $200k | 71% | 28% |
2014 Gubernatorial Exit Polling by Abortion Attitude
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Always legal | 23% | 76% |
Mostly legal | 45% | 53% |
Mostly illegal | 85% | 15% |
Always illegal | 73% | 25% |
2014 Gubernatorial Exit Polling by Gender and Race
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
White Men | 80% | 19% |
White Women | 67% | 32% |
Black Men | 10% | 90% |
Black Women | 5% | 94% |
Hispanic Men | 50% | 49% |
Hispanic Women | 39% | 61% |
2014 Gubernatorial Exit Polling by Age
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
18-29 | 49% | 50% |
30-44 | 48% | 51% |
45-64 | 66% | 33% |
65+ | 71% | 29% |
2014 Gubernatorial Exit Polling by Race
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
White | 73% | 26% |
Black | 7% | 92% |
Hispanic | 44% | 55% |
2014 Gubernatorial Exit Polling by Gender
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Men | 66% | 33% |
Women | 54% | 45% |
Texas House Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
56 |
3 |
58 |
135 |
106 |
130 |
2 |
84 |
127 |
5 |
15 |
91 |
93 |
81 |
89 |
67 |
16 |
73 |
26 |
133 |
53 |
62 |
14 |
150 |
115 |
6 |
132 |
66 |
128 |
4 |
94 |
33 |
55 |
10 |
96 |
28 |