Dataviz Search
Topics
Year
reset
Chairs of Texas Senate Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
15 | 7 | 22 |
27 | 10 | 25 |
4 | 1 | |
13 | 24 | |
30 | 17 | |
6 | 12 | |
2 | 3 | |
20 | 28 | |
16 | 31 | |
18 | 9 | |
29 | 5 | |
8 | 11 | |
19 | ||
14 | ||
23 | ||
21 |
Job Approval of Governor Rick Perry (October 2008 to October 2014)
Loading chart...
category | Approve | Neither Approve nor Disapprove | Disapprove |
---|---|---|---|
October 2008 | 40 | 30 | 30 |
February 2009 | 40 | 24 | 36 |
June 2009 | 44 | 22 | 33 |
October 2009 | 36 | 15 | 44 |
February 2010 | 38 | 17 | 40 |
May 2010 | 41 | 16 | 39 |
September 2010 | 40 | 16 | 42 |
October 2010 | 45 | 13 | 37 |
February 2011 | 39 | 17 | 40 |
May 2011 | 41 | 15 | 42 |
October 2011 | 39 | 14 | 44 |
February 2012 | 38 | 15 | 45 |
May 2012 | 37 | 16 | 43 |
October 2012 | 41 | 17 | 40 |
February 2013 | 41 | 15 | 40 |
June 2013 | 41 | 15 | 41 |
October 2013 | 39 | 16 | 43 |
February 2014 | 42 | 16 | 38 |
June 2014 | 45 | 16 | 35 |
October 2014 | 46 | 13 | 38 |
Texas House of Representatives Speaker Vote Choice (January 2015)
Loading chart...
Joe Straus (R-San Antonio) | Scott Turner (R-Frisco) | Other (Absent/Vacant) |
---|---|---|
1 | 4 | 13 |
2 | 5 | 123 |
3 | 6 | 82 |
8 | 7 | 46 |
9 | 15 | |
10 | 55 | |
11 | 33 | |
12 | 66 | |
14 | 67 | |
16 | 70 | |
17 | 83 | |
18 | 91 | |
20 | 92 | |
21 | 93 | |
22 | 94 | |
23 | 96 | |
24 | 105 | |
25 | 106 | |
26 | 115 | |
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
19 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
68 | ||
69 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
95 | ||
97 | ||
98 | ||
99 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 |