May 4 2022 update: Results from the April 2022 University of Texas / Texas Politics Project Poll.
This page compiles graphics for trends in job approval ratings of the current statewide incumbents (Governor, Lt. Governor, U.S. Senators) that Texans rate on every poll in in the archive of polling data generated by Texas Politics Project surveys initiated in 2008 using the same sampling and methodology. Also included are similar graphics for trends in Texans’ assessment of conditions in Texas and the U.S., and some archival results for comparison with leaders no longer in office.
This data set encompasses all University of Texas/Texas Tribune polls conducted between 2009 and 2022, as well as all independent polls and collabrarations designed and conducted by Texas Politics Project participants and other collaborators. In addition to results for the overall samples, we've also included results broken down for party where available.
All of the graphics on this page will automatically update when new data are added, so bookmark the page for easy reference. Individual results for each figure can be found in our poll data archive (where you can also find methodological details and polling instruments for each poll) or by using our search tool, which permits highly specific searching of results.
Links to graphic sets: | |
President Biden | Lt. Gov. Patrick |
Gov. Abbott | U.S. Senator Ted Cruz |
U.S. Senator John Cornyn | Historical assessment trends |
Condition assessment trends |
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2021 | 45% | 44% | 11% |
March 2021 | 44% | 43% | 12% |
April 2021 | 44% | 46% | 11% |
June 2021 | 43% | 47% | 10% |
August 2021 | 40% | 51% | 9% |
October 2021 | 35% | 55% | 11% |
February 2022 | 36% | 52% | 11% |
April 2022 | 37% | 54% | 9% |
June 2022 | 35% | 55% | 11% |
August 2022 | 40% | 52% | 9% |
October 2022 | 39% | 52% | 10% |
December 2022 | 42% | 50% | 8% |
February 2023 | 41% | 50% | 10% |
April 2023 | 40% | 49% | 11% |
June 2023 | 38% | 50% | 12% |
August 2023 | 38% | 52% | 9% |
October 2023 | 37% | 53% | 11% |
December 2023 | 38% | 54% | 8% |
February 2024 | 42% | 50% | 8% |
April 2024 | 43% | 51% | 6% |
June 2024 | 39% | 42% | 10% |
August 2024 | 39% | 52% | 9% |
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2021 | 89% | 2% | 9% |
March 2021 | 87% | 3% | 10% |
April 2021 | 88% | 2% | 11% |
June 2021 | 88% | 3% | 9% |
August 2021 | 74% | 6% | 10% |
October 2021 | 75% | 11% | 14% |
February 2022 | 76% | 9% | 16% |
April 2022 | 79% | 13% | 8% |
June 2022 | 74% | 13% | 13% |
August 2022 | 79% | 11% | 11% |
October 2022 | 78% | 10% | 11% |
December 2022 | 81% | 11% | 7% |
February 2023 | 82% | 9% | 10% |
April 2023 | 80% | 9% | 12% |
June 2023 | 75% | 9% | 17% |
August 2023 | 75% | 11% | 13% |
October 2023 | 75% | 14% | 11% |
December 2023 | 74% | 16% | 12% |
February 2024 | 84% | 10% | 7% |
April 2024 | 82% | 12% | 5% |
June 2024 | 77% | 13% | 14% |
August 2024 | 78% | 11% | 12% |
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2021 | 12% | 80% | 9% |
March 2021 | 7% | 82% | 11% |
April 2021 | 7% | 86% | 7% |
June 2021 | 9% | 84% | 7% |
August 2021 | 6% | 91% | 2% |
October 2021 | 5% | 91% | 4% |
February 2022 | 6% | 91% | 3% |
April 2022 | 6% | 87% | 6% |
June 2022 | 7% | 88% | 4% |
August 2022 | 9% | 88% | 4% |
October 2022 | 8% | 90% | 2% |
December 2022 | 9% | 88% | 3% |
February 2023 | 7% | 91% | 2% |
April 2023 | 10% | 86% | 4% |
June 2023 | 7% | 88% | 5% |
August 2023 | 5% | 91% | 3% |
October 2023 | 8% | 85% | 7% |
December 2023 | 9% | 85% | 5% |
February 2024 | 8% | 85% | 7% |
April 2024 | 12% | 84% | 4% |
June 2024 | 9% | 85% | 6% |
August 2024 | 8% | 88% | 4% |
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2021 | 28% | 49% | 24% |
March 2021 | 32% | 40% | 27% |
April 2021 | 30% | 43% | 26% |
June 2021 | 27% | 52% | 21% |
August 2021 | 29% | 52% | 20% |
October 2021 | 20% | 57% | 23% |
February 2022 | 17% | 63% | 20% |
April 2022 | 18% | 61% | 21% |
June 2022 | 14% | 66% | 20% |
August 2022 | 14% | 71% | 16% |
October 2022 | 23% | 67% | 10% |
December 2022 | 17% | 64% | 18% |
February 2023 | 21% | 68% | 12% |
April 2023 | 24% | 54% | 21% |
June 2023 | 16% | 70% | 14% |
August 2023 | 18% | 67% | 15% |
October 2023 | 16% | 63% | 17% |
December 2023 | 27% | 61% | 13% |
February 2024 | 23% | 69% | 8% |
April 2024 | 12% | 77% | 11% |
June 2024 | 19% | 66% | 15% |
August 2024 | 25% | 58% | 17% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 42% | 29% | 28% |
February 2016 | 41% | 29% | 30% |
June 2016 | 42% | 31% | 27% |
October 2016 | 42% | 33% | 25% |
February 2017 | 45% | 33% | 23% |
June 2017 | 45% | 38% | 16% |
October 2017 | 48% | 33% | 19% |
February 2018 | 46% | 31% | 23% |
June 2018 | 47% | 36% | 18% |
October 2018 | 52% | 32% | 17% |
February 2019 | 51% | 32% | 17% |
June 2019 | 51% | 31% | 18% |
October 2019 | 52% | 28% | 21% |
February 2020 | 48% | 34% | 18% |
April 2020 | 56% | 32% | 13% |
June 2020 | 49% | 39% | 13% |
October 2020 | 47% | 40% | 14% |
February 2021 | 46% | 39% | 15% |
March 2021 | 45% | 43% | 11% |
April 2021 | 43% | 45% | 13% |
June 2021 | 44% | 44% | 11% |
August 2021 | 41% | 50% | 9% |
October 2021 | 43% | 48% | 10% |
February 2022 | 44% | 42% | 15% |
April 2022 | 47% | 41% | 13% |
June 2022 | 43% | 46% | 12% |
August 2022 | 46% | 44% | 10% |
October 2022 | 47% | 44% | 9% |
December 2022 | 49% | 41% | 8% |
February 2023 | 46% | 43% | 12% |
April 2023 | 46% | 41% | 12% |
June 2023 | 47% | 42% | 12% |
August 2023 | 45% | 45% | 10% |
October 2023 | 49% | 40% | 10% |
December 2023 | 48% | 41% | 11% |
February 2024 | 53% | 37% | 10% |
April 2024 | 55% | 37% | 10% |
June 2024 | 50% | 39% | 11% |
August 2024 | 49% | 42% | 9% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 70% | 8% | 23% |
February 2016 | 69% | 8% | 23% |
June 2016 | 73% | 7% | 21% |
October 2016 | 75% | 5% | 21% |
February 2017 | 80% | 5% | 15% |
June 2017 | 83% | 8% | 10% |
October 2017 | 79% | 5% | 14% |
February 2018 | 81% | 5% | 14% |
June 2018 | 80% | 7% | 14% |
October 2018 | 89% | 4% | 8% |
February 2019 | 83% | 6% | 10% |
June 2019 | 84% | 4% | 12% |
October 2019 | 79% | 6% | 15% |
February 2020 | 84% | 8% | 12% |
April 2020 | 88% | 6% | 7% |
June 2020 | 83% | 7% | 9% |
October 2020 | 81% | 13% | 7% |
February 2021 | 79% | 10% | 11% |
March 2021 | 79% | 13% | 8% |
April 2021 | 77% | 13% | 10% |
June 2021 | 77% | 12% | 11% |
August 2021 | 73% | 18% | 9% |
October 2021 | 79% | 15% | 6% |
February 2022 | 74% | 14% | 12% |
April 2022 | 80% | 10% | 11% |
June 2022 | 78% | 11% | 12% |
August 2022 | 80% | 12% | 8% |
October 2022 | 86% | 8% | 6% |
December 2022 | 87% | 6% | 8% |
February 2023 | 83% | 7% | 10% |
April 2023 | 79% | 9% | 12% |
June 2023 | 81% | 10% | 8% |
August 2023 | 81% | 11% | 8% |
October 2023 | 79% | 10% | 11% |
December 2023 | 78% | 10% | 12% |
February 2024 | 83% | 8% | 10% |
April 2024 | 85% | 8% | 8% |
June 2024 | 82% | 8% | 10% |
August 2024 | 80% | 9% | 10% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 13% | 56% | 23% |
February 2016 | 18% | 50% | 33% |
June 2016 | 12% | 60% | 27% |
October 2016 | 12% | 62% | 26% |
February 2017 | 13% | 61% | 27% |
June 2017 | 9% | 70% | 20% |
October 2017 | 14% | 64% | 21% |
February 2018 | 12% | 59% | 29% |
June 2018 | 14% | 67% | 18% |
October 2018 | 12% | 67% | 21% |
February 2019 | 16% | 63% | 22% |
June 2019 | 18% | 62% | 21% |
October 2019 | 24% | 51% | 24% |
February 2020 | 13% | 64% | 24% |
April 2020 | 24% | 59% | 16% |
June 2020 | 13% | 74% | 13% |
October 2020 | 13% | 70% | 17% |
February 2021 | 13% | 73% | 14% |
March 2021 | 11% | 81% | 8% |
April 2021 | 7% | 83% | 9% |
June 2021 | 8% | 82% | 9% |
August 2021 | 6% | 90% | 4% |
October 2021 | 5% | 85% | 9% |
February 2022 | 14% | 75% | 12% |
April 2022 | 12% | 79% | 9% |
June 2022 | 6% | 86% | 7% |
August 2022 | 11% | 84% | 6% |
October 2022 | 9% | 81% | 9% |
December 2022 | 13% | 78% | 9% |
February 2023 | 14% | 78% | 8% |
April 2023 | 19% | 74% | 8% |
June 2023 | 14% | 76% | 10% |
August 2023 | 13% | 78% | 9% |
October 2023 | 15% | 77% | 8% |
December 2023 | 19% | 73% | 7% |
February 2024 | 27% | 67% | 6% |
April 2024 | 27% | 65% | 8% |
June 2024 | 20% | 71% | 9% |
August 2024 | 17% | 77% | 7% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 39% | 28% | 44% |
February 2016 | 41% | 30% | 29% |
June 2016 | 34% | 39% | 27% |
October 2016 | 31% | 39% | 29% |
February 2017 | 23% | 48% | 29% |
June 2017 | 33% | 44% | 24% |
October 2017 | 45% | 30% | 26% |
February 2018 | 38% | 20% | 41% |
June 2018 | 39% | 34% | 26% |
October 2018 | 41% | 32% | 27% |
February 2019 | 54% | 23% | 23% |
June 2019 | 42% | 29% | 30% |
October 2019 | 43% | 26% | 31% |
February 2020 | 38% | 30% | 31% |
April 2020 | 34% | 41% | 25% |
June 2020 | 41% | 36% | 23% |
October 2020 | 33% | 39% | 29% |
February 2021 | 33% | 33% | 34% |
March 2021 | 34% | 36% | 30% |
April 2021 | 34% | 37% | 28% |
June 2021 | 41% | 44% | 15% |
August 2021 | 30% | 52% | 18% |
October 2021 | 27% | 57% | 16% |
February 2022 | 42% | 43% | 16% |
April 2022 | 33% | 41% | 26% |
June 2022 | 27% | 55% | 19% |
August 2022 | 37% | 43% | 19% |
October 2022 | 40% | 48% | 12% |
December 2022 | 45% | 39% | 16% |
February 2023 | 38% | 46% | 15% |
April 2023 | 25% | 54% | 21% |
June 2023 | 39% | 40% | 21% |
August 2023 | 31% | 53% | 15% |
October 2023 | 34% | 53% | 13% |
December 2023 | 34% | 51% | 15% |
February 2024 | 36% | 50% | 14% |
April 2024 | 35% | 46% | 19% |
June 2024 | 29% | 48% | 23% |
August 2024 | 32% | 54% | 14% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 29% | 26% | 44% |
February 2016 | 27% | 27% | 46% |
June 2016 | 31% | 30% | 39% |
October 2016 | 31% | 31% | 38% |
February 2017 | 32% | 31% | 38% |
June 2017 | 34% | 36% | 29% |
October 2017 | 36% | 31% | 32% |
February 2018 | 36% | 33% | 31% |
June 2018 | 36% | 34% | 30% |
October 2018 | 44% | 31% | 25% |
February 2019 | 42% | 31% | 26% |
June 2019 | 41% | 31% | 29% |
October 2019 | 39% | 32% | 29% |
February 2020 | 39% | 35% | 25% |
April 2020 | 40% | 36% | 24% |
June 2020 | 39% | 38% | 23% |
October 2020 | 37% | 37% | 25% |
February 2021 | 37% | 36% | 27% |
March 2021 | 37% | 37% | 27% |
April 2021 | 35% | 39% | 26% |
June 2021 | 36% | 37% | 27% |
August 2021 | 33% | 42% | 25% |
October 2021 | 35% | 39% | 25% |
February 2022 | 33% | 34% | 32% |
April 2022 | 37% | 36% | 26% |
June 2022 | 35% | 40% | 25% |
August 2022 | 38% | 37% | 25% |
October 2022 | 37% | 39% | 24% |
December 2022 | 43% | 36% | 21% |
February 2023 | 38% | 39% | 22% |
April 2023 | 42% | 36% | 23% |
June 2023 | 38% | 35% | 27% |
August 2023 | 35% | 40% | 26% |
October 2023 | 40% | 35% | 25% |
December 2023 | 40% | 34% | 26% |
February 2024 | 42% | 34% | 24% |
April 2024 | 44% | 33% | 24% |
June 2024 | 39% | 34% | 28% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 50% | 7% | 44% |
February 2016 | 47% | 10% | 43% |
June 2016 | 54% | 9% | 37% |
October 2016 | 56% | 10% | 34% |
February 2017 | 59% | 6% | 36% |
June 2017 | 64% | 11% | 25% |
October 2017 | 62% | 9% | 30% |
February 2018 | 67% | 7% | 26% |
June 2018 | 64% | 7% | 26% |
October 2018 | 77% | 6% | 17% |
February 2019 | 75% | 6% | 19% |
June 2019 | 68% | 6% | 25% |
October 2019 | 67% | 9% | 23% |
February 2020 | 72% | 9% | 20% |
April 2020 | 70% | 10% | 20% |
June 2020 | 72% | 8% | 20% |
October 2020 | 66% | 10% | 24% |
February 2021 | 65% | 11% | 24% |
March 2021 | 64% | 11% | 26% |
April 2021 | 63% | 10% | 27% |
June 2021 | 65% | 7% | 28% |
August 2021 | 61% | 11% | 28% |
October 2021 | 67% | 9% | 25% |
February 2022 | 57% | 10% | 33% |
April 2022 | 66% | 8% | 27% |
June 2022 | 62% | 12% | 25% |
August 2022 | 69% | 10% | 22% |
October 2022 | 70% | 6% | 25% |
December 2022 | 77% | 6% | 16% |
February 2023 | 70% | 8% | 22% |
April 2023 | 72% | 9% | 20% |
June 2023 | 66% | 7% | 27% |
August 2023 | 62% | 11% | 27% |
October 2023 | 63% | 11% | 25% |
December 2023 | 63% | 10% | 27% |
February 2024 | 66% | 10% | 24% |
April 2024 | 70% | 7% | 22% |
June 2024 | 65% | 8% | 26% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 8% | 50% | 42% |
February 2016 | 10% | 44% | 46% |
June 2016 | 10% | 55% | 34% |
October 2016 | 7% | 52% | 41% |
February 2017 | 6% | 55% | 39% |
June 2017 | 6% | 63% | 32% |
October 2017 | 10% | 58% | 32% |
February 2018 | 9% | 61% | 30% |
June 2018 | 8% | 62% | 29% |
October 2018 | 10% | 63% | 28% |
February 2019 | 9% | 62% | 30% |
June 2019 | 10% | 60% | 30% |
October 2019 | 11% | 55% | 34% |
February 2020 | 7% | 64% | 28% |
April 2020 | 10% | 65% | 25% |
June 2020 | 6% | 71% | 23% |
October 2020 | 8% | 67% | 25% |
February 2021 | 7% | 70% | 23% |
March 2021 | 10% | 67% | 24% |
April 2021 | 5% | 75% | 20% |
June 2021 | 6% | 71% | 23% |
August 2021 | 5% | 78% | 17% |
October 2021 | 3% | 75% | 22% |
February 2022 | 11% | 62% | 27% |
April 2022 | 7% | 73% | 20% |
June 2022 | 5% | 77% | 18% |
August 2022 | 8% | 73% | 19% |
October 2022 | 5% | 74% | 20% |
December 2022 | 11% | 71% | 18% |
February 2023 | 12% | 72% | 16% |
April 2023 | 17% | 65% | 18% |
June 2023 | 11% | 64% | 24% |
August 2023 | 11% | 70% | 19% |
October 2023 | 14% | 66% | 20% |
December 2023 | 17% | 64% | 20% |
February 2024 | 21% | 59% | 20% |
April 2024 | 20% | 60% | 19% |
June 2024 | 14% | 60% | 27% |
SENCRUZ | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
Oct. 2015 | 44% | 37% | 20% |
Feb. 2016 | 37% | 42% | 21% |
June 2016 | 35% | 43% | 22% |
Oct. 2016 | 35% | 45% | 20% |
Feb. 2017 | 38% | 39% | 23% |
June 2017 | 38% | 44% | 18% |
Oct. 2017 | 38% | 43% | 18% |
Feb. 2018 | 40% | 41% | 19% |
June 2018 | 39% | 41% | 20% |
Oct. 2018 | 47% | 42% | 11% |
Feb. 2019 | 46% | 41% | 13% |
June 2019 | 47% | 39% | 14% |
Oct. 2019 | 46% | 39% | 15% |
Feb. 2020 | 42% | 44% | 14% |
Apr. 2020 | 45% | 39% | 15% |
June 2020 | 46% | 42% | 13% |
Oct. 2020 | 46% | 42% | 12% |
Feb. 2021 | 45% | 43% | 12% |
Mar. 2021 | 43% | 46% | 12% |
Apr. 2021 | 43% | 48% | 9% |
June 2021 | 43% | 46% | 11% |
Aug. 2021 | 42% | 46% | 12% |
Oct. 2021 | 45% | 46% | 12% |
Feb. 2022 | 39% | 43% | 18% |
Apr. 2022 | 43% | 43% | 13% |
June 2022 | 41% | 45% | 13% |
Aug. 2022 | 42% | 44% | 13% |
Oct. 2022 | 43% | 44% | 13% |
Dec. 2022 | 44% | 44% | 11% |
Feb. 2023 | 40% | 46% | 13% |
Apr. 2023 | 45% | 41% | 14% |
June 2023 | 45% | 42% | 14% |
Aug. 2023 | 42% | 45% | 13% |
Oct. 2023 | 45% | 42% | 13% |
Dec. 2023 | 44% | 41% | 13% |
Feb. 2024 | 48% | 39% | 13% |
Apr. 2024 | 49% | 38% | 13% |
June 2024 | 46% | 42% | 11% |
SENCRUZ | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
Oct. 2015 | 75% | 12% | 14% |
Feb. 2016 | 65% | 18% | 18% |
Jun. 2016 | 60% | 21% | 20% |
Oct. 2016 | 64% | 20% | 16% |
Feb. 2017 | 67% | 13% | 20% |
June 2017 | 70% | 13% | 18% |
Oct. 2017 | 65% | 18% | 17% |
Feb. 2018 | 82% | 12% | 15% |
June 2018 | 74% | 9% | 18% |
Oct. 2018 | 87% | 6% | 6% |
Feb. 2019 | 83% | 7% | 10% |
June 2019 | 81% | 7% | 12% |
Oct. 2019 | 79% | 8% | 13% |
Feb. 2020 | 80% | 10% | 11% |
April 2020 | 81% | 6% | 14% |
Jun. 2020 | 81% | 8% | 11% |
Oct. 2020 | 85% | 8% | 7% |
Feb. 2021 | 81% | 9% | 10% |
Mar. 2021 | 78% | 12% | 10% |
Apr. 2021 | 80% | 13% | 8% |
June 2021 | 79% | 10% | 10% |
Aug. 2021 | 77% | 10% | 13% |
Oct. 2021 | 82% | 6% | 11% |
Feb. 2022 | 70% | 12% | 18% |
Apr. 2022 | 78% | 11% | 11% |
June 2022 | 75% | 11% | 14% |
Aug. 2022 | 78% | 11% | 11% |
Oct. 2022 | 80% | 8% | 11% |
Dec.2022 | 82% | 9% | 8% |
Feb. 2023 | 78% | 10% | 13% |
Apr. 2023 | 78% | 11% | 11% |
June 2023 | 77% | 10% | 13% |
Aug. 2023 | 75% | 12% | 12% |
Oct. 2023 | 72% | 12% | 16% |
Dec. 2023 | 75% | 11% | 14% |
Feb. 2024 | 78% | 11% | 11% |
Apr. 2024 | 78% | 8% | 14% |
June 2024 | 79% | 11% | 11% |
SENCRUZ | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
Oct. 2015 | 10% | 66% | 24% |
Feb. 2016 | 12% | 66% | 21% |
June 2016 | 10% | 70% | 19% |
Oct. 2016 | 7% | 74% | 19% |
Feb. 2017 | 11% | 67% | 22% |
June 2017 | 7% | 75% | 17% |
Oct. 2017 | 11% | 73% | 16% |
Feb. 2018 | 11% | 73% | 17% |
June 2018 | 9% | 74% | 16% |
Oct. 2018 | 6% | 83% | 10% |
Feb. 2019 | 10% | 78% | 12% |
June 2019 | 12% | 75% | 13% |
Oct. 2019 | 15% | 71% | 14% |
Feb. 2020 | 6% | 81% | 13% |
Apr. 2020 | 9% | 79% | 12% |
June 2020 | 9% | 80% | 11% |
Oct. 2020 | 8% | 79% | 13% |
Feb. 2021 | 7% | 84% | 10% |
Mar. 2021 | 9% | 84% | 7% |
Apr. 2021 | 5% | 88% | 6% |
June 2021 | 5% | 86% | 9% |
Aug. 2021 | 4% | 89% | 7% |
Oct. 2021 | 5% | 86% | 10% |
Feb. 2022 | 12% | 76% | 13% |
Apr. 2022 | 7% | 83% | 10% |
June 2022 | 7% | 86% | 8% |
Aug. 2022 | 8% | 81% | 10% |
Oct. 2022 | 8% | 83% | 9% |
Dec. 2022 | 11% | 81% | 8% |
Feb. 2023 | 12% | 81% | 8% |
Apr. 2023 | 17% | 73% | 10% |
June 2023 | 14% | 75% | 11% |
Aug. 2023 | 14% | 78% | 9% |
Oct. 2023 | 12% | 77% | 10% |
Dec. 2023 | 16% | 75% | 9% |
Feb. 2024 | 23% | 68% | 9% |
Apr. 2024 | 22% | 69% | 9% |
June 2024 | 17% | 75% | 7% |
SENCRUZ | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
Oct. 2015 | 34% | 40% | 26% |
Feb. 2016 | 25% | 48% | 26% |
June 2016 | 23% | 51% | 26% |
Oct. 2016 | 27% | 49% | 23% |
Feb. 2017 | 20% | 53% | 27% |
June 2017 | 31% | 48% | 20% |
Oct. 2017 | 37% | 38% | 25% |
Feb. 2018 | 30% | 40% | 30% |
June 2018 | 17% | 43% | 39% |
Oct. 2018 | 26% | 47% | 27% |
Feb. 2019 | 25% | 45% | 30% |
June 2019 | 38% | 34% | 28% |
Oct. 2019 | 30% | 50% | 20% |
Feb. 2020 | 29% | 40% | 32% |
Apr. 2020 | 29% | 42% | 29% |
June 2020 | 37% | 38% | 24% |
Oct. 2020 | 25% | 56% | 21% |
Feb. 2021 | 32% | 37% | 32% |
Mar. 2021 | 27% | 49% | 24% |
Apr. 2021 | 33% | 52% | 16% |
June 2021 | 33% | 49% | 17% |
Aug. 2021 | 35% | 50% | 15% |
Oct. 2021 | 27% | 57% | 15% |
Feb. 2022 | 29% | 49% | 23% |
Apr. 2022 | 24% | 46% | 29% |
June 2022 | 22% | 51% | 27% |
Aug. 2022 | 31% | 49% | 20% |
Oct. 2022 | 28% | 46% | 26% |
Dec. 2022 | 29% | 49% | 22% |
Feb. 2023 | 29% | 55% | 16% |
Apr. 2023 | 22% | 49% | 28% |
June 2023 | 34% | 44% | 22% |
Aug. 2023 | 27% | 57% | 17% |
Oct. 2023 | 36% | 56% | 9% |
Dec. 2023 | 28% | 46% | 26% |
Feb. 2024 | 30% | 46% | 23% |
Apr. 2024 | 33% | 43% | 22% |
June 2024 | 25% | 51% | 24% |
Approve | Disapprove | Neither/Don't Know | |
---|---|---|---|
November 2015 | 27% | 34% | 38% |
February 2016 | 27% | 32% | 41% |
June 2016 | 24% | 35% | 41% |
October 2016 | 28% | 36% | 37% |
February 2017 | 30% | 34% | 36% |
June 2017 | 28% | 41% | 30% |
October 2017 | 28% | 42% | 30% |
February 2018 | 29% | 38% | 33% |
June 2018 | 27% | 38% | 34% |
October 2018 | 39% | 34% | 28% |
February 2019 | 36% | 35% | 29% |
June 2019 | 37% | 34% | 29% |
October 2019 | 35% | 34% | 31% |
February 2020 | 36% | 39% | 25% |
April 2020 | 38% | 36% | 26% |
June 2020 | 36% | 40% | 24% |
October 2020 | 39% | 39% | 22% |
February 2021 | 32% | 42% | 26% |
March 2021 | 33% | 42% | 25% |
April 2021 | 31% | 43% | 25% |
June 2021 | 34% | 41% | 24% |
August 2021 | 28% | 44% | 28% |
October 2021 | 29% | 44% | 27% |
February 2022 | 31% | 35% | 34% |
April 2022 | 32% | 39% | 29% |
June 2022 | 24% | 50% | 26% |
August 2022 | 29% | 42% | 29% |
October 2022 | 32% | 42% | 27% |
December 2022 | 35% | 40% | 25% |
February 2023 | 30% | 43% | 27% |
April 2023 | 33% | 38% | 29% |
June 2023 | 33% | 39% | 28% |
August 2023 | 28% | 42% | 30% |
October 2023 | 30% | 39% | 30% |
December 2023 | 28% | 42% | 29% |
February 2024 | 34% | 39% | 28% |
April 2024 | 36% | 38% | 28% |
June 2024 | 32% | 38% | 31% |
August 2024 | 32% | 36% | 32% |
Approve | Disapprove | Neither/Don't Know | |
---|---|---|---|
November 2015 | 43% | 24% | 32% |
February 2016 | 45% | 20% | 34% |
June 2016 | 41% | 21% | 39% |
October 2016 | 44% | 18% | 36% |
February 2017 | 52% | 13% | 36% |
June 2017 | 51% | 21% | 27% |
October 2017 | 46% | 23% | 31% |
February 2018 | 50% | 18% | 32% |
June 2018 | 46% | 18% | 35% |
October 2018 | 70% | 8% | 21% |
February 2019 | 62% | 14% | 25% |
June 2019 | 63% | 12% | 26% |
October 2019 | 61% | 12% | 28% |
February 2020 | 66% | 10% | 23% |
April 2020 | 66% | 12% | 22% |
June 2020 | 65% | 15% | 20% |
October 2020 | 71% | 11% | 18% |
February 2021 | 56% | 18% | 24% |
March 2021 | 57% | 20% | 23% |
April 2021 | 57% | 18% | 25% |
June 2021 | 60% | 17% | 24% |
August 2021 | 51% | 21% | 28% |
October 2021 | 54% | 21% | 24% |
February 2022 | 54% | 16% | 30% |
April 2022 | 53% | 17% | 30% |
June 2022 | 41% | 34% | 25% |
August 2022 | 48% | 27% | 25% |
October 2022 | 55% | 22% | 23% |
December 2022 | 58% | 22% | 20% |
February 2023 | 48% | 26% | 25% |
April 2023 | 50% | 26% | 24% |
June 2023 | 51% | 24% | 24% |
August 2023 | 46% | 27% | 27% |
October 2023 | 43% | 26% | 31% |
December 2023 | 43% | 27% | 31% |
February 2024 | 45% | 26% | 30% |
April 2024 | 51% | 21% | 28% |
June 2024 | 46% | 24% | 29% |
August 2024 | 49% | 20% | 31% |
Approve | Disapprove | Neither/Don't Know | |
---|---|---|---|
November 2015 | 11% | 47% | 41% |
February 2016 | 13% | 42% | 45% |
June 2016 | 10% | 49% | 41% |
October 2016 | 9% | 53% | 39% |
February 2017 | 10% | 54% | 37% |
June 2017 | 8% | 59% | 33% |
October 2017 | 9% | 63% | 28% |
February 2018 | 10% | 59% | 31% |
June 2018 | 9% | 62% | 29% |
October 2018 | 8% | 64% | 29% |
February 2019 | 11% | 60% | 29% |
June 2019 | 11% | 59% | 29% |
February 2020 | 7% | 69% | 24% |
April 2020 | 10% | 63% | 26% |
June 2020 | 8% | 68% | 24% |
October 2020 | 7% | 71% | 22% |
February 2021 | 9% | 67% | 23% |
March 2021 | 11% | 67% | 22% |
April 2021 | 6% | 73% | 20% |
June 2021 | 6% | 74% | 21% |
August 2021 | 7% | 69% | 24% |
October 2021 | 4% | 70% | 27% |
February 2022 | 11% | 58% | 31% |
April 2022 | 10% | 65% | 25% |
June 2022 | 7% | 70% | 23% |
August 2022 | 11% | 62% | 26% |
October 2022 | 11% | 62% | 27% |
December 2022 | 15% | 63% | 22% |
February 2023 | 18% | 61% | 20% |
April 2023 | 19% | 57% | 23% |
June 2023 | 16% | 57% | 28% |
August 2023 | 12% | 59% | 29% |
October 2023 | 15% | 58% | 28% |
December 2023 | 17% | 60% | 23% |
February 2024 | 26% | 54% | 21% |
April 2024 | 24% | 52% | 24% |
June 2024 | 19% | 53% | 27% |
August 2024 | 15% | 55% | 29% |
Approve | Disapprove | Neither/Don't know | |
---|---|---|---|
November 2015 | 20% | 34% | 45% |
February 2016 | 24% | 34% | 41% |
June 2016 | 22% | 39% | 40% |
October 2016 | 25% | 43% | 33% |
February 2017 | 15% | 48% | 36% |
June 2017 | 17% | 51% | 32% |
October 2017 | 26% | 41% | 33% |
February 2018 | 26% | 33% | 42% |
June 2018 | 25% | 38% | 38% |
October 2018 | 25% | 38% | 37% |
February 2019 | 21% | 39% | 41% |
June 2019 | 28% | 32% | 40% |
October 2019 | 30% | 28% | 42% |
February 2020 | 21% | 48% | 31% |
April 2020 | 21% | 38% | 41% |
June 2020 | 24% | 39% | 37% |
October 2020 | 19% | 46% | 35% |
February 2021 | 16% | 46% | 39% |
March 2021 | 18% | 40% | 43% |
April 2021 | 21% | 38% | 42% |
June 2021 | 25% | 34% | 41% |
August 2021 | 10% | 53% | 37% |
