Jim Henson and Joshua Blank look at the political context of Texas Republican elected official recent efforts to draw attention to immigration, the border, and "election integrity."
Some references from the podcast:
Category | Democrat | Independent | Republican |
---|---|---|---|
Inflation / rising prices | 15% | 23% | 20% |
Political corruption / leadership | 16% | 12% | 11% |
The economy | 10% | 9% | 14% |
Immigration | 3% | 11% | 17% |
Border security | 1% | 5% | 11% |
Moral decline | 4% | 3% | 4% |
Environment / climate change | 7% | 2% | 0% |
Health care | 6% | 6% | 3% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Strongly support | 9% | 31% | 48% |
Somewhat support | 22% | 15% | 24% |
Somewhat oppose | 10% | 13% | 12% |
Strongly oppose | 51% | 18% | 8% |
Don't know/No opinion | 8% | 23% | 8% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Never | 20% | 9% | 8% |
Rarely | 46% | 26% | 20% |
Sometimes | 15% | 29% | 39% |
Frequently | 6% | 19% | 24% |
Don't know/No opinion | 13% | 17% | 10% |
NewsNation segment featuring comments from Gov. Gregg Abbott, via The Hill.
[Correction: In the podcast, JIm Henosn refers to the interview with Gov. Abbott as being conducted by Elizabeth Vargas. The segment was aired on "Elizabeth Vargas Reports," but was conducted by Ali Bradley. He regrets the error.]
About the Second Reading podcast. The podcast has been produced by Jim Henson for the Texas Politics Project, with production support from UT's Liberal Arts Development Studio, since 2016. You can find past episodes and subscribe to the Second Reading podcast in Apple Podcasts and Spotify.