Texas state senator Roland Gutierrez’s widely-expected announcement that he will join U.S. Congressman Colin Allred in seeking the Democratic nomination to challenge incumbent U.S. Senator Ted Cruz in 2024 sets the stage for a long campaign in what could shape up to be one of the marquee Senate races in the next election.
There will be plenty of time to parse both the Democratic primary contest and the general election once the primaries are settled. For now, we’ve compiled some early data on Ted Cruz, conditions in Texas that might broadly shape the context of the election, and some polling results that likely to shape the campaigns as they begin to unfold.
Texans’ Views of Ted Cruz
Ted Cruz Favorability ratings from June 2023
category | Total |
---|---|
Very favorable | 23% |
Somewhat favorable | 21% |
Neither favorable nor unfavorable | 10% |
Somewhat unfavorable | 8% |
Very unfavorable | 35% |
Don't know/No opinion | 2% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 6% | 15% | 44% |
Somewhat favorable | 9% | 16% | 33% |
Neither favorable nor unfavorable | 8% | 10% | 10% |
Somewhat unfavorable | 6% | 23% | 7% |
Very unfavorable | 70% | 33% | 5% |
Don't know/No opinion | 1% | 3% | 2% |
Category | Lean conservative | Somewhat conservative | Extremely conservative |
---|---|---|---|
Very favorable | 19% | 42% | 57% |
Somewhat favorable | 24% | 38% | 32% |
Neither favorable nor unfavorable | 10% | 9% | 4% |
Somewhat unfavorable | 24% | 5% | 2% |
Very unfavorable | 19% | 5% | 4% |
Don't know/No opinion | 4% | 0% | 1% |
SENCRUZ | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
Oct. 2015 | 44% | 37% | 20% |
Feb. 2016 | 37% | 42% | 21% |
June 2016 | 35% | 43% | 22% |
Oct. 2016 | 35% | 45% | 20% |
Feb. 2017 | 38% | 39% | 23% |
June 2017 | 38% | 44% | 18% |
Oct. 2017 | 38% | 43% | 18% |
Feb. 2018 | 40% | 41% | 19% |
June 2018 | 39% | 41% | 20% |
Oct. 2018 | 47% | 42% | 11% |
Feb. 2019 | 46% | 41% | 13% |
June 2019 | 47% | 39% | 14% |
Oct. 2019 | 46% | 39% | 15% |
Feb. 2020 | 42% | 44% | 14% |
Apr. 2020 | 45% | 39% | 15% |
June 2020 | 46% | 42% | 13% |
Oct. 2020 | 46% | 42% | 12% |
Feb. 2021 | 45% | 43% | 12% |
Mar. 2021 | 43% | 46% | 12% |
Apr. 2021 | 43% | 48% | 9% |
June 2021 | 43% | 46% | 11% |
Aug. 2021 | 42% | 46% | 12% |
Oct. 2021 | 45% | 46% | 12% |
Feb. 2022 | 39% | 43% | 18% |
Apr. 2022 | 43% | 43% | 13% |
June 2022 | 41% | 45% | 13% |
Aug. 2022 | 42% | 44% | 13% |
Oct. 2022 | 43% | 44% | 13% |
Dec. 2022 | 44% | 44% | 11% |
Feb. 2023 | 40% | 46% | 13% |
Apr. 2023 | 45% | 41% | 14% |
June 2023 | 45% | 42% | 14% |
Aug. 2023 | 42% | 45% | 13% |
Oct. 2023 | 45% | 42% | 13% |
Dec. 2023 | 44% | 41% | 13% |
Feb. 2024 | 48% | 39% | 13% |
Apr. 2024 | 49% | 38% | 13% |
June 2024 | 46% | 42% | 11% |
Aug. 2024 | 45% | 44% | 12% |
Oct. 2024 | 45% | 40% | 12% |
SENCRUZ | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
Oct. 2015 | 75% | 12% | 14% |
Feb. 2016 | 65% | 18% | 18% |
Jun. 2016 | 60% | 21% | 20% |
Oct. 2016 | 64% | 20% | 16% |
Feb. 2017 | 67% | 13% | 20% |
June 2017 | 70% | 13% | 18% |
Oct. 2017 | 65% | 18% | 17% |
Feb. 2018 | 82% | 12% | 15% |
June 2018 | 74% | 9% | 18% |
Oct. 2018 | 87% | 6% | 6% |
Feb. 2019 | 83% | 7% | 10% |
June 2019 | 81% | 7% | 12% |
Oct. 2019 | 79% | 8% | 13% |
Feb. 2020 | 80% | 10% | 11% |
April 2020 | 81% | 6% | 14% |
Jun. 2020 | 81% | 8% | 11% |
Oct. 2020 | 85% | 8% | 7% |
Feb. 2021 | 81% | 9% | 10% |
Mar. 2021 | 78% | 12% | 10% |
Apr. 2021 | 80% | 13% | 8% |
June 2021 | 79% | 10% | 10% |
Aug. 2021 | 77% | 10% | 13% |
Oct. 2021 | 82% | 6% | 11% |
Feb. 2022 | 70% | 12% | 18% |
Apr. 2022 | 78% | 11% | 11% |
June 2022 | 75% | 11% | 14% |
Aug. 2022 | 78% | 11% | 11% |
Oct. 2022 | 80% | 8% | 11% |
Dec.2022 | 82% | 9% | 8% |
Feb. 2023 | 78% | 10% | 13% |
Apr. 2023 | 78% | 11% | 11% |
June 2023 | 77% | 10% | 13% |
Aug. 2023 | 75% | 12% | 12% |
Oct. 2023 | 72% | 12% | 16% |
Dec. 2023 | 75% | 11% | 14% |
Feb. 2024 | 78% | 11% | 11% |
Apr. 2024 | 78% | 8% | 14% |
June 2024 | 79% | 11% | 11% |
Aug. 2024 | 78% | 10% | 13% |
Oct. 2024 | 76% | 9% | 12% |
SENCRUZ | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
Oct. 2015 | 34% | 40% | 26% |
Feb. 2016 | 25% | 48% | 26% |
June 2016 | 23% | 51% | 26% |
Oct. 2016 | 27% | 49% | 23% |
Feb. 2017 | 20% | 53% | 27% |
June 2017 | 31% | 48% | 20% |
Oct. 2017 | 37% | 38% | 25% |
Feb. 2018 | 30% | 40% | 30% |
June 2018 | 17% | 43% | 39% |
Oct. 2018 | 26% | 47% | 27% |
Feb. 2019 | 25% | 45% | 30% |
June 2019 | 38% | 34% | 28% |
Oct. 2019 | 30% | 50% | 20% |
Feb. 2020 | 29% | 40% | 32% |
Apr. 2020 | 29% | 42% | 29% |
June 2020 | 37% | 38% | 24% |
Oct. 2020 | 25% | 56% | 21% |
Feb. 2021 | 32% | 37% | 32% |
Mar. 2021 | 27% | 49% | 24% |
Apr. 2021 | 33% | 52% | 16% |
June 2021 | 33% | 49% | 17% |
Aug. 2021 | 35% | 50% | 15% |
Oct. 2021 | 27% | 57% | 15% |
Feb. 2022 | 29% | 49% | 23% |
Apr. 2022 | 24% | 46% | 29% |
June 2022 | 22% | 51% | 27% |
Aug. 2022 | 31% | 49% | 20% |
Oct. 2022 | 28% | 46% | 26% |
Dec. 2022 | 29% | 49% | 22% |
Feb. 2023 | 29% | 55% | 16% |
Apr. 2023 | 22% | 49% | 28% |
June 2023 | 34% | 44% | 22% |
Aug. 2023 | 27% | 57% | 17% |
Oct. 2023 | 36% | 56% | 9% |
Dec. 2023 | 28% | 46% | 26% |
Feb. 2024 | 30% | 46% | 23% |
Apr. 2024 | 33% | 43% | 22% |
June 2024 | 25% | 51% | 24% |
Aug. 2024 | 29% | 52% | 19% |
Oct. 2024 | 15% | 61% | 24% |
SENCRUZ | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
Oct. 2015 | 10% | 66% | 24% |
Feb. 2016 | 12% | 66% | 21% |
June 2016 | 10% | 70% | 19% |
Oct. 2016 | 7% | 74% | 19% |
Feb. 2017 | 11% | 67% | 22% |
June 2017 | 7% | 75% | 17% |
Oct. 2017 | 11% | 73% | 16% |
Feb. 2018 | 11% | 73% | 17% |
June 2018 | 9% | 74% | 16% |
Oct. 2018 | 6% | 83% | 10% |
Feb. 2019 | 10% | 78% | 12% |
June 2019 | 12% | 75% | 13% |
Oct. 2019 | 15% | 71% | 14% |
Feb. 2020 | 6% | 81% | 13% |
Apr. 2020 | 9% | 79% | 12% |
June 2020 | 9% | 80% | 11% |
Oct. 2020 | 8% | 79% | 13% |
Feb. 2021 | 7% | 84% | 10% |
Mar. 2021 | 9% | 84% | 7% |
Apr. 2021 | 5% | 88% | 6% |
June 2021 | 5% | 86% | 9% |
Aug. 2021 | 4% | 89% | 7% |
Oct. 2021 | 5% | 86% | 10% |
Feb. 2022 | 12% | 76% | 13% |
Apr. 2022 | 7% | 83% | 10% |
June 2022 | 7% | 86% | 8% |
Aug. 2022 | 8% | 81% | 10% |
Oct. 2022 | 8% | 83% | 9% |
Dec. 2022 | 11% | 81% | 8% |
Feb. 2023 | 12% | 81% | 8% |
Apr. 2023 | 17% | 73% | 10% |
June 2023 | 14% | 75% | 11% |
Aug. 2023 | 14% | 78% | 9% |
Oct. 2023 | 12% | 77% | 10% |
Dec. 2023 | 16% | 75% | 9% |
Feb. 2024 | 23% | 68% | 9% |
Apr. 2024 | 22% | 69% | 9% |
June 2024 | 17% | 75% | 7% |
Aug. 2024 | 12% | 80% | 7% |
Oct. 2024 | 16% | 73% | 12% |
Context for Collin Allred Candidacy
Colin Allred Favorability ratings from June 2023
category | Total |
---|---|
Very favorable | 10% |
Somewhat favorable | 11% |
Neither favorable nor unfavorable | 22% |
Somewhat unfavorable | 4% |
Very unfavorable | 11% |
Don't know/No opinion | 42% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 23% | 1% | 2% |
Somewhat favorable | 14% | 3% | 7% |
Neither favorable nor unfavorable | 22% | 22% | 20% |
Somewhat unfavorable | 3% | 4% | 6% |
Very unfavorable | 3% | 16% | 17% |
Don't know/No opinion | 34% | 55% | 48% |
Category | Lean Democrat | Not very strong Democrat | Strong Democrat |
---|---|---|---|
Very favorable | 12% | 12% | 34% |
Somewhat favorable | 16% | 13% | 14% |
Neither favorable nor unfavorable | 30% | 31% | 14% |
Somewhat unfavorable | 5% | 3% | 3% |
Very unfavorable | 3% | 4% | 3% |
Don't know/No opinion | 34% | 36% | 33% |
Category | Lean liberal | Somewhat liberal | Extremely liberal |
---|---|---|---|
Very favorable | 19% | 28% | 27% |
Somewhat favorable | 19% | 19% | 19% |
Neither favorable nor unfavorable | 18% | 20% | 15% |
Somewhat unfavorable | 5% | 1% | 3% |
Very unfavorable | 1% | 3% | 5% |
Don't know/No opinion | 38% | 30% | 31% |
Context for Roland Guitierrez Candidacy
It's highly likely that the State Senator's campaign will make gun safety and how the legislature, and the Congress, have ignored majority support for stronger gun safety measures a central part of his campaign.
Approval of the legislature's handling of school safety
category | Total |
---|---|
Approve strongly | 11% |
Approve somewhat | 24% |
Neither approve nor disapprove | 16% |
Disapprove somewhat | 14% |
Disapprove strongly | 28% |
Don't know | 7% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 9% | 6% | 11% |
Approve somewhat | 12% | 22% | 38% |
Neither approve nor disapprove | 8% | 18% | 22% |
Disapprove somewhat | 17% | 20% | 11% |
Disapprove strongly | 49% | 26% | 9% |
Don't know | 4% | 8% | 8% |
Confidence in what the legislature did to improve school safety (a more forward looking assessment)
category | Total |
---|---|
Extremely confident | 6% |
Very confident | 12% |
Somewhat confident | 25% |
Not very confident | 19% |
Not confident | 29% |
Don't know/No opinion | 10% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Extremely confident | 6% | 3% | 6% |
Very confident | 9% | 8% | 17% |
Somewhat confident | 12% | 22% | 36% |
Not very confident | 18% | 25% | 19% |
Not confident | 50% | 27% | 10% |
Don't know/No opinion | 4% | 16% | 12% |
Support for raising the age of purchase for any firearm from 18 to 21
category | Total |
---|---|
Strongly support | 54% |
Somewhat support | 21% |
Somewhat oppose | 9% |
Strongly oppose | 10% |
Don't know/No opinion | 6% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Strongly support | 74% | 49% | 37% |
Somewhat support | 17% | 11% | 26% |
Somewhat oppose | 3% | 15% | 13% |
Strongly oppose | 3% | 17% | 17% |
Don't know/No opinion | 3% | 9% | 6% |
Intra Party Politics
The Democratic primary race is already activating long-standing arguments among Democrats about the ideological positioning of statewide candidates.
category | Total |
---|---|
Liberal enough | 39% |
Too liberal | 8% |
Not liberal enough | 33% |
Don't know/No opinion | 20% |
Category | White | Black | Hispanic |
---|---|---|---|
Liberal enough | 39% | 47% | 32% |
Too liberal | 7% | 12% | 7% |
Not liberal enough | 39% | 20% | 33% |
Don't know/No opinion | 14% | 22% | 27% |
category | Total |
---|---|
Conservative enough | 43% |
Too conservative | 15% |
Not conservative enough | 33% |
Don't know/No opinion | 9% |
Category | Lean conservative | Somewhat conservative | Extremely conservative |
---|---|---|---|
Conservative enough | 44% | 47% | 43% |
Too conservative | 23% | 12% | 1% |
Not conservative enough | 17% | 32% | 52% |
Don't know/No opinion | 16% | 9% | 4% |
Texas Mood
As in 2020 and 2022, an inevitable element of any Democratic campaign will be questions about Republican stewardship of the state.
Texas right direction / wrong track from June 23 (38% right direction/49% wrong track)
category | Total |
---|---|
Right direction | 38% |
Wrong track | 49% |
Don't know | 13% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Right direction | 21% | 31% | 57% |
Wrong track | 70% | 56% | 27% |
Don't know | 9% | 13% | 16% |
Poll | Right Direction | Wrong Track |
---|---|---|
October 2009 | 38% | 39% |
February 2010 | 43% | 37% |
May 2010 | 45% | 38% |
September 2010 | 43% | 38% |
October 2010 | 45% | 37% |
February 2011 | 41% | 41% |
May 2011 | 36% | 48% |
October 2011 | 39% | 43% |
February 2012 | 43% | 38% |
May 2012 | 38% | 42% |
October 2012 | 43% | 34% |
February 2013 | 45% | 39% |
June 2013 | 50% | 32% |
October 2013 | 42% | 39% |
February 2014 | 45% | 35% |
June 2014 | 49% | 33% |
October 2014 | 48% | 35% |
February 2015 | 50% | 30% |
June 2015 | 50% | 32% |
November 2015 | 45% | 36% |
February 2016 | 42% | 37% |
June 2016 | 41% | 38% |
October 2016 | 42% | 40% |
February 2017 | 46% | 36% |
June 2017 | 43% | 40% |
October 2017 | 43% | 40% |
February 2018 | 48% | 36% |
June 2018 | 46% | 37% |
October 2018 | 50% | 35% |
February 2019 | 49% | 35% |
June 2019 | 49% | 34% |
October 2019 | 47% | 35% |
February 2020 | 49% | 37% |
April 2020 | 43% | 43% |
June 2020 | 41% | 47% |
October 2020 | 41% | 44% |
February 2021 | 39% | 41% |
March 2021 | 41% | 46% |
April 2021 | 42% | 42% |
June 2021 | 41% | 43% |
August 2021 | 35% | 52% |
October 2021 | 40% | 48% |
February 2022 | 40% | 46% |
April 2022 | 39% | 51% |
June 2022 | 31% | 59% |
August 2022 | 36% | 52% |
October 2022 | 37% | 50% |
December 2022 | 39% | 46% |
February 2023 | 35% | 51% |
April 2023 | 37% | 50% |
June 2023 | 38% | 49% |
August 2023 | 33% | 55% |
October 2023 | 37% | 50% |
December 2023 | 38% | 49% |
February 2024 | 44% | 44% |
April 2024 | 43% | 45% |
June 2024 | 41% | 48% |
August 2024 | 40% | 46% |
October 2024 | 40% | 44% |
category | Total |
---|---|
A lot better off | 6% |
Somewhat better off | 15% |
About the same | 40% |
Somewhat worse off | 24% |
A lot worse off | 11% |
Don't know | 4% |
Views of Joe Biden and Donald Trump
2024 is a presidential election year, with a very high likelihood that the top of the ballot will be a rematch between the candidates in 2020.
Joe Biden Job approval
category | Total |
---|---|
Approve strongly | 16% |
Approve somewhat | 22% |
Neither approve nor disapprove | 11% |
Disapprove somewhat | 7% |
Disapprove strongly | 43% |
Don't know | 1% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 33% | 5% | 3% |
Approve somewhat | 42% | 11% | 4% |
Neither approve nor disapprove | 16% | 14% | 4% |
Disapprove somewhat | 5% | 7% | 8% |
Disapprove strongly | 4% | 63% | 80% |
Don't know | 1% | 0% | 1% |
Category | Lean Democrat | Not very strong Democrat | Strong Democrat |
---|---|---|---|
Approve strongly | 14% | 16% | 51% |
Approve somewhat | 56% | 42% | 35% |
Neither approve nor disapprove | 16% | 25% | 11% |
Disapprove somewhat | 9% | 8% | 2% |
Disapprove strongly | 5% | 8% | 0% |
Don't know | 0% | 1% | 1% |
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2021 | 45% | 44% | 11% |
March 2021 | 44% | 43% | 12% |
April 2021 | 44% | 46% | 11% |
June 2021 | 43% | 47% | 10% |
August 2021 | 40% | 51% | 9% |
October 2021 | 35% | 55% | 11% |
February 2022 | 36% | 52% | 11% |
April 2022 | 37% | 54% | 9% |
June 2022 | 35% | 55% | 11% |
August 2022 | 40% | 52% | 9% |
October 2022 | 39% | 52% | 10% |
December 2022 | 42% | 50% | 8% |
February 2023 | 41% | 50% | 10% |
April 2023 | 40% | 49% | 11% |
June 2023 | 38% | 50% | 12% |
August 2023 | 38% | 52% | 9% |
October 2023 | 37% | 53% | 11% |
December 2023 | 38% | 54% | 8% |
February 2024 | 42% | 50% | 8% |
April 2024 | 43% | 51% | 6% |
June 2024 | 39% | 42% | 10% |
August 2024 | 39% | 52% | 9% |
October 2024 | 37% | 53% | 10% |
(More job approval trend data)
Donald Trump post-presidential favorability
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2017 | 46% | 44% | 11% |
June 2017 | 43% | 51% | 7% |
October 2017 | 45% | 50% | 6% |
February 2018 | 46% | 46% | 8% |
June 2018 | 47% | 44% | 8% |
October 2018 | 48% | 45% | 6% |
February 2019 | 49% | 45% | 6% |
June 2019 | 52% | 44% | 5% |
October 2019 | 47% | 48% | 5% |
February 2020 | 45% | 48% | 7% |
April 2020 | 49% | 45% | 6% |
June 2020 | 46% | 48% | 6% |
October 2020 | 49% | 46% | 4% |
Poll | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2017 | 81% | 10% | 8% |
June 2017 | 80% | 13% | 7% |
October 2017 | 78% | 15% | 7% |
February 2018 | 83% | 11% | 5% |
June 2018 | 87% | 7% | 6% |
October 2018 | 88% | 7% | 4% |
February 2019 | 88% | 8% | 5% |
June 2019 | 88% | 8% | 5% |
October 2019 | 88% | 8% | 5% |
February 2020 | 87% | 9% | 4% |
April 2020 | 90% | 7% | 3% |
June 2020 | 86% | 8% | 6% |
October 2020 | 90% | 8% | 2% |