While not the current nominee, Vice President Kamala Harris has emerged as the clear front-runner for the nomination as Democrats look to coalesce around an alternative to President Biden now that he's ended his 2024 campaign. The Texas Politics Project's polling archive provides key context for understanding how Harris might be received among the Texas electorate as she navigates what will be a very interesting process.
Below we've collected various views of Texans' opinions about Vice President Harris from the University of Texas/Texas Politics Project polling archive.
Table of contents
Kamala Harris' Overall Favorability Ratings in Texas
Kamala Harris Favorability Ratings Among Texas Democrats
Favorability Comparisons: Harris and Biden
Biden Age Concerns
Favorability Comparisons: Harris and Trump
Kamala Harris' Overall Favorability Ratings in Texas
category | Total |
---|---|
Very favorable | 15% |
Somewhat favorable | 20% |
Neither favorable nor unfavorable | 11% |
Somewhat unfavorable | 8% |
Very unfavorable | 43% |
Don't know/No opinion | 2% |
Favorable | Unfavorable | Neither/Don't Know | |
---|---|---|---|
Aug. 2023 | 34% | 53% | 13% |
Dec. 2023 | 33% | 51% | 16% |
Feb. 2024 | 38% | 47% | 15% |
Apr. 2024 | 38% | 49% | 12% |
June 2024 | 35% | 51% | 13% |
Aug. 2024 | 45% | 46% | 9% |
For a look at Harris' standing among other groups, take a look at the full set of graphical results attached to this item.
Kamala Harris Favorability Ratings Among Texas Democrats
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 34% | 2% | 2% |
Somewhat favorable | 37% | 16% | 6% |
Neither favorable nor unfavorable | 13% | 18% | 7% |
Somewhat unfavorable | 9% | 8% | 6% |
Very unfavorable | 5% | 50% | 77% |
Don't know/No opinion | 2% | 5% | 2% |
Favorable | Unfavorable | Neither/Don't Know | |
---|---|---|---|
Aug. 2023 | 64% | 18% | 18% |
Dec. 2023 | 65% | 16% | 18% |
Feb. 2024 | 74% | 11% | 16% |
Apr. 2024 | 73% | 13% | 14% |
June 2024 | 71% | 14% | 15% |
Aug. 2024 | 87% | 5% | 7% |
For a look at Harris' standing among other groups, take a look at the full set of graphical results attached to this item.
Favorability Comparisons: Harris and Biden
Harris | Biden | ||||
Favorable | Unfavorable | Favorable | Unfavorable | ||
Overall | June '24 | 35 | 51 | 39 | 53 |
Apr. '24 | 38 | 49 | 42 | 51 | |
Feb. '24 | 38 | 47 | 43 | 50 | |
Dec. '23 | 33 | 51 | 38 | 54 | |
Aug. '23 | 34 | 53 | 37 | 53 | |
Democrats | June '24 | 71 | 14 | 81 | 12 |
Apr. '24 | 73 | 13 | 81 | 12 | |
Feb. '24 | 74 | 11 | 82 | 9 | |
Dec. '23 | 65 | 16 | 76 | 15 | |
Aug. '23 | 64 | 18 | 73 | 14 | |
Hispanics | June '24 | 41 | 42 | 41 | 47 |
Apr. '24 | 38 | 46 | 39 | 49 | |
Feb. '24 | 37 | 40 | 40 | 46 | |
Dec. '23 | 35 | 46 | 41 | 53 | |
Aug. '23 | 36 | 46 | 37 | 47 | |
Black / African American | June '24 | 64 | 19 | 67 | 20 |
Apr. '24 | 69 | 16 | 76 | 14 | |
Feb. '24 | 70 | 14 | 76 | 14 | |
Dec. '23 | 57 | 20 | 68 | 18 | |
Aug. '23 | 63 | 23 | 68 | 20 | |
Suburban Voters | June '24 | 37 | 54 | 39 | 55 |
Apr. '24 | 37 | 54 | 39 | 55 | |
Feb. '24 | 35 | 53 | 40 | 55 | |
Dec. '23 | 29 | 58 | 34 | 58 | |
Aug. '23 | 30 | 58 | 31 | 58 | |
Voters under 30 | June '24 | 47 | 23 | 50 | 33 |
Apr. '24 | 50 | 21 | 53 | 29 | |
Feb. '24 | 54 | 19 | 55 | 27 | |
Dec. '23 | 42 | 31 | 52 | 38 | |
Aug. '23 | 47 | 31 | 43 | 37 | |
Margins of error will vary by subgroup, with larger margins of error for smaller subgroups of voters. |
A likely feature of Biden's debate performance that set off alarm bells among Democratic voters was the fact that it confirmed concerns that Democrats had already expressed about his candidacy - most notably, his age and mental competence.
category | Total |
---|---|
Yes | 64% |
No | 28% |
Don't know | 8% |
Joe Biden | Donald Trump | |||
Yes | No | Yes | No | |
has the temperament to serve effectively as president? | 43% | 49% | 46% | 49% |
is honest and trustworthy? | 40% | 52% | 36% | 55% |
is competent? | 38% | 54% | 52% | 42% |
cares about people like you? | 40% | 51% | 42% | 5% |
is a strong leader? | 34% | 60% | 58% | 38% |
is knowledgeable? | 49% | 45% | 54% | 41% |
is too old to be president in 2025? | 64% | 28% | 33% | 58% |
Favorability Comparisons: Harris and Trump
Harris | Trump | ||||
Favorable | Unfavorable | Favorable | Unfavorable | ||
Overall | June '24 | 35 | 51 | 45 | 49 |
Apr. '24 | 38 | 49 | 49 | 44 | |
Feb. '24 | 38 | 47 | 49 | 45 | |
Dec. '23 | 33 | 51 | 46 | 45 | |
Aug. '23 | 34 | 53 | 41 | 51 | |
Independents | June '24 | 18 | 58 | 31 | 59 |
Apr. '24 | 12 | 70 | 31 | 56 | |
Feb. '24 | 21 | 63 | 42 | 49 | |
Dec. '23 | 18 | 59 | 36 | 52 | |
Aug. '23 | 14 | 66 | 34 | 53 | |
Hispanics | June '24 | 41 | 42 | 37 | 53 |
Apr. '24 | 38 | 46 | 49 | 44 | |
Feb. '24 | 37 | 40 | 42 | 50 | |
Dec. '23 | 35 | 46 | 37 | 56 | |
Aug. '23 | 36 | 46 | 34 | 55 | |
Suburban Voters | June '24 | 37 | 54 | 43 | 51 |
Apr. '24 | 37 | 54 | 46 | 49 | |
Feb. '24 | 35 | 53 | 45 | 48 | |
Dec. '23 | 29 | 58 | 43 | 50 | |
Aug. '23 | 30 | 58 | 41 | 51 | |
Voters under 30 | June '24 | 47 | 23 | 38 | 50 |
Apr. '24 | 50 | 21 | 51 | 40 | |
Feb. '24 | 54 | 19 | 47 | 39 | |
Dec. '23 | 42 | 31 | 46 | 43 | |
Aug. '23 | 47 | 31 | 36 | 46 | |
Margins of error will vary by subgroup, with larger margins of error for smaller subgroups of voters. |
And for a reminder of where things stood in the race upon Biden's exit, here's a link to our Texas Presidential Poll Tracker.