Dataviz Search
Topics
- (-) Remove 2014 Election filter 2014 Election
- (-) Remove Federal Government filter Federal Government
- (-) Remove Vetoes filter Vetoes
Year
reset
2014 Gubernatorial Exit Polling by Gender and Race
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
White Men | 80% | 19% |
White Women | 67% | 32% |
Black Men | 10% | 90% |
Black Women | 5% | 94% |
Hispanic Men | 50% | 49% |
Hispanic Women | 39% | 61% |
2014 Gubernatorial Exit Polling by Age
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
18-29 | 49% | 50% |
30-44 | 48% | 51% |
45-64 | 66% | 33% |
65+ | 71% | 29% |
2014 Gubernatorial Exit Polling by Race
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
White | 73% | 26% |
Black | 7% | 92% |
Hispanic | 44% | 55% |
2014 Gubernatorial Exit Polling by Gender
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Men | 66% | 33% |
Women | 54% | 45% |