Dataviz Search
Topics
- (-) Remove 2008 Election filter 2008 Election
- (-) Remove 2014 Election filter 2014 Election
Year
reset
Daily In-Person Early Voting Patterns
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | 2022 General Election | |
---|---|---|---|---|
1st Day of Early Voting | 113622 | 394280 | 396502 | 300220 |
2nd Day of Early Voting | 114295 | 401459 | 388065 | 310848 |
3rd Day of Early Voting | 108613 | 388026 | 333,602 | 292771 |
4th Day of Early Voting | 102657 | 372099 | 327510 | 280602 |
5th Day of Early Voting | 117716 | 383641 | 347984 | 278786 |
6th Day of Early Voting | 103701 | 321300 | 321096 | 233920 |
7th Day of Early Voting | 41066 | 143154 | 137458 | 113079 |
8th Day of Early Voting | 120340 | 307536 | 301629 | 268558 |
9th Day of Early Voting | 129433 | 322225 | 288862 | 257315 |
10th Day of Early Voting | 141364 | 326514 | 229702 | 291236 |
11th Day of Early Voting | 167241 | 341257 | 300999 | 355410 |
12th Day of Early Voting | 244028 | 484616 | 453423 | 500322 |
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Democratic Primary Election Daily In-Person Voting Patterns (2014 to 2018 Comparison)
Loading chart...
2014 | 2018 | |
---|---|---|
14 Days Before Election | 18800 | 28557 |
13 Days Before Election | 17237 | 22561 |
12 Days Before Election | 15428 | 23957 |
11 Days Before Election | 16918 | 31869 |
10 Days Before Election | 15307 | 32871 |
9 Days Before Election | 5975 | 14805 |
8 Days Before Election | 15673 | 33740 |
7 Days Before Election | 18017 | 34490 |
6 Days Before Election | 15374 | 38891 |
5 Days Before Election | 23046 | 48582 |
4 Days Before Election | 43976 | 95923 |
Republican Primary Election Daily In-Person Voting Patterns (2014 to 2018 Comparison)
Loading chart...
2014 | 2018 | |
---|---|---|
14 Days Before Election | 19641 | 22782 |
13 Days Before Election | 21261 | 18847 |
12 Days Before Election | 19752 | 22366 |
11 Days Before Election | 24261 | 31171 |
10 Days Before Election | 21624 | 26768 |
9 Days Before Election | 7174 | 9891 |
8 Days Before Election | 23063 | 31436 |
7 Days Before Election | 27361 | 31689 |
6 Days Before Election | 27720 | 34376 |
5 Days Before Election | 40502 | 43978 |
4 Days Before Election | 72326 | 79669 |
Primary Election Daily In-Person Voting Patterns (2014)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 18800 | 19641 |
13 Days Before Election | 17237 | 21261 |
12 Days Before Election | 15428 | 19752 |
11 Days Before Election | 16918 | 24261 |
10 Days Before Election | 15307 | 21624 |
9 Days Before Election | 5975 | 7174 |
8 Days Before Election | 15673 | 23063 |
7 Days Before Election | 18017 | 27361 |
6 Days Before Election | 15374 | 27720 |
5 Days Before Election | 23046 | 40502 |
4 Days Before Election | 43976 | 72326 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |
2014 Gubernatorial Exit Polling by Education
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
High school graduate | 55% | 45% |
Some college | 58% | 41% |
College graduate | 64% | 35% |
2014 Gubernatorial Exit Polling by Income
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Under $30k | 48% | 51% |
$30-50k | 51% | 49% |
$50-100k | 60% | 40% |
$100-200k | 64% | 35% |
Over $200k | 71% | 28% |
2014 Gubernatorial Exit Polling by Abortion Attitude
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Always legal | 23% | 76% |
Mostly legal | 45% | 53% |
Mostly illegal | 85% | 15% |
Always illegal | 73% | 25% |