Dataviz Search
Topics
- (-) Remove 84th Legislature filter 84th Legislature
- (-) Remove 2016 Election filter 2016 Election
- (-) Remove Primary Election filter Primary Election
- (-) Remove Texas Legislature filter Texas Legislature
Year
reset
Daily In-Person Early Voting Patterns
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | 2022 General Election | |
---|---|---|---|---|
1st Day of Early Voting | 113622 | 394280 | 396502 | 300220 |
2nd Day of Early Voting | 114295 | 401459 | 388065 | 310848 |
3rd Day of Early Voting | 108613 | 388026 | 333,602 | 292771 |
4th Day of Early Voting | 102657 | 372099 | 327510 | 280602 |
5th Day of Early Voting | 117716 | 383641 | 347984 | 278786 |
6th Day of Early Voting | 103701 | 321300 | 321096 | 233920 |
7th Day of Early Voting | 41066 | 143154 | 137458 | 113079 |
8th Day of Early Voting | 120340 | 307536 | 301629 | 268558 |
9th Day of Early Voting | 129433 | 322225 | 288862 | 257315 |
10th Day of Early Voting | 141364 | 326514 | 229702 | 291236 |
11th Day of Early Voting | 167241 | 341257 | 300999 | 355410 |
12th Day of Early Voting | 244028 | 484616 | 453423 | 500322 |
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
2016 Presidential Exit Polling by Education
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
High school or less | 49% | 48% |
Some college | 54% | 41% |
College graduate | 53% | 41% |
Postgraduate | 48% | 47% |
2016 Presidential Exit Polling by Gender and Race
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
White Men | 71% | 23% |
White Women | 66% | 29% |
Black Men | 14% | 78% |
Black Women | 9% | 88% |
Hispanic Men | 41% | 53% |
Hispanic Women | 28% | 69% |
2016 Presidential Exit Polling by Age
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
18-29 | 36% | 55% |
30-44 | 48% | 45% |
45-64 | 59% | 39% |
65+ | 64% | 35% |
2016 Presidential Exit Polling by Race
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
White | 69% | 26% |
Black | 11% | 84% |
Hispanic | 34% | 61% |
2016 Presidential Exit Polling by Gender
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
Men | 57% | 37% |
Women | 47% | 49% |
Presidential Primary Daily In-Person Voting Patterns (2016)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 25320 | 30611 |
13 Days Before Election | 23623 | 30131 |
12 Days Before Election | 22790 | 30806 |
11 Days Before Election | 25497 | 36156 |
10 Days Before Election | 29678 | 37982 |
9 Days Before Election | 12576 | 14811 |
8 Days Before Election | 30596 | 45926 |
7 Days Before Election | 29743 | 45066 |
6 Days Before Election | 41090 | 69248 |
5 Days Before Election | 57524 | 93731 |
4 Days Before Election | 104125 | 168924 |
Ted Cruz Presidential Endorsements: Texas Congressional Delegation
Loading chart...
Democrats who have not endorsed Cruz | Republicans who have not endorsed Cruz | Republicans who have endorsed Cruz |
---|---|---|
Congressional District 9 | Congressional District 2 | Congressional District 1 |
Congressional District 15 | Congressional District 5 | Congressional District 3 |
Congressional District 16 | Congressional District 6 | Congressional District 4 |
Congressional District 18 | Congressional District 8 | Congressional District 7 |
Congressional District 20 | Congressional District 10 | Congressional District 14 |
Congressional District 28 | Congressional District 11 | Congressional District 26 |
Congressional District 29 | Congressional District 12 | Congressional District 36 |
Congressional District 30 | Congressional District 13 | |
Congressional District 33 | Congressional District 17 | |
Congressional District 34 | Congressional District 19 | |
Congressional District 35 | Congressional District 21 | |
Congressional District 22 | ||
Congressional District 23 | ||
Congressional District 24 | ||
Congressional District 25 | ||
Congressional District 27 | ||
Congressional District 31 | ||
Congressional District 32 |
Ted Cruz Presidential Endorsements: Texas Senate
Loading chart...
Democrat who has not endorsed Cruz | Republican who has not endorsed Cruz | Republican who has endorsed Cruz |
---|---|---|
6 | 1 | 2 |
13 | 3 | 4 |
14 | 8 | 10 |
15 | 9 | 18 |
19 | 11 | 22 |
20 | 12 | 28 |
21 | 17 | 5 |
23 | 24 | 7 |
26 | 31 | 25 |
27 | 16 | |
29 | 30 |