Dataviz Search
Topics
- (-) Remove 2004 Election filter 2004 Election
- (-) Remove 2008 Election filter 2008 Election
- (-) Remove Republican Party filter Republican Party
Year
reset
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
GOP Presidential Primary Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative Votes Cast | |
---|---|
19 Days Before Eleciton | 0.29% |
18 Days Before Election | 0.54% |
17 Days Before Election | 0.90% |
16 Days Before Election | 0.96% |
15 Days Before Election | 0.96% |
14 Days Before Election | 1.30% |
13 Days Before Election | 1.67% |
12 Days Before Election | 2.05% |
11 Days Before Election | 2.51% |
10 Days Before Election | 3.05% |
9 Days Before Election | 3.28% |
8 Days Before Election | 4.06% |
7 Days Before Election | 9.54% |
6 Days Before Election | 10.71% |
5 Days Before Election | 12.06% |
4 Days Before Election | 14.88% |
Election Day | 100.00% |
GOP Presidential Primary Cumulative Daily Voting Percentage (2012)
Loading chart...
Cumulative Votes Cast | |
---|---|
15 Days Before Election | 1.41% |
14 Days Before Election | 2.79% |
13 Days Before Election | 4.16% |
12 Days Before Election | 5.47% |
11 Days Before Election | 7.05% |
10 Days Before Election | 8.44% |
9 Days Before Election | 8.91% |
8 Days Before Election | 10.35% |
7 Days Before Election | 12.11% |
6 Days Before Election | 14.07% |
5 Days Before Election | 16.56% |
4 Days Before Election | 21.17% |
Election Day | 100.00% |
GOP Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 3075 |
18 Days Before Election | 2637 |
17 Days Before Election | 3743 |
16 Days Before Election | 616 |
15 Days Before Election | 37 |
14 Days Before Election | 3607 |
13 Days Before Election | 3900 |
12 Days Before Election | 3939 |
11 Days Before Election | 4848 |
10 Days Before Election | 5755 |
9 Days Before Election | 2364 |
8 Days Before Election | 8206 |
7 Days Before Election | 57692 |
6 Days Before Election | 12332 |
5 Days Before Election | 14239 |
4 Days Before Election | 29655 |
GOP Presidential Primary Daily Voting Patterns (2012)
Loading chart...
category | Votes Cast |
---|---|
15 Days Before Election | 19839 |
14 Days Before Election | 19312 |
13 Days Before Election | 19152 |
12 Days Before Election | 18442 |
11 Days Before Election | 22122 |
10 Days Before Election | 19520 |
9 Days Before Election | 6632 |
8 Days Before Election | 20232 |
7 Days Before Election | 24706 |
6 Days Before Election | 27496 |
5 Days Before Election | 34930 |
4 Days Before Election | 64614 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |
Texas House Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
56 |
3 |
58 |
135 |
106 |
130 |
2 |
84 |
127 |
5 |
15 |
91 |
93 |
81 |
89 |
67 |
16 |
73 |
26 |
133 |
53 |
62 |
14 |
150 |
115 |
6 |
132 |
66 |
128 |
4 |
94 |
33 |
55 |
10 |
96 |
28 |
Texas Senate Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
2 |
4 |
10 |
11 |
18 |
22 |