Dataviz Search
Topics
Year
reset
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |
Texas Weekly Hot List: GOP Primaries in the Texas House of Representatives (January 2016)
Loading chart...
Somewhat competitive | Competitive | Very competitive |
---|---|---|
2 | 1 | 8 |
14 | 4 | 55 |
17 | 20 | 92 |
59 | 84 | |
81 | 94 | |
121 | 99 | |
128 | 114 | |
150 | 115 |
Texas Delegation Vote on HR 4038 (17 November 2015)
Loading chart...
Democratic Aye | Democratic Nay | Republican Aye |
---|---|---|
Congressional District 28 | Congressional District 9 | Congressional District 1 |
Congressional District 29 | Congressional District 15 | Congressional District 2 |
Congressional District 33 | Congressional District 16 | Congressional District 3 |
Congressional District 34 | Congressional District 18 | Congressional District 4 |
Congressional District 35 | Congressional District 20 | Congressional District 5 |
Congressional District 30 | Congressional District 6 | |
Congressional District 7 | ||
Congressional District 8 | ||
Congressional District 10 | ||
Congressional District 11 | ||
Congressional District 12 | ||
Congressional District 13 | ||
Congressional District 14 | ||
Congressional District 17 | ||
Congressional District 19 | ||
Congressional District 21 | ||
Congressional District 22 | ||
Congressional District 23 | ||
Congressional District 24 | ||
Congressional District 25 | ||
Congressional District 26 | ||
Congressional District 27 | ||
Congressional District 31 | ||
Congressional District 32 | ||
Congressional District 36 |
Texas House Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
56 |
3 |
58 |
135 |
106 |
130 |
2 |
84 |
127 |
5 |
15 |
91 |
93 |
81 |
89 |
67 |
16 |
73 |
26 |
133 |
53 |
62 |
14 |
150 |
115 |
6 |
132 |
66 |
128 |
4 |
94 |
33 |
55 |
10 |
96 |
28 |
Texas Senate Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
2 |
4 |
10 |
11 |
18 |
22 |
Turnout as a Percentage of Voting-Age Population in Five Types of Texas Elections and Presidential Elections Nationwide, 1970-2022
Loading chart...
category | Presidential Elections-National | Presidential Elections-Texas | Gubernatorial Elections | Presidential Primaries | Gubernatorial Primaries | Special Constitutional Elections |
---|---|---|---|---|---|---|
1970 | null | null | 31.12 | null | 15.59 | null |
1971 | null | null | null | null | null | null |
1972 | 55.21 | 44.90 | null | 29.84 | null | null |
1973 | null | null | null | null | null | null |
1974 | null | null | 19.99 | null | 19.21 | null |
1975 | null | null | null | null | null | null |
1976 | 53.55 | 46.14 | null | 21.37 | null | null |
1977 | null | null | null | null | null | 6.22 |
1978 | null | null | 25.29 | null | 21.04 | null |
1979 | null | null | null | null | null | 4.61 |
1980 | 52.56 | 45.55 | null | 19.10 | null | null |
1981 | null | null | null | null | null | 8.07 |
1982 | null | null | 29.82 | null | 14.81 | null |
1983 | null | null | null | null | null | 6.91 |
1984 | 53.11 | 47.55 | null | 15.86 | null | null |
1985 | null | null | null | null | null | 8.24 |
1986 | null | null | 29.05 | null | 13.85 | null |
1987 | null | null | null | null | null | 18.61 |
1988 | 50.11 | 44.34 | null | 22.73 | null | null |
1989 | null | null | null | null | null | 9.33 |
1990 | null | null | 31.08 | null | 18.70 | null |
1991 | null | null | null | null | null | 16.16 |
1992 | 55.09 | 47.64 | null | 17.65 | null | null |
1993 | null | null | null | null | null | 8.52 |
1994 | null | null | 33.62 | null | 12.19 | null |
1995 | null | null | null | null | null | 5.55 |
1996 | 49.08 | 40.97 | null | 14.17 | null | null |
1997 | null | null | null | null | null | 8.45 |
1998 | null | null | 26.53 | null | 8.95 | null |
1999 | null | null | null | null | null | 6.69 |
2000 | 51.30 | 44.25 | null | 13.22 | null | null |
2001 | null | null | null | null | null | 5.58 |
2002 | null | null | 29.35 | null | 10.62 | null |
2003 | null | null | null | null | null | 9.31 |
2004 | 55.40 | 46.11 | null | 9.49 | null | null |
2005 | null | null | null | null | null | 13.82 |
2006 | null | null | 26.44 | null | 6.99 | null |
2007 | null | null | null | null | null | 6.31 |
2008 | 56.90 | 45.55 | null | 23.89 | null | null |
2009 | null | null | null | null | null | 5.77 |
2010 | null | null | 25.74 | null | 11.60 | null |
2011 | null | null | null | null | null | 3.80 |
2012 | 53.60 | 43.70 | null | 11.16 | null | null |
2013 | null | null | null | null | null | 6.14 |
2014 | null | null | 24.3 | null | 11.60 | null |
2015 | null | null | null | null | null | 8.30 |
2016 | 54.70 | 46.45 | null | 22.13 | null | null |
2017 | null | null | null | null | null | 4.50 |
2018 | null | null | 42.07 | null | 13.15 | null |
2019 | null | null | null | null | null | 9.19 |
2020 | 61 | 52.39 | null | 19.04 | null | null |
2021 | null | null | null | null | null | 6.79 |
2022 | null | null | 37.06 | null | 13.86 | null |
Concealed Handgun Licences (CHL) Denied, Suspended, and Revoked per Year
Loading chart...
Year | Licences Denied | Licences Suspended | Licences Revoked |
---|---|---|---|
1996 | 1240 | 1 | 61 |
1997 | 798 | 45 | 318 |
1998 | 566 | 167 | 284 |
1999 | 497 | 154 | 338 |
2000 | 418 | 93 | 435 |
2001 | 202 | 133 | 471 |
2002 | 385 | 200 | 401 |
2003 | 617 | 436 | 360 |
2004 | 507 | 562 | 408 |
2005 | 345 | 475 | 276 |
2006 | 531 | 547 | 322 |
2007 | 453 | 500 | 418 |
2008 | 430 | 503 | 329 |
2009 | 503 | 236 | 164 |
2010 | 530 | 718 | 610 |
2011 | 494 | 826 | 973 |
2012 | 481 | 1301 | 905 |
2013 | 688 | 1622 | 901 |
2014 | 776 | 1762 | 996 |
2015 | 1081 | 1559 | 880 |
2016 | 1534 | 1623 | 982 |
Concealed Handgun Licences (CHL) Issued per Year
Loading chart...
Year | Licences Issued |
---|---|
1996 | 114017 |
1997 | 50130 |
1998 | 51186 |
1999 | 48765 |
2000 | 53107 |
2001 | 48676 |
2002 | 62623 |
2003 | 62781 |
2004 | 54065 |
2005 | 62019 |
2006 | 75939 |
2007 | 87391 |
2008 | 85973 |
2009 | 138768 |
2010 | 102133 |
2011 | 143725 |
2012 | 146367 |
2013 | 242641 |
2014 | 246326 |
2015 | 217588 |
2016 | 369117 |
Chairs of Texas House Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
80 | 1 | 18 |
37 | 3 | 32 |
147 | 4 | 133 |
34 | 5 | 71 |
31 | 6 | 112 |
42 | 7 | 89 |
103 | 9 | 130 |
142 | 10 | 72 |
22 | 11 | 30 |
141 | 12 | 44 |
120 | 13 | 135 |
79 | 14 | 28 |
145 | 15 | 62 |
16 | 99 | |
17 | 84 | |
18 | 63 | |
19 | 86 | |
20 | 128 | |
21 | 60 | |
23 | 2 | |
25 | 54 | |
26 | 64 | |
27 | 43 | |
29 | 73 | |
33 | 61 | |
35 | 8 | |
36 | 24 | |
38 | ||
39 | ||
40 | ||
41 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
81 | ||
82 | ||
83 | ||
85 | ||
87 | ||
88 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
100 | ||
101 | ||
102 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
129 | ||
131 | ||
132 | ||
134 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
143 | ||
144 | ||
146 | ||
148 | ||
149 | ||
150 |