Dataviz Search
Topics
- (-) Remove 1996 Election filter 1996 Election
- (-) Remove Primary filter Primary
- (-) Remove Primary Election filter Primary Election
Year
reset
Democratic Presidential Primary Daily Voting Patterns (2012)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 16910 |
14 Days Before Election | 15560 |
13 Days Before Election | 14814 |
12 Days Before Election | 14168 |
11 Days Before Election | 15006 |
10 Days Before Election | 14332 |
9 Days Before Election | 6168 |
8 Days Before Election | 13930 |
7 Days Before Election | 15726 |
6 Days Before Election | 16754 |
5 Days Before Election | 21172 |
4 Days Before Election | 40008 |
GOP Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 1461 |
16 Days Before Election | 1459 |
15 Days Before Election | 8666 |
14 Days Before Election | 9759 |
13 Days Before Election | 11045 |
12 Days Before Election | 9604 |
11 Days Before Election | 13005 |
10 Days Before Election | 13263 |
9 Days Before Election | 4856 |
8 Days Before Election | 15879 |
7 Days Before Election | 23648 |
6 Days Before Election | 18363 |
5 Days Before Election | 19841 |
4 Days Before Election | 28499 |
GOP Presidential Primary Daily Voting Patterns (2008)
Loading chart...
Votes Cast | |
---|---|
14 Days Before Election | 19262 |
13 Days Before Election | 19007 |
12 Days Before Election | 18192 |
11 Days Before Election | 22381 |
10 Days Before Election | 22687 |
9 Days Before Election | 7587 |
8 Days Before Election | 22649 |
7 Days Before Election | 25877 |
6 Days Before Election | 28277 |
5 Days Before Election | 37600 |
4 Days Before Election | 54972 |
GOP Presidential Primary Daily Voting Patterns (2012)
Loading chart...
category | Votes Cast |
---|---|
15 Days Before Election | 19839 |
14 Days Before Election | 19312 |
13 Days Before Election | 19152 |
12 Days Before Election | 18442 |
11 Days Before Election | 22122 |
10 Days Before Election | 19520 |
9 Days Before Election | 6632 |
8 Days Before Election | 20232 |
7 Days Before Election | 24706 |
6 Days Before Election | 27496 |
5 Days Before Election | 34930 |
4 Days Before Election | 64614 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |