Dataviz Search
Topics
Year
reset
Texas tax collections, federal income and total net revenue (in thousands), FY2003-FY2019
Loading chart...
Tax collections | Federal income | Total net revenue | |
---|---|---|---|
2003 | 26126675.00 | 20975687.00 | 58309957.00 |
2004 | 27913002.00 | 21895532.00 | 62893862.00 |
2005 | 29838278.00 | 22809751.00 | 65810167.00 |
2006 | 33544498.00 | 24726454.00 | 72420950.00 |
2007 | 36955630.00 | 24376053.00 | 77189291.00 |
2008 | 41357929.00 | 26238328.00 | 86983025.00 |
2009 | 37822453.00 | 30859931.00 | 84285463.00 |
2010 | 35368901.00 | 36856627.00 | 87357158.00 |
2011 | 38856176.00 | 38430476.00 | 94270890.00 |
2012 | 44079119.00 | 32922040.00 | 94641053.00 |
2013 | 47781046.00 | 32530326.00 | 99036382.00 |
2014 | 50992562.00 | 34266043.00 | 104942290.00 |
2015 | 50992562.00 | 34266043.00 | 109428258.00 |
2016 | 48476226.00 | 39473835.00 | 111280871.00 |
2017 | 49643422.00 | 38365630.00 | 111195221.00 |
2018 | 55584775.00 | 39618568.00 | 120165619.00 |
2019 | 59380722.00 | 41904474.00 | 127941402.00 |
Federal income as share of tax collections and net state revenue in Texas, FY2003-FY2019
Loading chart...
category | Fed as share of tax collections | Fed as share of net revenue |
---|---|---|
2003 | 80.28% | 35.97% |
2004 | 78.44% | 34.81% |
2005 | 76.44% | 34.66% |
2006 | 73.71% | 34.14% |
2007 | 65.96% | 31.58% |
2008 | 63.44% | 30.16% |
2009 | 81.59% | 36.61% |
2010 | 104.21% | 42.19% |
2011 | 98.90% | 40.77% |
2012 | 74.69% | 34.79% |
2013 | 68.08% | 32.85% |
2014 | 67.20% | 32.65% |
2015 | 67.20% | 31.31% |
2016 | 81.43% | 35.47% |
2017 | 77.28% | 34.50% |
2018 | 71.28% | 32.97% |
2019 | 70.57% | 32.75% |
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Voluntary Retirement | Involuntary Retirement | Primary Election Loss | General Election Loss |
---|---|---|---|---|
105th | 1 | 1 | 0 | 0 |
106th | 1 | 0 | 0 | 0 |
107th | 2 | 0 | 0 | 0 |
108th | 2 | 1 | 1 | 3 |
109th | 0 | 0 | 0 | 2 |
110th | 0 | 0 | 0 | 1 |
111th | 0 | 0 | 0 | 3 |
112th | 2 | 0 | 1 | 1 |
113th | 1 | 0 | 1 | 1 |
114th | 2 | 0 | 0 | 0 |
115th | 8 | 0 | 0 | 2 |
116th* | 6 | 0 | 0 | 0 |
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Total Turnover |
---|---|
105th | 2 |
106th | 1 |
107th | 2 |
108th | 7 |
109th | 2 |
110th | 1 |
111th | 3 |
112th | 4 |
113th | 3 |
114th | 2 |
115th | 10 |
116th* | 6 |
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Democratic Turnover | Republican Turnover |
---|---|---|
105th | 2 | 0 |
106th | 0 | 1 |
107th | 1 | 1 |
108th | 5 | 2 |
109th | 0 | 2 |
110th | 1 | 0 |
111th | 3 | 0 |
112th | 2 | 2 |
113th | 1 | 2 |
114th | 1 | 1 |
115th | 2 | 8 |
116th* | 0 | 6 |
Economic Stabilization Fund Appropriations 1990-2017
Loading chart...
Fiscal Year | Appropriation |
---|---|
1990 | 0 |
1991 | 29 |
1992 | 0 |
1993 | 119 |
1994 | 56.6 |
1995 | 21.5 |
1996 | 0.5 |
1997 | 0.1 |
1998 | 0 |
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 446.5 |
2004 | 553 |
2005 | 970.5 |
2006 | 528.2 |
2007 | 691.5 |
2008 | 90.5 |
2009 | 0.4 |
2010 | 0 |
2011 | 3198.7 |
2012 | 0 |
2013 | 1871.8 |
2014 | 2006 |
2015 | 6.1 |
2016 | 0.7 |
2017 | 0 |
Economic Stabilization Fund Ending Balance 1990-2017
Loading chart...
Fiscal Year | Ending Balance |
---|---|
1990 | 19.30 |
1991 | 0.00 |
1992 | 163.40 |
1993 | 51.70 |
1994 | 29.10 |
1995 | 8.10 |
1996 | 8.00 |
1997 | 8.50 |
1998 | 58.30 |
1999 | 80.00 |
2000 | 84.70 |
2001 | 196.50 |
2002 | 903.90 |
2003 | 560.50 |
2004 | 365.60 |
2005 | 6.90 |
2006 | 405.20 |
2007 | 1311.40 |
2008 | 4355.40 |
2009 | 6725.70 |
2010 | 7692.60 |
2011 | 5012.40 |
2012 | 6133.40 |
2013 | 6170.20 |
2014 | 6703.50 |
2015 | 8468.90 |
2016 | 9715.07 |
2017 | 10280.70 |
Turnout as a Percentage of Voting-Age Population in Five Types of Texas Elections and Presidential Elections Nationwide, 1970-2022
Loading chart...
category | Presidential Elections-National | Presidential Elections-Texas | Gubernatorial Elections | Presidential Primaries | Gubernatorial Primaries | Special Constitutional Elections |
---|---|---|---|---|---|---|
1970 | null | null | 31.12 | null | 15.59 | null |
1971 | null | null | null | null | null | null |
1972 | 55.21 | 44.90 | null | 29.84 | null | null |
1973 | null | null | null | null | null | null |
1974 | null | null | 19.99 | null | 19.21 | null |
1975 | null | null | null | null | null | null |
1976 | 53.55 | 46.14 | null | 21.37 | null | null |
1977 | null | null | null | null | null | 6.22 |
1978 | null | null | 25.29 | null | 21.04 | null |
1979 | null | null | null | null | null | 4.61 |
1980 | 52.56 | 45.55 | null | 19.10 | null | null |
1981 | null | null | null | null | null | 8.07 |
1982 | null | null | 29.82 | null | 14.81 | null |
1983 | null | null | null | null | null | 6.91 |
1984 | 53.11 | 47.55 | null | 15.86 | null | null |
1985 | null | null | null | null | null | 8.24 |
1986 | null | null | 29.05 | null | 13.85 | null |
1987 | null | null | null | null | null | 18.61 |
1988 | 50.11 | 44.34 | null | 22.73 | null | null |
1989 | null | null | null | null | null | 9.33 |
1990 | null | null | 31.08 | null | 18.70 | null |
1991 | null | null | null | null | null | 16.16 |
1992 | 55.09 | 47.64 | null | 17.65 | null | null |
1993 | null | null | null | null | null | 8.52 |
1994 | null | null | 33.62 | null | 12.19 | null |
1995 | null | null | null | null | null | 5.55 |
1996 | 49.08 | 40.97 | null | 14.17 | null | null |
1997 | null | null | null | null | null | 8.45 |
1998 | null | null | 26.53 | null | 8.95 | null |
1999 | null | null | null | null | null | 6.69 |
2000 | 51.30 | 44.25 | null | 13.22 | null | null |
2001 | null | null | null | null | null | 5.58 |
2002 | null | null | 29.35 | null | 10.62 | null |
2003 | null | null | null | null | null | 9.31 |
2004 | 55.40 | 46.11 | null | 9.49 | null | null |
2005 | null | null | null | null | null | 13.82 |
2006 | null | null | 26.44 | null | 6.99 | null |
2007 | null | null | null | null | null | 6.31 |
2008 | 56.90 | 45.55 | null | 23.89 | null | null |
2009 | null | null | null | null | null | 5.77 |
2010 | null | null | 25.74 | null | 11.60 | null |
2011 | null | null | null | null | null | 3.80 |
2012 | 53.60 | 43.70 | null | 11.16 | null | null |
2013 | null | null | null | null | null | 6.14 |
2014 | null | null | 24.3 | null | 11.60 | null |
2015 | null | null | null | null | null | 8.30 |
2016 | 54.70 | 46.45 | null | 22.13 | null | null |
2017 | null | null | null | null | null | 4.50 |
2018 | null | null | 42.07 | null | 13.15 | null |
2019 | null | null | null | null | null | 9.19 |
2020 | 61 | 52.39 | null | 19.04 | null | null |
2021 | null | null | null | null | null | 6.79 |
2022 | null | null | 37.06 | null | 13.86 | null |
Concealed Handgun Licences (CHL) Denied, Suspended, and Revoked per Year
Loading chart...
Year | Licences Denied | Licences Suspended | Licences Revoked |
---|---|---|---|
1996 | 1240 | 1 | 61 |
1997 | 798 | 45 | 318 |
1998 | 566 | 167 | 284 |
1999 | 497 | 154 | 338 |
2000 | 418 | 93 | 435 |
2001 | 202 | 133 | 471 |
2002 | 385 | 200 | 401 |
2003 | 617 | 436 | 360 |
2004 | 507 | 562 | 408 |
2005 | 345 | 475 | 276 |
2006 | 531 | 547 | 322 |
2007 | 453 | 500 | 418 |
2008 | 430 | 503 | 329 |
2009 | 503 | 236 | 164 |
2010 | 530 | 718 | 610 |
2011 | 494 | 826 | 973 |
2012 | 481 | 1301 | 905 |
2013 | 688 | 1622 | 901 |
2014 | 776 | 1762 | 996 |
2015 | 1081 | 1559 | 880 |
2016 | 1534 | 1623 | 982 |