Senate District 30 Special Election Early Vote Total
(through Friday, September 25)
County | RV total (2020) | 2018 total votes | 2020 in-person to date | 2020 by mail to date | Total 2020 vote to date | County share of total vote to date |
County share of 2018 SD30 vote |
---|---|---|---|---|---|---|---|
Collin | 625221 | 57632 | 3928 | 1060 | 4988 | 12% | 18% |
Denton | 544958 | 46336 | 3393 | 2054 | 5447 | 13% | 15% |
Parker | 100416 | 53879 | 4528 | 1667 | 6195 | 15% | 17% |
Grayson | 84196 | 42608 | 5422 | 1886 | 7308 | 18% | 13% |
Wichita | 82240 | 33563 | 3106 | 1240 | 4346 | 11% | 11% |
Wise | 44341 | 22718 | 2720 | 648 | 3368 | 8% | 7% |
Cooke | 26566 | 14329 | 1781 | 511 | 2292 | 6% | 5% |
Erath | 23288 | 12407 | 1108 | 567 | 1675 | 4% | 4% |
Palo Pinto | 18594 | 9340 | 610 | 426 | 1036 | 3% | 3% |
Montague | 13728 | 7311 | 1382 | 247 | 1629 | 4% | 2% |
Young | 11614 | 6329 | 856 | 0 | 856 | 2% | 2% |
Clay | 7816 | 4240 | 438 | 165 | 603 | 1% | 1% |
Archer | 6421 | 3584 | 412 | 119 | 531 | 1% | 1% |
Jack | 5125 | 2767 | 366 | 123 | 489 | 1% | 1% |
TOTALS | 1594524 | 317043 | 30050 | 10713 | 40763 | 100% | 100% |
Source: Texas Secretary of State,
Table updated Sunday September 27 with data through September 25.
Early voting began Monday September 14 in the special election called by Governor Abbott on August 23 in State Senate District 30. The winner will replace current incumbent Pat Fallon, who, while he remains in office, announced his plans to vacate the seat and is the presumptive replacement for John Ratcliffe in the solidly Republican 4th Congressional district. Election Day in this race is Tuesday September 29. There are six candidates in the race, including State Representative Drew Springer, small business owner Shelly Luther, and former City of Denton mayor Chris Watts. You can read more about it on the Texas Politics Project website in two earlier postings.