Greg Abbott will deliver the fifth State of the State address from San Marcos Thursday, February 16th, presenting the opportunity to direct public attention to his agenda and to send signals to the Legislature and other state leaders about his legislative priorities. The strongest indication of those priorities will be the subjects he designates as emergency items, which would exempt legislation so designated from the constitutional provision that prohibits both houses from passing bills during the first 60 days of the regular session.
Handicapping just what items will go on the priority list is an exercise in somewhat educated guessing, but the combination of the themes the governor campaigned on when defeating Beto O’Rourke in the 2022 election and the signals he has sent give us some pretty clear indications of what issues are in the pool of candidates. In his victory speech the night of the election, he gave pride of place to the issue du jour this session, property tax relief, as well as the “fight against Joe Biden’s war against oil and gas,” and a warning that “our schools are for education, not for indoctrination,” as well as dark warnings about crime and the border. Expect all of these to make marquee appearances in the SOTS, and some if not all to be translated into items on the emergency list in some form, given both his earlier promises and the content of Lt. Governor Patrick’s recently released priority bills for the session. (In 2021, in the midst of the pandemic and shortly after Donald Trump’s loss to Joe Biden, Gov. Abbott declared five emergency items: expanding broadband internet access, punishing local governments that “defund the police,” changing the bail system, ensuring “election integrity,” and civil liability protections for businesses that were open during the pandemic.)
In anticipation of the Governor’s address, we’ve compiled public opinion data that provides context, such as views of the governor, general views of the state and economy, and issues on attitudes likely to appear in the speech.
Table of Contents
Different views of Gov. Abbott job approval ratings from December 2022
Gov. Abbott job approval trend
Gov. Abbott issue approvals prior to 2022 election (October 2022 UT/Texas Politics Project Poll)
Reason for supporting Greg Abbott over Beto O’Rourke on eve of 2022 election
Most important problem facing Texas
Direction of the state
"Compared to a year ago, would you say that the Texas economy is a lot better off, somewhat better off, about the same, somewhat worse off, or a lot worse off?"
Personal economic conditions
Some key issues
Border spending
Private money/public school
Abortion
Guns
Different views of Gov. Abbott job approval ratings from December 2022
category | Total |
---|---|
Approve strongly | 24% |
Approve somewhat | 25% |
Neither approve nor disapprove | 9% |
Disapprove somewhat | 7% |
Disapprove strongly | 34% |
Don't know | 1% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 4% | 9% | 48% |
Approve somewhat | 9% | 36% | 39% |
Neither approve nor disapprove | 9% | 13% | 7% |
Disapprove somewhat | 7% | 11% | 4% |
Disapprove strongly | 71% | 28% | 2% |
Don't know | 0% | 3% | 1% |
Category | Lean conservative | Somewhat conservative | Extremely conservative |
---|---|---|---|
Approve strongly | 18% | 46% | 60% |
Approve somewhat | 52% | 40% | 30% |
Neither approve nor disapprove | 16% | 4% | 4% |
Disapprove somewhat | 12% | 4% | 2% |
Disapprove strongly | 2% | 6% | 5% |
Don't know | 0% | 0% | 0% |
Category | White | Black | Hispanic |
---|---|---|---|
Approve strongly | 30% | 7% | 18% |
Approve somewhat | 29% | 17% | 22% |
Neither approve nor disapprove | 6% | 15% | 11% |
Disapprove somewhat | 6% | 10% | 6% |
Disapprove strongly | 28% | 49% | 41% |
Don't know | 1% | 1% | 1% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Approve strongly | 16% | 23% | 34% |
Approve somewhat | 22% | 26% | 28% |
Neither approve nor disapprove | 12% | 9% | 6% |
Disapprove somewhat | 7% | 7% | 6% |
Disapprove strongly | 41% | 34% | 26% |
Don't know | 2% | 1% | 0% |
Jump back to the table of contents.
Gov. Abbott job approval trend
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 42% | 29% | 28% |
February 2016 | 41% | 29% | 30% |
June 2016 | 42% | 31% | 27% |
October 2016 | 42% | 33% | 25% |
February 2017 | 45% | 33% | 23% |
June 2017 | 45% | 38% | 16% |
October 2017 | 48% | 33% | 19% |
February 2018 | 46% | 31% | 23% |
June 2018 | 47% | 36% | 18% |
October 2018 | 52% | 32% | 17% |
February 2019 | 51% | 32% | 17% |
June 2019 | 51% | 31% | 18% |
October 2019 | 52% | 28% | 21% |
February 2020 | 48% | 34% | 18% |
April 2020 | 56% | 32% | 13% |
June 2020 | 49% | 39% | 13% |
October 2020 | 47% | 40% | 14% |
February 2021 | 46% | 39% | 15% |
March 2021 | 45% | 43% | 11% |
April 2021 | 43% | 45% | 13% |
June 2021 | 44% | 44% | 11% |
August 2021 | 41% | 50% | 9% |
October 2021 | 43% | 48% | 10% |
February 2022 | 44% | 42% | 15% |
April 2022 | 47% | 41% | 13% |
June 2022 | 43% | 46% | 12% |
August 2022 | 46% | 44% | 10% |
October 2022 | 47% | 44% | 9% |
December 2022 | 49% | 41% | 8% |
February 2023 | 46% | 43% | 12% |
April 2023 | 46% | 41% | 12% |
June 2023 | 47% | 42% | 12% |
August 2023 | 45% | 45% | 10% |
October 2023 | 49% | 40% | 10% |
December 2023 | 48% | 41% | 11% |
February 2024 | 53% | 37% | 10% |
April 2024 | 55% | 37% | 10% |
June 2024 | 50% | 39% | 11% |
August 2024 | 49% | 42% | 9% |
October 2024 | 51% | 38% | 12% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 70% | 8% | 23% |
February 2016 | 69% | 8% | 23% |
June 2016 | 73% | 7% | 21% |
October 2016 | 75% | 5% | 21% |
February 2017 | 80% | 5% | 15% |
June 2017 | 83% | 8% | 10% |
October 2017 | 79% | 5% | 14% |
February 2018 | 81% | 5% | 14% |
June 2018 | 80% | 7% | 14% |
October 2018 | 89% | 4% | 8% |
February 2019 | 83% | 6% | 10% |
June 2019 | 84% | 4% | 12% |
October 2019 | 79% | 6% | 15% |
February 2020 | 84% | 8% | 12% |
April 2020 | 88% | 6% | 7% |
June 2020 | 83% | 7% | 9% |
October 2020 | 81% | 13% | 7% |
February 2021 | 79% | 10% | 11% |
March 2021 | 79% | 13% | 8% |
April 2021 | 77% | 13% | 10% |
June 2021 | 77% | 12% | 11% |
August 2021 | 73% | 18% | 9% |
October 2021 | 79% | 15% | 6% |
February 2022 | 74% | 14% | 12% |
April 2022 | 80% | 10% | 11% |
June 2022 | 78% | 11% | 12% |
August 2022 | 80% | 12% | 8% |
October 2022 | 86% | 8% | 6% |
December 2022 | 87% | 6% | 8% |
February 2023 | 83% | 7% | 10% |
April 2023 | 79% | 9% | 12% |
June 2023 | 81% | 10% | 8% |
August 2023 | 81% | 11% | 8% |
October 2023 | 79% | 10% | 11% |
December 2023 | 78% | 10% | 12% |
February 2024 | 83% | 8% | 10% |
April 2024 | 85% | 8% | 8% |
June 2024 | 82% | 8% | 10% |
August 2024 | 80% | 9% | 10% |
October 2024 | 43% | 7% | 10% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 13% | 56% | 23% |
February 2016 | 18% | 50% | 33% |
June 2016 | 12% | 60% | 27% |
October 2016 | 12% | 62% | 26% |
February 2017 | 13% | 61% | 27% |
June 2017 | 9% | 70% | 20% |
October 2017 | 14% | 64% | 21% |
February 2018 | 12% | 59% | 29% |
June 2018 | 14% | 67% | 18% |
October 2018 | 12% | 67% | 21% |
February 2019 | 16% | 63% | 22% |
June 2019 | 18% | 62% | 21% |
October 2019 | 24% | 51% | 24% |
February 2020 | 13% | 64% | 24% |
April 2020 | 24% | 59% | 16% |
June 2020 | 13% | 74% | 13% |
October 2020 | 13% | 70% | 17% |
February 2021 | 13% | 73% | 14% |
March 2021 | 11% | 81% | 8% |
April 2021 | 7% | 83% | 9% |
June 2021 | 8% | 82% | 9% |
August 2021 | 6% | 90% | 4% |
October 2021 | 5% | 85% | 9% |
February 2022 | 14% | 75% | 12% |
April 2022 | 12% | 79% | 9% |
June 2022 | 6% | 86% | 7% |
August 2022 | 11% | 84% | 6% |
October 2022 | 9% | 81% | 9% |
December 2022 | 13% | 78% | 9% |
February 2023 | 14% | 78% | 8% |
April 2023 | 19% | 74% | 8% |
June 2023 | 14% | 76% | 10% |
August 2023 | 13% | 78% | 9% |
October 2023 | 15% | 77% | 8% |
December 2023 | 19% | 73% | 7% |
February 2024 | 27% | 67% | 6% |
April 2024 | 27% | 65% | 8% |
June 2024 | 20% | 71% | 9% |
August 2024 | 17% | 77% | 7% |
October 2024 | 19% | 71% | 10% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 39% | 28% | 44% |
February 2016 | 41% | 30% | 29% |
June 2016 | 34% | 39% | 27% |
October 2016 | 31% | 39% | 29% |
February 2017 | 23% | 48% | 29% |
June 2017 | 33% | 44% | 24% |
October 2017 | 45% | 30% | 26% |
February 2018 | 38% | 20% | 41% |
June 2018 | 39% | 34% | 26% |
October 2018 | 41% | 32% | 27% |
February 2019 | 54% | 23% | 23% |
June 2019 | 42% | 29% | 30% |
October 2019 | 43% | 26% | 31% |
February 2020 | 38% | 30% | 31% |
April 2020 | 34% | 41% | 25% |
June 2020 | 41% | 36% | 23% |
October 2020 | 33% | 39% | 29% |
February 2021 | 33% | 33% | 34% |
March 2021 | 34% | 36% | 30% |
April 2021 | 34% | 37% | 28% |
June 2021 | 41% | 44% | 15% |
August 2021 | 30% | 52% | 18% |
October 2021 | 27% | 57% | 16% |
February 2022 | 42% | 43% | 16% |
April 2022 | 33% | 41% | 26% |
June 2022 | 27% | 55% | 19% |
August 2022 | 37% | 43% | 19% |
October 2022 | 40% | 48% | 12% |
December 2022 | 45% | 39% | 16% |
February 2023 | 38% | 46% | 15% |
April 2023 | 25% | 54% | 21% |
June 2023 | 39% | 40% | 21% |
August 2023 | 31% | 53% | 15% |
October 2023 | 34% | 53% | 13% |
December 2023 | 34% | 51% | 15% |
February 2024 | 36% | 50% | 14% |
April 2024 | 35% | 46% | 19% |
June 2024 | 29% | 48% | 23% |
August 2024 | 32% | 54% | 14% |
October 2024 | 18% | 55% | 27% |
Jump back to the table of contents.
Gov. Abbott issue approvals prior to 2022 election (October 2022 UT/Texas Politics Project Poll)
category | Total |
---|---|
Immigration & border security | 46% |
The coronavirus | 46% |
The economy | 45% |
Crime & public safety | 44% |
Public education | 40% |
Gun violence | 40% |
Abortion access | 37% |
Health care | 37% |
Inflation & prices | 36% |
The electric grid | 34% |
Climate change | 30% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Immigration & border security | 10% | 42% | 83% |
The coronavirus | 14% | 30% | 77% |
The economy | 12% | 34% | 78% |
Crime & public safety | 10% | 31% | 79% |
Public education | 11% | 31% | 69% |
Gun violence | 10% | 25% | 69% |
Abortion access | 8% | 27% | 65% |
Health care | 10% | 19% | 62% |
Inflation & prices | 8% | 19% | 64% |
The electric grid | 10% | 18% | 61% |
Climate change | 10% | 15% | 51% |
Category | Lean conservative | Somewhat conservative | Extremely conservative |
---|---|---|---|
Immigration & border security | 69% | 86% | 85% |
The coronavirus | 68% | 81% | 79% |
The economy | 69% | 83% | 86% |
Crime & public safety | 61% | 85% | 85% |
Public education | 53% | 69% | 79% |
Gun violence | 50% | 71% | 77% |
Abortion access | 41% | 71% | 81% |
Health care | 49% | 62% | 72% |
Inflation & prices | 50% | 65% | 72% |
The electric grid | 44% | 64% | 68% |
Climate change | 37% | 52% | 61% |
Category | White | Black | Hispanic |
---|---|---|---|
Immigration & border security | 58% | 19% | 37% |
The coronavirus | 55% | 26% | 36% |
The economy | 56% | 27% | 34% |
Crime & public safety | 54% | 22% | 33% |
Public education | 49% | 26% | 28% |
Gun violence | 49% | 21% | 28% |
Abortion access | 43% | 24% | 30% |
Health care | 44% | 25% | 28% |
Inflation & prices | 43% | 20% | 27% |
The electric grid | 40% | 22% | 27% |
Climate change | 36% | 20% | 23% |
Category | Male | Female |
---|---|---|
Immigration & border security | 56% | 38% |
The coronavirus | 52% | 39% |
The economy | 56% | 36% |
Crime & public safety | 53% | 36% |
Public education | 49% | 31% |
Gun violence | 47% | 33% |
Abortion access | 44% | 30% |
Health care | 43% | 31% |
Inflation & prices | 43% | 29% |
The electric grid | 42% | 28% |
Climate change | 38% | 24% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Immigration & border security | 33% | 49% | 61% |
The coronavirus | 36% | 48% | 58% |
The economy | 33% | 49% | 58% |
Crime & public safety | 31% | 48% | 54% |
Public education | 31% | 40% | 52% |
Gun violence | 31% | 41% | 48% |
Abortion access | 29% | 37% | 51% |
Health care | 30% | 36% | 48% |
Inflation & prices | 28% | 36% | 47% |
The electric grid | 29% | 35% | 45% |
Climate change | 27% | 31% | 36% |
Jump back to the table of contents.
Reason for supporting Greg Abbott over Beto O’Rourke on eve of 2022 election
category | Total |
---|---|
I want Greg Abbott to be elected governor | 63% |
I don't want Beto O'Rourke to be elected governor | 37% |
Category | Democrat | Independent | Republican |
---|---|---|---|
I want Greg Abbott to be elected governor | 92% | 40% | 63% |
I don't want Beto O'Rourke to be elected governor | 8% | 60% | 37% |
Category | Lean conservative | Somewhat conservative | Extremely conservative |
---|---|---|---|
I want Greg Abbott to be elected governor | 48% | 60% | 71% |
I don't want Beto O'Rourke to be elected governor | 52% | 40% | 29% |
Jump back to the table of contents.
Most important problem facing Texas
category | Total |
---|---|
Border security | 18% |
Immigration | 12% |
Inflation/rising prices | 10% |
Political corruption/leadership | 10% |
Gun control/gun violence | 7% |
The economy | 6% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Border security | 2% | 14% | 37% |
Immigration | 1% | 13% | 23% |
Inflation/rising prices | 8% | 8% | 13% |
Political corruption/leadership | 22% | 4% | 1% |
Gun control/gun violence | 14% | 4% | 0% |
The economy | 5% | 7% | 4% |
Jump back to the table of contents.
category | Total |
---|---|
Right direction | 39% |
Wrong track | 46% |
Don't know | 14% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Right direction | 16% | 34% | 66% |
Wrong track | 75% | 46% | 21% |
Don't know | 10% | 20% | 13% |
Category | Lean conservative | Somewhat conservative | Extremely conservative |
---|---|---|---|
Right direction | 59% | 63% | 78% |
Wrong track | 25% | 22% | 16% |
Don't know | 16% | 15% | 7% |
Category | Male | Female |
---|---|---|
Right direction | 46% | 33% |
Wrong track | 42% | 50% |
Don't know | 12% | 17% |
Poll | Right Direction | Wrong Track |
---|---|---|
October 2009 | 38% | 39% |
February 2010 | 43% | 37% |
May 2010 | 45% | 38% |
September 2010 | 43% | 38% |
October 2010 | 45% | 37% |
February 2011 | 41% | 41% |
May 2011 | 36% | 48% |
October 2011 | 39% | 43% |
February 2012 | 43% | 38% |
May 2012 | 38% | 42% |
October 2012 | 43% | 34% |
February 2013 | 45% | 39% |
June 2013 | 50% | 32% |
October 2013 | 42% | 39% |
February 2014 | 45% | 35% |
June 2014 | 49% | 33% |
October 2014 | 48% | 35% |
February 2015 | 50% | 30% |
June 2015 | 50% | 32% |
November 2015 | 45% | 36% |
February 2016 | 42% | 37% |
June 2016 | 41% | 38% |
October 2016 | 42% | 40% |
February 2017 | 46% | 36% |
June 2017 | 43% | 40% |
October 2017 | 43% | 40% |
February 2018 | 48% | 36% |
June 2018 | 46% | 37% |
October 2018 | 50% | 35% |
February 2019 | 49% | 35% |
June 2019 | 49% | 34% |
October 2019 | 47% | 35% |
February 2020 | 49% | 37% |
April 2020 | 43% | 43% |
June 2020 | 41% | 47% |
October 2020 | 41% | 44% |
February 2021 | 39% | 41% |
March 2021 | 41% | 46% |
April 2021 | 42% | 42% |
June 2021 | 41% | 43% |
August 2021 | 35% | 52% |
October 2021 | 40% | 48% |
February 2022 | 40% | 46% |
April 2022 | 39% | 51% |
June 2022 | 31% | 59% |
August 2022 | 36% | 52% |
October 2022 | 37% | 50% |
December 2022 | 39% | 46% |
February 2023 | 35% | 51% |
April 2023 | 37% | 50% |
June 2023 | 38% | 49% |
August 2023 | 33% | 55% |
October 2023 | 37% | 50% |
December 2023 | 38% | 49% |
February 2024 | 44% | 44% |
April 2024 | 43% | 45% |
June 2024 | 41% | 48% |
August 2024 | 40% | 46% |
October 2024 | 40% | 44% |
Poll | Right Direction | Wrong Track |
---|---|---|
February 2010 | 58% | 25% |
September 2010 | 61% | 24% |
October 2010 | 68% | 21% |
February 2011 | 59% | 27% |
May 2011 | 50% | 34% |
October 2011 | 61% | 27% |
February 2012 | 63% | 21% |
May 2012 | 60% | 27% |
October 2012 | 69% | 20% |
February 2013 | 57% | 25% |
June 2013 | 63% | 22% |
October 2013 | 53% | 27% |
February 2014 | 58% | 27% |
June 2014 | 61% | 29% |
October 2014 | 60% | 24% |
February 2015 | 67% | 18% |
June 2015 | 70% | 17% |
November 2015 | 60% | 26% |
February 2016 | 61% | 22% |
June 2016 | 61% | 22% |
October 2016 | 61% | 23% |
February 2017 | 76% | 10% |
June 2017 | 76% | 12% |
October 2017 | 71% | 18% |
February 2018 | 76% | 12% |
June 2018 | 79% | 9% |
October 2018 | 83% | 9% |
February 2019 | 79% | 10% |
June 2019 | 77% | 12% |
October 2019 | 75% | 14% |
February 2020 | 80% | 10% |
April 2020 | 71% | 15% |
June 2020 | 72% | 16% |
October 2020 | 70% | 19% |
February 2021 | 59% | 23% |
March 2021 | 63% | 26% |
April 2021 | 65% | 23% |
June 2021 | 64% | 21% |
August 2021 | 56% | 31% |
October 2021 | 68% | 20% |
February 2022 | 63% | 25% |
April 2022 | 61% | 28% |
June 2022 | 52% | 36% |
August 2022 | 59% | 28% |
October 2022 | 65% | 22% |
December 2022 | 66% | 21% |
February 2023 | 59% | 27% |
April 2023 | 62% | 26% |
June 2023 | 57% | 27% |
August 2023 | 56% | 33% |
October 2023 | 54% | 30% |
December 2023 | 56% | 30% |
February 2024 | 61% | 25% |
April 2024 | 59% | 29% |
June 2024 | 61% | 27% |
August 2024 | 60% | 27% |
October 2024 | 57% | 29% |
Poll | Right Direction | Wrong Track |
---|---|---|
February 2010 | 26% | 59% |
September 2010 | 29% | 56% |
October 2010 | 17% | 64% |
February 2011 | 21% | 66% |
May 2011 | 13% | 72% |
October 2011 | 17% | 67% |
February 2012 | 26% | 58% |
May 2012 | 16% | 68% |
October 2012 | 26% | 56% |
February 2013 | 25% | 65% |
June 2013 | 31% | 51% |
October 2013 | 23% | 62% |
February 2014 | 26% | 56% |
June 2014 | 28% | 53% |
October 2014 | 26% | 55% |
February 2015 | 31% | 49% |
June 2015 | 27% | 58% |
November 2015 | 27% | 56% |
February 2016 | 31% | 49% |
June 2016 | 26% | 58% |
October 2016 | 26% | 58% |
February 2017 | 16% | 63% |
June 2017 | 11% | 69% |
October 2017 | 15% | 65% |
February 2018 | 22% | 61% |
June 2018 | 15% | 67% |
October 2018 | 17% | 66% |
February 2019 | 18% | 62% |
June 2019 | 20% | 60% |
October 2019 | 20% | 58% |
February 2020 | 18% | 63% |
April 2020 | 14% | 73% |
June 2020 | 8% | 81% |
October 2020 | 13% | 73% |
February 2021 | 22% | 59% |
March 2021 | 20% | 68% |
April 2021 | 19% | 66% |
June 2021 | 16% | 70% |
August 2021 | 13% | 78% |
October 2021 | 12% | 79% |
February 2022 | 20% | 69% |
April 2022 | 17% | 76% |
June 2022 | 11% | 83% |
August 2022 | 13% | 78% |
October 2022 | 12% | 79% |
December 2022 | 16% | 75% |
February 2023 | 15% | 74% |
April 2023 | 18% | 72% |
June 2023 | 21% | 70% |
August 2023 | 16% | 76% |
October 2023 | 18% | 74% |
December 2023 | 20% | 69% |
February 2024 | 30% | 61% |
April 2024 | 30% | 62% |
June 2024 | 23% | 67% |
August 2024 | 22% | 66% |
October 2024 | 23% | 60% |
Jump back to the table of contents.
category | Total |
---|---|
A lot better off | 3% |
Somewhat better off | 13% |
About the same | 36% |
Somewhat worse off | 30% |
A lot worse off | 12% |
Don't know | 6% |
Category | Democrat | Independent | Republican |
---|---|---|---|
A lot better off | 3% | 4% | 2% |
Somewhat better off | 11% | 9% | 18% |
About the same | 37% | 35% | 36% |
Somewhat worse off | 30% | 32% | 31% |
A lot worse off | 14% | 14% | 9% |
Don't know | 5% | 6% | 3% |
Jump back to the table of contents.
category | Total |
---|---|
A lot better off | 4% |
Somewhat better off | 12% |
About the same | 36% |
Somewhat worse off | 30% |
A lot worse off | 16% |
Don't know | 3% |
Category | Democrat | Independent | Republican |
---|---|---|---|
A lot better off | 5% | 4% | 1% |
Somewhat better off | 16% | 18% | 7% |
About the same | 42% | 31% | 32% |
Somewhat worse off | 24% | 33% | 37% |
A lot worse off | 12% | 10% | 21% |
Don't know | 2% | 4% | 1% |
Poll | Better | Same Compared to a Year Ago | Worse |
---|---|---|---|
October 2009 | 17% | 39% | 43% |
February 2010 | 17% | 41% | 41% |
May 2010 | 20% | 42% | 38% |
September 2010 | 20% | 39% | 40% |
October 2010 | 19% | 38% | 41% |
February 2011 | 20% | 45% | 35% |
May 2011 | 18% | 40% | 41% |
October 2011 | 16% | 40% | 43% |
February 2012 | 20% | 45% | 34% |
May 2012 | 19% | 48% | 32% |
October 2012 | 23% | 43% | 34% |
June 2013 | 25% | 44% | 30% |
October 2013 | 22% | 41% | 35% |
February 2014 | 25% | 43% | 31% |
June 2014 | 27% | 42% | 29% |
October 2014 | 27% | 42% | 30% |
February 2015 | 27% | 44% | 28% |
June 2015 | 26% | 48% | 24% |
November 2015 | 23% | 45% | 30% |
February 2016 | 25% | 45% | 28% |
June 2016 | 23% | 44% | 29% |
October 2016 | 27% | 44% | 27% |
February 2017 | 27% | 50% | 23% |
June 2017 | 25% | 52% | 20% |
October 2017 | 31% | 47% | 21% |
February 2018 | 38% | 42% | 18% |
June 2018 | 37% | 42% | 20% |
October 2018 | 39% | 39% | 19% |
February 2019 | 40% | 39% | 19% |
June 2019 | 40% | 37% | 19% |
October 2019 | 40% | 38% | 18% |
February 2020 | 41% | 38% | 19% |
April 2020 | 28% | 34% | 35% |
June 2020 | 24% | 43% | 31% |
October 2020 | 23% | 44% | 31% |
February 2021 | 18% | 49% | 29% |
March 2021 | 22% | 49% | 28% |
April 2021 | 21% | 53% | 23% |
June 2021 | 23% | 49% | 25% |
August 2021 | 20% | 46% | 31% |
October 2021 | 20% | 43% | 35% |
February 2022 | 21% | 39% | 38% |
April 2022 | 17% | 37% | 43% |
June 2022 | 14% | 32% | 53% |
August 2022 | 17% | 38% | 42% |
October 2022 | 13% | 35% | 49% |
December 2022 | 16% | 36% | 46% |
February 2023 | 16% | 35% | 46% |
April 2023 | 21% | 33% | 44% |
June 2023 | 19% | 36% | 42% |
August 2023 | 18% | 35% | 45% |
October 2023 | 19% | 32% | 47% |
December 2023 | 23% | 35% | 40% |
February 2024 | 27% | 33% | 39% |
April 2024 | 25% | 32% | 41% |
June 2024 | 22% | 34% | 42% |
Aug. 2024 | 19% | 36% | 44% |
October 2024 | 25% | 33% | 41% |
Poll | Better | Same Compared to a Year Ago | Worse |
---|---|---|---|
February 2010 | 16% | 44% | 41% |
September 2010 | 20% | 34% | 45% |
October 2010 | 20% | 39% | 41% |
February 2011 | 16% | 49% | 34% |
May 2011 | 18% | 45% | 37% |
October 2011 | 13% | 39% | 48% |
February 2012 | 15% | 43% | 41% |
May 2012 | 15% | 45% | 40% |
October 2012 | 14% | 47% | 38% |
June 2013 | 22% | 39% | 38% |
October 2013 | 15% | 41% | 42% |
February 2014 | 22% | 47% | 32% |
June 2014 | 22% | 46% | 32% |
October 2014 | 22% | 42% | 35% |
February 2015 | 24% | 47% | 29% |
June 2015 | 19% | 54% | 27% |
November 2015 | 26% | 42% | 33% |
February 2016 | 20% | 43% | 37% |
June 2016 | 18% | 45% | 34% |
October 2016 | 14% | 47% | 37% |
February 2017 | 30% | 52% | 17% |
June 2017 | 32% | 52% | 14% |
October 2017 | 44% | 39% | 16% |
February 2018 | 56% | 34% | 10% |
June 2018 | 51% | 38% | 8% |
October 2018 | 61% | 32% | 6% |
February 2019 | 59% | 33% | 6% |
June 2019 | 59% | 30% | 8% |
October 2019 | 60% | 32% | 6% |
February 2020 | 65% | 25% | 7% |
April 2020 | 41% | 33% | 23% |
June 2020 | 34% | 48% | 16% |
October 2020 | 33% | 46% | 19% |
February 2021 | 20% | 50% | 28% |
March 2021 | 21% | 48% | 31% |
April 2021 | 20% | 53% | 27% |
June 2021 | 20% | 49% | 28% |
August 2021 | 15% | 46% | 37% |
October 2021 | 14% | 42% | 43% |
February 2022 | 16% | 37% | 46% |
April 2022 | 14% | 31% | 54% |
June 2022 | 10% | 24% | 66% |
August 2022 | 12% | 33% | 52% |
October 2022 | 11% | 27% | 61% |
December 2022 | 8% | 32% | 58% |
February 2023 | 11% | 29% | 59% |
April 2023 | 17% | 29% | 53% |
June 2023 | 15% | 31% | 53% |
August 2023 | 11% | 31% | 58% |
October 2023 | 14% | 28% | 59% |
December 2023 | 18% | 30% | 52% |
February 2024 | 17% | 29% | 53% |
April 2024 | 21% | 24% | 54% |
June 2024 | 16% | 31% | 53% |
Aug. 2024 | 15% | 30% | 56% |
October 2024 | 17% | 28% | 54% |
Poll | Better | Same Compared to a Year Ago | Worse |
---|---|---|---|
February 2010 | 25% | 41% | 34% |
September 2010 | 31% | 41% | 27% |
October 2010 | 27% | 40% | 32% |
February 2011 | 28% | 44% | 27% |
May 2011 | 26% | 45% | 27% |
October 2011 | 20% | 48% | 33% |
February 2012 | 26% | 51% | 23% |
May 2012 | 29% | 50% | 20% |
October 2012 | 40% | 47% | 13% |
June 2013 | 35% | 43% | 23% |
October 2013 | 33% | 41% | 26% |
February 2014 | 37% | 40% | 23% |
June 2014 | 41% | 39% | 19% |
October 2014 | 40% | 39% | 19% |
February 2015 | 39% | 46% | 15% |
June 2015 | 37% | 48% | 14% |
November 2015 | 33% | 46% | 20% |
February 2016 | 28% | 51% | 19% |
June 2016 | 30% | 49% | 19% |
October 2016 | 43% | 42% | 14% |
February 2017 | 23% | 49% | 26% |
June 2017 | 17% | 56% | 26% |
October 2017 | 16% | 55% | 28% |
February 2018 | 18% | 51% | 29% |
June 2018 | 20% | 48% | 31% |
October 2018 | 15% | 49% | 33% |
February 2019 | 20% | 46% | 32% |
June 2019 | 20% | 47% | 32% |
October 2019 | 22% | 44% | 30% |
February 2020 | 20% | 49% | 29% |
April 2020 | 18% | 32% | 48% |
June 2020 | 14% | 36% | 48% |
October 2020 | 12% | 44% | 41% |
February 2021 | 17% | 49% | 30% |
March 2021 | 22% | 51% | 23% |
April 2021 | 23% | 52% | 20% |
June 2021 | 28% | 49% | 20% |
August 2021 | 25% | 50% | 23% |
October 2021 | 24% | 49% | 24% |
February 2022 | 29% | 42% | 28% |
April 2022 | 24% | 42% | 31% |
June 2022 | 18% | 41% | 40% |
August 2022 | 22% | 46% | 29% |
October 2022 | 17% | 43% | 37% |
December 2022 | 21% | 42% | 36% |
February 2023 | 25% | 39% | 33% |
April 2023 | 26% | 40% | 32% |
June 2023 | 25% | 43% | 30% |
August 2023 | 26% | 40% | 33% |
October 2023 | 25% | 39% | 33% |
December 2023 | 31% | 41% | 25% |
February 2024 | 38% | 38% | 22% |
April 2024 | 35% | 39% | 24% |
June 2024 | 32% | 39% | 26% |
Aug. 2024 | 28% | 42% | 31% |
October 2024 | 35% | 39% | 24% |
Jump back to the table of contents.
category | Total |
---|---|
Too little | 29% |
Too much | 30% |
About the right amount | 24% |
Don't know/No opinion | 17% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Too little | 13% | 32% | 45% |
Too much | 51% | 32% | 11% |
About the right amount | 17% | 16% | 33% |
Don't know/No opinion | 20% | 20% | 11% |
Category | Lean conservative | Somewhat conservative | Extremely conservative |
---|---|---|---|
Too little | 42% | 47% | 42% |
Too much | 12% | 13% | 14% |
About the right amount | 33% | 30% | 30% |
Don't know/No opinion | 13% | 10% | 14% |
Category | White | Black | Hispanic |
---|---|---|---|
Too little | 33% | 25% | 20% |
Too much | 27% | 27% | 38% |
About the right amount | 25% | 26% | 24% |
